Eureka
Games
4
Pts per game
77.5
FG %
42.1
3PT %
30.0
FT %
69.3
Reb per game
36.0
Ast per game
11.0
Schedule Summary | |
---|---|
Overall (Pct.) | 2-2 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Lost 2 |
Home | 1-0 |
Away | 1-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | Iowa Wesleyan | W, 85-78 |
Feb 23 | at Fontbonne | W, 86-80 |
Feb 25 | at Illinois Col. | L, 76-68 |
Mar 1 | at Cornell College | L, 96-71 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | - | ||
Points | 310 | - | ||
Points per game | 77.5 | - | ||
FG made per game | 28.5 | - | ||
FG attempts per game | 67.8 | - | ||
FG Pct | 42.1 | - | ||
3PT made per game | 7.5 | - | ||
3PT attempts per game | 25.0 | - | ||
3PT Pct | 30.0 | - | ||
FT made per game | 13.0 | - | ||
FT attempt per game | 18.8 | - | ||
FT Pct | 69.3 | - | ||
Off rebounds per game | 10.5 | - | ||
Def rebounds per game | 25.5 | - | ||
Total rebounds per game | 36.0 | - | ||
Rebound margin per game | -3.5 | - | ||
Assists per game | 11.0 | - | ||
Turnovers per game | 12.5 | - | ||
Steals per game | 7.5 | - | ||
Blocks per game | 2.5 | - | ||
Personal fouls per game | 16.3 | - | ||
Points per game allowed | 82.5 | - | ||
Opponents' Field goal percentage | 48.8 | - | ||
Opponents' 3PT percentage | 37.4 | - | ||
Home Attendance | 0 | - | ||
Home Attendance average | 0 | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | 4 | 4 | 24.3 | 2.5-5.8 | 43.5 | 0.2-0.8 | 33.3 | 1.8-2.0 | 87.5 | 7.0 |
01 | Jack Richards | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Jalen Hosea | Jr | G | 4 | 4 | 33.5 | 3.2-6.0 | 54.2 | 0.8-1.5 | 50.0 | 0.8-1.0 | 75.0 | 8.0 |
03 | Chris Daniels | Sr | G | 4 | 4 | 31.8 | 8.0-17.5 | 45.7 | 0.5-4.8 | 10.5 | 4.8-7.5 | 63.3 | 21.3 |
03 | Austyn Ellison | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Jordan Brooks | Jr | 4 | - | 22.0 | 1.8-5.5 | 31.8 | 1.5-3.2 | 46.2 | 0.5-0.5 | 100.0 | 5.5 | |
05 | Nehemiah Butler | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ian Milsteadt | Sr | G | 4 | 4 | 30.0 | 7.5-16.2 | 46.2 | 3.0-6.8 | 44.4 | 3.0-4.0 | 75.0 | 21.0 |
11 | J'Len Crawford | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Carlos Hernandez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Andrew Gonzalez | So | F | 4 | - | 18.3 | 1.5-5.5 | 27.3 | 0.5-3.5 | 14.3 | 1.0-1.0 | 100.0 | 4.5 |
20 | Haniefe Johnson | Fr | 1 | - | 5.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 | |
20 | Braiden Soltow | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Noah Young | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | George Kanatas | So | 2 | - | 9.0 | 1.0-3.0 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 | |
30 | Charlie McKinty | So | 4 | 4 | 20.3 | 1.0-4.0 | 25.0 | 0.0-2.5 | 0.0 | 0.0-0.2 | 0.0 | 2.0 | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Peyton McCubbin | Jr | 4 | - | 6.8 | 0.8-2.5 | 30.0 | 0.2-1.0 | 25.0 | 0.5-1.2 | 40.0 | 2.3 | |
34 | Conner Zuber | So | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Bryce Logsdon | Jr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Logan Dilley | So | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Lane Thompson | Fr | 3 | - | 8.7 | 2.0-3.7 | 54.5 | 0.3-0.3 | 100.0 | 1.0-1.7 | 60.0 | 5.3 | |
Totals | 4 | 4 | 200.0 | 28.5-67.8 | 42.1 | 7.5-25.0 | 30.0 | 13.0-18.8 | 69.3 | 77.5 | |||
Opponent | 4 | 4 | 200.0 | 30.2-62.0 | 48.8 | 8.5-22.8 | 37.4 | 13.5-19.2 | 70.1 | 82.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | 4 | 4 | 24.3 | 1.3 | 4.8 | 6.0 | 3.5 | 0.3 | 1.0 | 1.3 | 0.8 | 0.0 | 1.5 |
01 | Jack Richards | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Jalen Hosea | Jr | G | 4 | 4 | 33.5 | 0.5 | 2.0 | 2.5 | 2.0 | - | 1.5 | 1.3 | 1.2 | 0.8 | 0.0 |
03 | Chris Daniels | Sr | G | 4 | 4 | 31.8 | 1.8 | 3.0 | 4.8 | 1.8 | - | 3.3 | 1.5 | 2.2 | 0.5 | 0.3 |
03 | Austyn Ellison | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Jordan Brooks | Jr | 4 | - | 22.0 | 0.3 | 1.5 | 1.8 | 0.5 | - | 1.3 | 1.5 | 0.8 | 0.5 | 0.0 | |
05 | Nehemiah Butler | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Sr | G | 4 | 4 | 30.0 | 1.0 | 6.5 | 7.5 | 1.5 | - | 1.5 | 3.5 | 0.4 | 1.5 | 0.5 |
11 | J'Len Crawford | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Carlos Hernandez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Andrew Gonzalez | So | F | 4 | - | 18.3 | 1.3 | 2.8 | 4.0 | 2.8 | - | 0.3 | 1.0 | 0.3 | 2.0 | 0.0 |
20 | Haniefe Johnson | Fr | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
20 | Braiden Soltow | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Noah Young | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | George Kanatas | So | 2 | - | 9.0 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | |
30 | Charlie McKinty | So | 4 | 4 | 20.3 | 1.5 | 1.5 | 3.0 | 1.3 | - | 1.3 | 1.5 | 0.8 | 1.3 | 0.0 | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Peyton McCubbin | Jr | 4 | - | 6.8 | 0.5 | 0.3 | 0.8 | 0.5 | - | 0.3 | 0.0 | - | 0.5 | 0.3 | |
34 | Conner Zuber | So | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Bryce Logsdon | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Logan Dilley | So | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Lane Thompson | Fr | 3 | - | 8.7 | 2.0 | 0.7 | 2.7 | 2.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
Totals | 4 | 4 | 200.0 | 10.5 | 25.5 | 36.0 | 16.3 | 0.3 | 11.0 | 12.5 | 0.9 | 7.5 | 2.5 | |||
Opponent | 4 | 4 | 200.0 | 8.8 | 30.8 | 39.5 | 18.5 | 0.3 | 15.3 | 14.5 | 1.1 | 6.0 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | 4 | 4 | 97 | 10-23 | 43.5 | 1-3 | 33.3 | 7-8 | 87.5 | 28 |
01 | Jack Richards | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Jalen Hosea | Jr | G | 4 | 4 | 134 | 13-24 | 54.2 | 3-6 | 50.0 | 3-4 | 75.0 | 32 |
03 | Chris Daniels | Sr | G | 4 | 4 | 127 | 32-70 | 45.7 | 2-19 | 10.5 | 19-30 | 63.3 | 85 |
03 | Austyn Ellison | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Jordan Brooks | Jr | 4 | - | 88 | 7-22 | 31.8 | 6-13 | 46.2 | 2-2 | 100.0 | 22 | |
05 | Nehemiah Butler | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Ian Milsteadt | Sr | G | 4 | 4 | 120 | 30-65 | 46.2 | 12-27 | 44.4 | 12-16 | 75.0 | 84 |
11 | J'Len Crawford | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Carlos Hernandez | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
15 | Andrew Gonzalez | So | F | 4 | - | 73 | 6-22 | 27.3 | 2-14 | 14.3 | 4-4 | 100.0 | 18 |
20 | Haniefe Johnson | Fr | 1 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 | |
20 | Braiden Soltow | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Noah Young | Jr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | George Kanatas | So | 2 | - | 18 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 | |
30 | Charlie McKinty | So | 4 | 4 | 81 | 4-16 | 25.0 | 0-10 | 0.0 | 0-1 | 0.0 | 8 | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
33 | Peyton McCubbin | Jr | 4 | - | 27 | 3-10 | 30.0 | 1-4 | 25.0 | 2-5 | 40.0 | 9 | |
34 | Conner Zuber | So | G | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
35 | Bryce Logsdon | Jr | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Logan Dilley | So | F | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Lane Thompson | Fr | 3 | - | 26 | 6-11 | 54.5 | 1-1 | 100.0 | 3-5 | 60.0 | 16 | |
Totals | 4 | 4 | 800 | 114-271 | 42.1 | 30-100 | 30.0 | 52-75 | 69.3 | 310 | |||
Opponent | 4 | 4 | 800 | 121-248 | 48.8 | 34-91 | 37.4 | 54-77 | 70.1 | 330 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | 4 | 4 | 97 | 5 | 19 | 24 | 14 | 1 | 4 | 5 | 0.8 | 0 | 6 |
01 | Jack Richards | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Jalen Hosea | Jr | G | 4 | 4 | 134 | 2 | 8 | 10 | 8 | - | 6 | 5 | 1.2 | 3 | 0 |
03 | Chris Daniels | Sr | G | 4 | 4 | 127 | 7 | 12 | 19 | 7 | - | 13 | 6 | 2.2 | 2 | 1 |
03 | Austyn Ellison | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Jordan Brooks | Jr | 4 | - | 88 | 1 | 6 | 7 | 2 | - | 5 | 6 | 0.8 | 2 | 0 | |
05 | Nehemiah Butler | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Sr | G | 4 | 4 | 120 | 4 | 26 | 30 | 6 | - | 6 | 14 | 0.4 | 6 | 2 |
11 | J'Len Crawford | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Carlos Hernandez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Andrew Gonzalez | So | F | 4 | - | 73 | 5 | 11 | 16 | 11 | - | 1 | 4 | 0.3 | 8 | 0 |
20 | Haniefe Johnson | Fr | 1 | - | 5 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 1 | 0 | |
20 | Braiden Soltow | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Noah Young | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | George Kanatas | So | 2 | - | 18 | 2 | 3 | 5 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
30 | Charlie McKinty | So | 4 | 4 | 81 | 6 | 6 | 12 | 5 | - | 5 | 6 | 0.8 | 5 | 0 | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Peyton McCubbin | Jr | 4 | - | 27 | 2 | 1 | 3 | 2 | - | 1 | 0 | - | 2 | 1 | |
34 | Conner Zuber | So | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
35 | Bryce Logsdon | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Logan Dilley | So | F | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
55 | Lane Thompson | Fr | 3 | - | 26 | 6 | 2 | 8 | 6 | - | 1 | 1 | 1.0 | 0 | 0 | |
Totals | 4 | 4 | 800 | 42 | 102 | 144 | 65 | 1 | 44 | 50 | 0.9 | 30 | 10 | |||
Opponent | 4 | 4 | 800 | 35 | 123 | 158 | 74 | 1 | 61 | 58 | 1.1 | 24 | 11 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | 4 | 4 | 24.3 | 4.1-9.5 | 43.5 | 0.4-1.2 | 33.3 | 2.9-3.3 | 87.5 | 11.5 |
01 | Jack Richards | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Jalen Hosea | Jr | G | 4 | 4 | 33.5 | 3.9-7.2 | 54.2 | 0.9-1.8 | 50.0 | 0.9-1.2 | 75.0 | 9.6 |
03 | Chris Daniels | Sr | G | 4 | 4 | 31.8 | 10.1-22.0 | 45.7 | 0.6-6.0 | 10.5 | 6.0-9.4 | 63.3 | 26.8 |
03 | Austyn Ellison | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Jordan Brooks | Jr | 4 | - | 22.0 | 3.2-10.0 | 31.8 | 2.7-5.9 | 46.2 | 0.9-0.9 | 100.0 | 10.0 | |
05 | Nehemiah Butler | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ian Milsteadt | Sr | G | 4 | 4 | 30.0 | 10.0-21.7 | 46.2 | 4.0-9.0 | 44.4 | 4.0-5.3 | 75.0 | 28.0 |
11 | J'Len Crawford | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Carlos Hernandez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Andrew Gonzalez | So | F | 4 | - | 18.3 | 3.3-12.1 | 27.3 | 1.1-7.7 | 14.3 | 2.2-2.2 | 100.0 | 9.9 |
20 | Haniefe Johnson | Fr | 1 | - | 5.0 | 8.0-8.0 | 100.0 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 24.0 | |
20 | Braiden Soltow | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Noah Young | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | George Kanatas | So | 2 | - | 9.0 | 4.4-13.3 | 33.3 | 2.2-4.4 | 50.0 | 0.0-0.0 | - | 11.1 | |
30 | Charlie McKinty | So | 4 | 4 | 20.3 | 2.0-7.9 | 25.0 | 0.0-4.9 | 0.0 | 0.0-0.5 | 0.0 | 4.0 | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Peyton McCubbin | Jr | 4 | - | 6.8 | 4.4-14.8 | 30.0 | 1.5-5.9 | 25.0 | 3.0-7.4 | 40.0 | 13.3 | |
34 | Conner Zuber | So | G | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
35 | Bryce Logsdon | Jr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Logan Dilley | So | F | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
55 | Lane Thompson | Fr | 3 | - | 8.7 | 9.2-16.9 | 54.5 | 1.5-1.5 | 100.0 | 4.6-7.7 | 60.0 | 24.6 | |
Totals | 4 | 4 | 200.0 | 28.5-67.8 | 42.1 | 7.5-25.0 | 30.0 | 13.0-18.8 | 69.3 | 77.5 | |||
Opponent | 4 | 4 | 200.0 | 30.2-62.0 | 48.8 | 8.5-22.8 | 37.4 | 13.5-19.2 | 70.1 | 82.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | 4 | 4 | 24.3 | 2.1 | 7.8 | 9.9 | 5.8 | 0.4 | 1.6 | 2.1 | 0.8 | 0.0 | 2.5 |
01 | Jack Richards | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Jalen Hosea | Jr | G | 4 | 4 | 33.5 | 0.6 | 2.4 | 3.0 | 2.4 | 0.0 | 1.8 | 1.5 | 1.2 | 0.9 | 0.0 |
03 | Chris Daniels | Sr | G | 4 | 4 | 31.8 | 2.2 | 3.8 | 6.0 | 2.2 | 0.0 | 4.1 | 1.9 | 2.2 | 0.6 | 0.3 |
03 | Austyn Ellison | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Jordan Brooks | Jr | 4 | - | 22.0 | 0.5 | 2.7 | 3.2 | 0.9 | 0.0 | 2.3 | 2.7 | 0.8 | 0.9 | 0.0 | |
05 | Nehemiah Butler | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Sr | G | 4 | 4 | 30.0 | 1.3 | 8.7 | 10.0 | 2.0 | 0.0 | 2.0 | 4.7 | 0.4 | 2.0 | 0.7 |
11 | J'Len Crawford | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Carlos Hernandez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Andrew Gonzalez | So | F | 4 | - | 18.3 | 2.7 | 6.0 | 8.8 | 6.0 | 0.0 | 0.5 | 2.2 | 0.3 | 4.4 | 0.0 |
20 | Haniefe Johnson | Fr | 1 | - | 5.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 1.0 | 8.0 | 0.0 | |
20 | Braiden Soltow | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Noah Young | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | George Kanatas | So | 2 | - | 9.0 | 4.4 | 6.7 | 11.1 | 6.7 | 0.0 | 2.2 | 2.2 | 1.0 | 2.2 | 0.0 | |
30 | Charlie McKinty | So | 4 | 4 | 20.3 | 3.0 | 3.0 | 5.9 | 2.5 | 0.0 | 2.5 | 3.0 | 0.8 | 2.5 | 0.0 | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Peyton McCubbin | Jr | 4 | - | 6.8 | 3.0 | 1.5 | 4.4 | 3.0 | 0.0 | 1.5 | 0.0 | - | 3.0 | 1.5 | |
34 | Conner Zuber | So | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
35 | Bryce Logsdon | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Logan Dilley | So | F | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
55 | Lane Thompson | Fr | 3 | - | 8.7 | 9.2 | 3.1 | 12.3 | 9.2 | 0.0 | 1.5 | 1.5 | 1.0 | 0.0 | 0.0 | |
Totals | 4 | 4 | 200.0 | 10.5 | 25.5 | 36.0 | 16.3 | 0.3 | 11.0 | 12.5 | 0.9 | 7.5 | 2.5 | |||
Opponent | 4 | 4 | 200.0 | 8.8 | 30.8 | 39.5 | 18.5 | 0.3 | 15.3 | 14.5 | 1.1 | 6.0 | 2.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Jack Richards | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
02 | Jalen Hosea | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Chris Daniels | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Austyn Ellison | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Jordan Brooks | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
05 | Nehemiah Butler | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Ian Milsteadt | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | J'Len Crawford | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Carlos Hernandez | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
15 | Andrew Gonzalez | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Haniefe Johnson | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
20 | Braiden Soltow | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Noah Young | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | George Kanatas | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
30 | Charlie McKinty | So | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Peyton McCubbin | Jr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
34 | Conner Zuber | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
35 | Bryce Logsdon | Jr | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Logan Dilley | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Lane Thompson | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Jack Richards | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
02 | Jalen Hosea | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Chris Daniels | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Austyn Ellison | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Jordan Brooks | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
05 | Nehemiah Butler | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Ian Milsteadt | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | J'Len Crawford | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Carlos Hernandez | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
15 | Andrew Gonzalez | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Haniefe Johnson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | Braiden Soltow | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Noah Young | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | George Kanatas | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
30 | Charlie McKinty | So | - | - | - | - | - | - | - | - | - | - | - | - | - | |
32 | Raymond Bandzoumouna Jr. | FR | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Peyton McCubbin | Jr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
34 | Conner Zuber | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
35 | Bryce Logsdon | Jr | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Logan Dilley | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Lane Thompson | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jaedon Banks | Sr | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Jack Richards | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
02 | Jalen Hosea | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Chris Daniels | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Austyn Ellison | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
