Eureka vs. Principia
4/5/2013 at Elsah, IL
Eureka 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Grant DeWitt ss 4 0 0 0 1 2 3 3 2
Trevor Teal 3b 6 0 0 0 0 2 0 1 0
Raymond Marrero dp 2 0 1 1 4 1 0 0 2
   Nate Louis 1b 0 0 0 0 0 0 0 0 0
Eric Lopez lf 5 0 1 0 1 2 1 0 4
Eric Cuevas 2b 4 2 1 0 1 1 0 4 3
Mitch Johnson rf 3 2 0 0 1 1 2 0 2
Seth Aydt c 5 2 1 0 0 2 11 0 0
Nick Passarella 1b 3 0 0 0 2 1 8 1 2
Kamaron Mason cf 4 1 2 1 1 0 1 0 2
Josiah Rose p 0 0 0 0 0 0 1 1 0
   Stephen Davis p 0 0 0 0 0 0 0 0 0
Totals 36 7 6 2 11 12 27 10 17
Principia 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Spencer Clevenger ss 5 3 4 1 1 0 3 1 0
Kendall Shoemake lf 4 0 0 0 1 2 2 0 2
Gavin Thomas 2b 5 0 2 1 0 1 1 3 0
Dallen Russell 1b 4 0 1 1 0 2 3 1 1
Wiley Jones 3b 3 1 1 1 0 0 2 2 1
Scott Ross p 4 0 1 0 1 0 5 1 6
Christian Thomas cf 4 1 0 0 1 1 0 0 0
Jake Elmore rf 2 0 0 0 0 2 1 0 0
   Robert Barnacle rf 2 0 0 0 1 1 0 0 0
Zack Becker c 4 1 0 1 1 1 10 1 1
Totals 37 6 9 5 6 10 27 9 11
Score by Innings R H E
 
Eureka 0 1 0 2 1 0 3 0 0 7 6 1
Principia 1 0 1 0 0 3 0 0 1 6 9 7
Eureka: E - Grant DeWitt. 2B - Seth Aydt. 3B - Kamaron Mason. RBI - Raymond Marrero; Kamaron Mason.
Principia: E - Spencer Clevenger 2; Gavin Thomas 2; Dallen Russell 2; Zack Becker. 2B - Wiley Jones. RBI - Spencer Clevenger; Gavin Thomas; Dallen Russell; Wiley Jones; Zack Becker. SB - Spencer Clevenger 2; Gavin Thomas; Wiley Jones; Christian Thomas.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant DeWitt (Sv, 0) 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Stephen Davis (W, 0-0) 2.2 2 1 1 2 1 0 0 0 0 0 10 12 4 3 0
Grant DeWitt (Sv, 0) 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Josiah Rose 5.2 6 5 4 4 8 0 4 0 3 0 25 32 2 7 0
Grant DeWitt (Sv, 0) 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 9.0 9 6 5 6 10 0 4 0 3 0 37 46 6 10 0
Principia IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dallen Russell (L, 0-0) 4.0 1 3 0 7 4 0 3 0 1 0 14 23 4 4 0
Scott Ross 5.0 5 4 2 4 8 0 1 0 1 0 22 27 3 4 0
Dallen Russell (L, 0-0) 4.0 1 3 0 7 4 0 3 0 1 0 14 23 4 4 0
Totals 9.0 6 7 2 11 12 0 4 0 2 0 36 50 7 8 0
Eureka: Batters Faced - Grant DeWitt 2; Josiah Rose 32; Stephen Davis 12. WP - Josiah Rose 4. HBP - Josiah Rose 3.
Principia: Batters Faced - Dallen Russell 23; Scott Ross 27. WP - Dallen Russell 3; Scott Ross. HBP - Dallen Russell; Scott Ross.

Start: 8:30 Duration: Attendance: 0

Weather: