Eureka vs. Rockford
4/4/2025 at Rockford, Ill. (RU Campus Field)
Eureka 1 (7-14)

Player AB R H RBI BB SO PO A LOB
 
Ace Padilla ss 3 0 0 0 0 2 0 3 1
   Ethan McDonald ss 1 0 0 0 0 1 0 2 0
Conor Fitzpatrick lf 3 1 0 0 1 1 3 0 0
Mike Dunne rf 3 0 1 0 0 0 3 0 0
Joshua Frenden 1b 2 0 0 0 1 0 11 0 0
   Grant Hackney ph 1 0 1 0 0 0 0 0 0
Jon Leon Guerrero cf 3 0 0 0 0 0 0 0 2
   Colin DeLaere ph 1 0 0 0 0 1 0 0 0
Brandt King c 4 0 1 0 0 1 6 0 1
Ben Perrine dh 4 0 1 0 0 0 0 0 2
David Hidden 3b 3 0 0 0 0 0 0 1 0
Gabe Peters 2b 2 0 0 0 1 0 1 3 0
Noah Company p 0 0 0 0 0 0 0 0 0
   Aaron Cabrera p 0 0 0 0 0 0 0 0 0
   Kenyon Martin p 0 0 0 0 0 0 0 2 0
   Trevor Kinder p 0 0 0 0 0 0 0 0 0
   Colter Junker p 0 0 0 0 0 0 0 0 0
   Chace Hunt p 0 0 0 0 0 0 0 0 0
Totals 30 1 4 0 3 6 24 11 6
Rockford 7 (12-9)

Player AB R H RBI BB SO PO A LOB
 
Jake Bilotta 3b 2 2 1 0 2 0 2 1 0
   Colin Courier 3b 1 0 0 0 0 0 1 0 0
Joseph Stagowski cf 2 2 0 0 2 0 2 0 0
   K. Hupe lf 0 0 0 0 1 0 0 0 0
Kadin Bergstrom 1b 3 1 1 2 0 1 4 1 0
   Austin Massat 1b 1 0 0 0 0 0 4 0 0
   J. Toepfer ph 0 0 0 0 1 0 0 0 0
   M. Howard pr 0 0 0 0 0 0 0 0 0
   Jeremiah Olson 1b 0 0 0 0 0 0 0 0 0
Zach Fabis dh 3 0 1 0 0 1 0 0 2
   Erik Carlson dh 2 0 0 0 0 1 0 0 0
Enrique Melendez rf 3 1 1 1 0 2 1 0 0
   Ethan Pedroza rf 1 0 0 0 1 0 1 0 2
Cobi Cooper lf 2 1 2 0 1 0 1 0 0
   Z. Foreman ph 1 0 0 0 0 0 0 0 1
   Aaron Monti cf 0 0 0 0 0 0 0 0 0
Ryan Stary c 1 0 0 0 1 0 3 1 0
   Juel Campos c 2 0 0 1 0 0 0 0 0
   Bryce Stanton c 0 0 0 0 0 0 2 0 0
   P. Sewell c 0 0 0 0 0 0 1 0 0
Elias Atiyeh 2b 3 0 1 1 0 0 1 1 4
   Blaise Mace 2b 1 0 1 0 0 0 1 1 0
David Wilhite ss 3 0 1 0 0 0 1 2 1
   Zach Duke ss 1 0 0 0 0 0 1 2 0
Joseph Becker p 0 0 0 0 0 0 0 0 0
   Arys Gil p 0 0 0 0 0 0 0 0 0
   Nick Rich p 0 0 0 0 0 0 0 1 0
   B. Fitzpatri p 0 0 0 0 0 0 1 0 0
   Bradley Cooney p 0 0 0 0 0 0 0 0 0
   Logan Bennett p 0 0 0 0 0 0 0 0 0
   Frank Koopmann p 0 0 0 0 0 0 0 1 0
   Ayden Smith p 0 0 0 0 0 0 0 0 0
   K. Koerner p 0 0 0 0 0 0 0 0 0
Totals 32 7 9 5 9 5 27 11 10
Score by Innings R H E
 
Eureka 0 0 0 1 0 0 0 0 0 1 4 1
Rockford 2 0 1 4 0 0 0 0 X 7 9 2
Eureka: E - Gabe Peters. 2B - Ben Perrine. GIDP - Ben Perrine. SB - Conor Fitzpatrick; Mike Dunne. CS - Gabe Peters.
Rockford: E - Ryan Stary; Elias Atiyeh. 2B - Kadin Bergstrom; Cobi Cooper; Elias Atiyeh. RBI - Kadin Bergstrom 2; Enrique Melendez; Juel Campos; Elias Atiyeh. GIDP - Zach Duke. SB - Jake Bilotta 2; K. Hupe; David Wilhite.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Company (L, 0-3) 3.0 4 3 3 5 3 0 1 0 0 0 13 18 4 2 0
Aaron Cabrera 1.0 4 4 4 1 1 0 1 0 0 0 7 8 0 2 0
Kenyon Martin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Trevor Kinder 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Colter Junker 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Chace Hunt 1.0 0 0 0 2 0 0 0 0 0 0 3 5 1 2 0
Totals 8.0 9 7 7 9 5 0 2 0 0 0 32 41 7 11 0
Rockford IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joseph Becker (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Arys Gil 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Nick Rich 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 0
B. Fitzpatri 1.0 0 1 0 1 0 0 0 0 1 0 3 5 2 1 0
Bradley Cooney 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Logan Bennett 1.0 0 0 0 1 0 0 0 0 0 0 4 5 3 0 0
Frank Koopmann 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Ayden Smith 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
K. Koerner 1.0 3 0 0 0 1 0 0 0 0 0 5 5 0 1 0
Totals 9.0 4 1 0 3 6 0 0 0 1 0 30 34 9 10 0
Eureka: Batters Faced - Noah Company 18; Aaron Cabrera 8; Kenyon Martin 3; Trevor Kinder 4; Colter Junker 3; Chace Hunt 5. WP - Noah Company; Aaron Cabrera.
Rockford: Batters Faced - Joseph Becker 3; Arys Gil 3; Nick Rich 4; B. Fitzpatri 5; Bradley Cooney 3; Logan Bennett 5; Frank Koopmann 3; Ayden Smith 3; K. Koerner 5. HBP - B. Fitzpatri.
Umpires - HP: Tyler Mehlhop , 1B: Rodney Davis
Start: 12:00 PM Duration: 2:27 Attendance: 21