Eureka vs. Blackburn
4/26/2025 at North Mac
Eureka 11 (12-22, 8-8)

Player AB R H RBI BB SO PO A LOB
 
Noah Company rf 4 0 0 0 0 1 1 0 1
Conor Fitzpatrick lf 3 0 0 0 0 1 2 1 0
   Jon Leon Guerrero lf 2 2 2 0 0 0 1 0 0
Ethan Hedge 1b 5 3 0 1 0 0 5 1 0
Mike Dunne p 5 2 3 0 0 0 2 2 0
   Kenyon Martin p 0 0 0 0 0 0 0 0 0
Brandt King c 4 0 1 3 0 0 5 0 0
Nickolas Cartmill cf 4 3 3 4 0 0 5 0 0
Ace Padilla ss 4 0 2 2 1 0 2 4 3
David Hidden 3b 4 0 1 1 0 0 0 0 1
Gabe Peters 2b 4 1 1 0 0 0 4 1 0
   Emilio Villanueva p 0 0 0 0 0 0 0 1 0
Totals 39 11 13 11 1 2 27 10 5
Blackburn 4 (7-26, 4-12)

Player AB R H RBI BB SO PO A LOB
 
Andrew Lozano rf 5 3 2 0 0 0 1 0 0
Royce Congi ss 5 1 3 1 0 0 5 6 1
Andrew Medina 1b 3 0 0 3 0 0 15 0 1
Dominic Medrano lf 4 0 2 0 0 2 2 0 0
RJ Arredondo 3b 4 0 1 0 0 0 0 1 0
Ian Sullivan 2b 3 0 1 0 1 0 0 3 1
Omar Claudio dh 4 0 0 0 0 2 0 0 0
Diego Perez c 2 0 0 0 2 0 3 0 0
Harley Carney cf 3 0 0 0 0 0 1 1 3
   Patrick Leonard III p 0 0 0 0 0 0 0 0 0
   Kelton Keran ph 1 0 1 0 0 0 0 0 0
Alex Coffman p 0 0 0 0 0 0 0 2 0
   Colton Bultema p 0 0 0 0 0 0 0 0 0
   Carter Hood cf 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 3 4 27 13 6
Score by Innings R H E
 
Eureka 0 2 0 0 1 2 0 3 3 11 13 2
Blackburn 2 0 0 0 1 0 1 0 0 4 10 5
Eureka: E - Conor Fitzpatrick; Ace Padilla. 2B - Mike Dunne; Nickolas Cartmill. 3B - Nickolas Cartmill. RBI - Ethan Hedge; Brandt King 3; Nickolas Cartmill 4; Ace Padilla 2; David Hidden. SB - Nickolas Cartmill; Ace Padilla.
Blackburn: E - Royce Congi 2; RJ Arredondo; Ian Sullivan; Harley Carney. 2B - Andrew Lozano 2; Royce Congi. 3B - Royce Congi. RBI - Royce Congi; Andrew Medina 3. Sac - Andrew Medina. CS - Andrew Medina.
Eureka IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mike Dunne (W, 1-3) 5.0 8 3 3 2 2 0 0 0 0 0 22 24 6 4 77
Kenyon Martin 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 8
Emilio Villanueva 3.0 2 1 1 0 1 0 0 0 0 0 10 11 6 2 29
Totals 9.0 10 4 4 3 4 0 0 0 0 0 34 38 12 7 114
Blackburn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Coffman (L, 1-6) 6.0 7 5 5 1 2 0 0 0 0 0 22 25 4 9 56
Colton Bultema 2.0 3 3 3 0 0 0 0 0 0 0 10 10 4 2 26
Harley Carney 0.2 3 3 3 0 0 0 0 0 0 0 6 7 1 1 20
Patrick Leonard III 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 7
Totals 9.0 13 11 11 1 2 0 0 0 0 0 39 43 9 13 109
Eureka: Batters Faced - Mike Dunne 24; Kenyon Martin 3; Emilio Villanueva 11.
Blackburn: Batters Faced - Harley Carney 7; Patrick Leonard III; Alex Coffman 25; Colton Bultema 10.

Start: 4:14 PM Duration: 2:45 Attendance: 100