|
Eureka at Wisconsin Lutheran - Wauwatosa, Wis. 10/23/2021 - 6:00 PM |
|
|
Eureka
41 |
Wis. Lutheran
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (2-6) | 7 | 12 | 8 | 14 | 41 |
| Wis. Lutheran (2-5) | 21 | 13 | 21 | 13 | 68 |
| Wauwatosa, Wis. | Raabe Stadium | |||||
| Prd | Time | Scoring Summary | Eureka - Wis. Lutheran |
|---|---|---|---|
| 1 | 14:45 | Wis. Lutheran - Yockey, Nick pass complete to DuPree, Mike for 77 yards to the ECFC00, TOUCHDOWN, clock 14:45. (Ortega, Arnulfo kick is good). | 0 - 7 |
| 1 | 09:28 | Eureka - Bernabei, Ben rush for 3 yards to the WLCFB2100, TOUCHDOWN, clock 09:28. (Bartels, Sam kick is good). | 7 - 7 |
| 1 | 08:29 | Wis. Lutheran - Yockey, Nick pass complete to Schneider, C. for 66 yards to the ECFC00, TOUCHDOWN, clock 08:29. (Ortega, Arnulfo kick is good). | 7 - 14 |
| 1 | 02:39 | Wis. Lutheran - Yockey, Nick pass complete to Schneider, C. for 8 yards to the ECFC00, TOUCHDOWN, clock 02:39. (Ortega, Arnulfo kick is good). | 7 - 21 |
| 2 | 06:25 | Eureka - Bernabei, Ben rush for 5 yards to the WLCFB2100, TOUCHDOWN, clock 06:25. (Bartels, Sam kick failed). | 13 - 21 |
| 2 | 03:34 | Wis. Lutheran - Yockey, Nick rush for 7 yards to the ECFC00, TOUCHDOWN, clock 03:34. (Ortega, Arnulfo kick is good). | 13 - 28 |
| 2 | 01:47 | Eureka - Bernabei, Ben rush for 2 yards to the WLCFB2100, TOUCHDOWN, clock 01:47. (2 pt conversion rush by Bernabei, Ben failed). | 19 - 28 |
| 2 | 01:33 | Wis. Lutheran - Yockey, Nick pass complete to Green, Trevion for 14 yards to the ECFC00, TOUCHDOWN, clock 08:51. (Ortega, Arnulfo kick failed). | 19 - 34 |
| 3 | 08:51 | Wis. Lutheran - Parbs, Justin rush for 43 yards to the ECFC00, TOUCHDOWN, clock 06:16. (Ortega, Arnulfo kick is good). | 19 - 41 |
| 3 | 06:16 | Wis. Lutheran - Parbs, Justin rush for 4 yards to the ECFC00, TOUCHDOWN, clock 02:28. (Ortega, Arnulfo kick is good). | 19 - 48 |
| 3 | 02:28 | Wis. Lutheran - Bernabei, Ben rush for 15 yards to the WLCFB2100, TOUCHDOWN, clock 01:34. (Ortega, Arnulfo kick is good). | 19 - 55 |
| 3 | 01:34 | Eureka - Tinkham, Lukas pass intercepted by Ewaskowitz, N. at the ECFC08, Ewaskowitz, N. return 8 yards to the ECFC00, TOUCHDOWN, clock 14:12. (2 pt conversion rush by Bartels, Sam is good). | 27 - 55 |
| 4 | 14:12 | Wis. Lutheran - Bernabei, Ben rush for 1 yard to the WLCFB2100, TOUCHDOWN, clock 10:23. (Ortega, Arnulfo kick is good). | 27 - 62 |
| 4 | 10:23 | Eureka - Tinkham, Lukas pass complete to Hill, Sebastian for 43 yards to the WLCFB2100, TOUCHDOWN, clock 05:51. (Bartkus, Steven kick is good). | 34 - 62 |
| 4 | 05:51 | Eureka - Harris, Jalen rush for 3 yards to the ECFC00, TOUCHDOWN, clock 00:55. (Bartkus, Steven kick is good). | 41 - 62 |
| 4 | 00:55 |
Wis. Lutheran
- Harris, Jalen 3 yd run.
(2 pt conversion rush by Ortega, Arnulfo
failed).
Drive: 8 plays, 52 yards in 4:52. |
41 - 68 |
| Eureka | Statistics | Wis. Lutheran |
|---|---|---|
| 27 | FIRST DOWNS | 25 |
| 15 12 0 |
Passing Rushing Penalty |
13 10 2 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 575 | TOTAL OFFENSE | 603 |
| 76 7.6 |
Total Offensive Plays Average gain per play |
66 9.1 |
| 320 | NET YARDS PASSING | 348 |
| 19-35
9.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
13.4 0-0 0 |
| 255 | NET YARDS RUSHING | 255 |
| 41 6.2 |
Rushing Attempts Average gain per rush |
40 6.4 |
| 2-47 | PUNTS: Number-Yards | 1-34 |
| 23.5 | Average | 34.0 |
| 163 | TOTAL RETURN YARDS | 112 |
| 1--2 8-165 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-102 2-10 |
| 3-35 | PENALTIES: Number-Yards | 3-8 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-10 |
| 27:01 | TIME OF POSSESSION | 32:59 |
Eureka |
Wis. Lutheran |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Eureka | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Austin Hopkins | 7 | 3 | 10 | - | - | - | - | ||||
| 57 | Wyatt Perkins | 5 | 0 | 5 | - | - | - | - | ||||
| 93 | Bryson Smith | 4 | 1 | 5 | - | - | - | - | ||||
| 2D | Mason Diederich | 3 | 1 | 4 | - | - | - | - | ||||
| 3D | Garrett Wayne | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Christian Miller | 2 | 2 | 4 | - | 1 - 1 | 1 | - | - | |||
| 20 | Amari Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Kwentin Brookins | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Brendan Durr | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 53 | Jon Jackson | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 54 | Ben Wright | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Donovan Hathaway | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 19 | Xavier Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Keegan Kerr | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 7D | Marcus Toussaint | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Pierce Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Wyatt Walters | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 12 | 57 | - | 4 - 5 | 1 | 0-0 | - | ||||
| # | Wis. Lutheran | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Ty Castillo | 9 | 2 | 11 | - | 1 - 1 | 1-0 | - | ||||
| 23 | Alec Ly | 7 | 0 | 7 | - | - | - | - | ||||
| 8 | Johnny Knight | 5 | 1 | 6 | - | - | - | 1-2 | 2 | |||
| 35 | Kyle Kubacki | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 96 | Colten Eklund | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 31 | Ashton Garnett | 4 | 1 | 5 | - | - | - | - | ||||
| 20 | Xavion Allen | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Errick Brooks | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 10 | Gabe Morgan | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Wyatt Grisell | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 44 | Savon Goodwin | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Tyler Geiken | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Nick Montgomery | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Brevin Jegerlehner | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Chad Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Alex Baltutis | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Daniel Davenport | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Chris White | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Alex Sprenger | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Nathan Ewaskowitz | 1 | 0 | 1 | - | - | - | 1-8 | 1 | |||
| TOTALS | 56 | 8 | 64 | - | 2 - 2 | 2 | 1-0 | 2-10 | 5 | |||
| Other Information | |
|---|---|
|
Location: Wauwatosa, Wis. Stadium: Raabe Stadium Attendance: 683 |
Referee: Chris Szolyga Umpire: Paul Laxton Head Linesman: Peter King Line Judge: Ted Schermetzle Back Judge: David Bowmaster Field Judge: Nathan Ranguett Side Judge: Ryan Lindner |