Official Basketball Box Score
Eureka at. Webster University
2/21/2015 at 3:00 pm @ Grant Gymnasium

VISITORS: Eureka (11-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Cody Behrens........ *   4-12   2-7   0-0 1 4 4 10 2 1 0 27
03 Greg Kent........... *   1-4   0-2   0-0 0 5 3 2 3 4 3 33
32 Ian Saathoff........ *   3-5   0-0   0-2 3 1 2 6 2 2 0 19
00 Sam James........... *   4-8   0-0   1-1 0 8 2 9 3 4 0 25
10 Seth Wickert........ *   2-9   0-3   0-0 3 2 1 4 1 1 1 35
12 Chet Griffith.......   0-1   0-1   0-0 0 0 1 0 0 0 0 3
14 Parker Gibson.......   0-1   0-1   0-0 0 0 1 0 0 0 0 2
22 Brandon Gossett.....   1-6   0-3   2-2 1 0 0 4 0 4 0 7
05 Austin Reedy........   0-0   0-0   1-2 0 1 0 1 0 1 0 2
24 Jacob Warner........   1-2   1-2   0-0 0 1 0 3 0 0 0 18
44 Austin Ahnafield....   1-1   0-0   0-1 0 4 0 2 0 1 0 10
40 Nick Finney.........   2-6   2-3   2-3 1 3 0 8 2 2 0 20
TM TEAM................       0 4 0 0  
Totals.............. 19-55 5-22 6-11 9 33 42  14 49 13 20 4 201
TOTAL FG% 1st Half : 29.6% 2nd Half : 39.3% Game: 34.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 25.0% Game: 22.7%
F Throw% 1st Half : 80.0% 2nd Half : 33.3% Game: 54.5%

HOME TEAM: Webster (16-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Aaron Griffin.......   2-9   0-2   2-4 4 2 4 6 0 2 0 19
23 Ahmad Smith.........   7-12   2-5   2-2 1 5 2 18 0 1 4 29
03 Adam Etter..........   2-7   1-5   0-1 0 0 1 5 1 0 3 17
10 Jonathan Odjo.......   1-3   0-0   0-0 0 1 1 2 3 0 0 21
32 Kenan Haywood.......   0-0   0-0   0-0 0 0 1 0 0 0 1 3
14 Parker Van Nest.....   0-1   0-0   1-2 2 1 1 1 0 0 1 3
22 Hunter Ward.........   2-8   2-5   0-0 0 4 1 6 1 3 3 30
20 Rabasa Turner.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
33 DeVon Haynes........   0-4   0-1   0-0 2 1 0 0 0 0 0 3
04 MIchael Dunn........   0-1   0-0   0-0 0 0 0 0 0 1 0 3
44 Tehvynn Crenshaw....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
42 Leonard Smith.......   0-1   0-0   0-0 0 0 0 0 0 0 1 2
24 Joseph Henry........   5-6   2-2   0-0 0 0 0 12 1 1 0 15
21 Danny Zehner........   2-5   0-2   0-0 1 4 0 4 1 1 1 11
34 Taylor Walton.......   2-5   0-1   0-0 1 3 0 4 3 0 0 17
12 CJ Moore............   3-6   1-2   1-2 2 3 0 8 3 2 2 25
TM TEAM................       0 5 0 0  
Totals.............. 26-69 8-26 6-11 13 30 43  11 66 13 11 16 201
TOTAL FG% 1st Half : 40.0% 2nd Half : 35.3% Game: 37.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 27.3% Game: 30.8%
F Throw% 1st Half : 100.0% 2nd Half : 50.0% Game: 54.5%

Score by Periods 1 2 Total
 
Eureka.............. 22 27 - 49
Webster............. 34 32 - 66
Attendance: 180
Technical fouls: ECMB-None. WUMBB-None.
Points off turnovers: ECMB-13, WUMBB-22.
2nd chance points: ECMB-6, WUMBB-8.
Bench Points: ECMB-18, WUMBB-66.