Blackburn at Eureka January 4, 2025

67
79
Final 1 2 T
Blackburn 27 40 67
Eureka 31 48 79

Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Duff - G 38 5-10 0-1 5-6 3 1 4 9 2 0 1 3 15
13 - Odis Grissom - G 31 5-14 2-8 2-3 2 4 6 2 0 1 4 2 14
20 - Brody Barr - G 29 5-8 1-1 0-0 2 5 7 2 1 1 1 1 11
21 - Caleb Schaab - G 26 3-10 2-7 1-2 0 3 3 0 0 0 2 2 9
34 - Nick Cook 17 1-3 0-0 0-0 2 2 4 1 0 0 3 3 2
RESERVES  
0 - Cameron Johnson - G 26 3-6 2-3 1-2 0 4 4 0 0 0 2 1 9
11 - Kameron Hanvey - G 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Tyson Johnson - G 19 1-2 1-2 2-2 1 3 4 0 2 0 2 2 5
35 - Josiah Talmadge - G 11 1-4 0-0 0-0 1 2 3 0 0 0 0 1 2
TM - TEAM 0 1 1 0 0
TOTALS   24-58 8-23 11-15 11 26 37 14 5 2 15 16 67
    41.4% 34.8% 73.3%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Emaryon Byrd - F 26 9-14 0-2 1-2 4 6 10 0 1 1 2 1 19
32 - Raymond Bandzoumouna Jr. - F 14 3-6 0-1 0-0 2 1 3 3 0 0 0 2 6
1 - Dylan Logsdon - G 27 4-8 0-1 2-3 1 4 5 1 0 0 2 1 10
5 - Micah Bruer - G 21 2-4 0-2 0-0 0 0 0 3 2 0 1 0 4
24 - Jacob Gonzalez - G 14 2-5 0-1 0-1 0 1 1 0 0 0 1 1 4
RESERVES  
0 - Colin DeLaere - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Joel Ewald - G 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Blake Logsdon - G 22 1-3 1-2 2-2 0 2 2 3 1 0 0 1 5
4 - Ben Carter - F 20 4-6 1-3 0-1 1 4 5 1 1 0 0 2 9
11 - Jalen Johnson - G 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Jaxson Provost - G 15 2-5 1-2 0-0 0 1 1 5 2 0 0 2 5
20 - Justous Harvey - G 4 0-2 0-0 4-5 0 0 0 1 1 0 0 0 4
21 - Koen Woods - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Jonah Lauff - F 10 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
33 - Andrew Coker - F 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
35 - Max Richardson - F 5 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0
40 - Sam DeJesus - F 8 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - TEAM 0 3 3 0 0
TOTALS   32-62 6-19 9-14 9 26 35 18 8 1 9 15 79
    51.6% 31.6% 64.3%  

Game Information

Date/Time: January 4, 2025
Location: Reagan Gym
Technical fouls: Blackburn-None ; Eureka-None .
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Blackburn Eureka
Field Goal 24-58 32-62
Field Goal % 41.4% 51.6%
3 Point 8-23 6-19
3 Point % 34.8% 31.6%
Free Throw 11-15 9-14
Free Throw % 73.3% 64.3%
Rebounds 37 35
Assists 14 18
Turnovers 15 9
Points off Turnovers 11 25
2nd Chance Points 8 8
Points in the Paint 28 48
Fastbreak Points 13 13
Bench Points 16 36
Largest Lead 5 20
Trends Ties: 4; Lead Changes: 6
Field Goals %
Blackburn
41.4%
51.6%
Eureka
3 Point %
Blackburn
34.8%
31.6%
Eureka
Rebounds
Blackburn
37
35
Eureka
Turnovers
Blackburn
15
9
Eureka

Period1 Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Duff - G 19 2-6 0-0 3-4 1 0 1 3 1 0 1 1 7
13 - Odis Grissom - G 17 2-9 1-6 1-2 2 2 4 1 0 0 1 0 6
20 - Brody Barr - G 15 2-2 0-0 0-0 1 2 3 1 0 0 0 0 4
21 - Caleb Schaab - G 13 1-4 1-3 0-0 0 3 3 0 0 0 2 2 3
34 - Nick Cook 12 0-1 0-0 0-0 2 2 4 1 0 0 3 2 0
RESERVES  
0 - Cameron Johnson - G 12 1-3 0-0 0-0 0 3 3 0 0 0 1 0 2
11 - Kameron Hanvey - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tyson Johnson - G 8 1-1 1-1 0-0 0 1 1 0 2 0 0 1 3
35 - Josiah Talmadge - G 5 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   10-28 3-10 4-6 6 14 20 6 3 0 8 6 27
    35.7% 30.0% 66.7%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Emaryon Byrd - F 16 3-5 0-1 0-0 0 2 2 0 1 1 1 1 6
32 - Raymond Bandzoumouna Jr. - F 8 1-2 0-0 0-0 1 1 2 1 0 0 0 2 2
1 - Dylan Logsdon - G 11 3-5 0-1 1-1 0 2 2 0 0 0 2 1 7
5 - Micah Bruer - G 12 1-3 0-2 0-0 0 0 0 1 2 0 0 0 2
24 - Jacob Gonzalez - G 8 1-3 0-1 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
0 - Colin DeLaere - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Joel Ewald - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Blake Logsdon - G 12 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
4 - Ben Carter - F 12 2-3 1-2 0-1 1 3 4 0 0 0 0 1 5
11 - Jalen Johnson - G 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Jaxson Provost - G 8 2-5 1-2 0-0 0 1 1 1 2 0 0 1 5
20 - Justous Harvey - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Koen Woods - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonah Lauff - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Andrew Coker - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Max Richardson - F 5 0-2 0-1 0-0 1 1 2 1 0 0 2 0 0
40 - Sam DeJesus - F 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 0 2 2 0 0 0
TOTALS   14-30 2-10 1-2 3 11 16 7 5 1 6 7 31
    46.7% 20.0% 50.0%  

Period2 Box Score

Blackburn
Eureka

Blackburn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Darius Duff - G 20 3-4 0-1 2-2 2 1 3 6 1 0 0 2 8
13 - Odis Grissom - G 15 3-5 1-2 1-1 0 2 2 1 0 1 3 2 8
20 - Brody Barr - G 14 3-6 1-1 0-0 1 3 4 1 1 1 1 1 7
21 - Caleb Schaab - G 13 2-6 1-4 1-2 0 0 0 0 0 0 0 0 6
34 - Nick Cook 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Cameron Johnson - G 13 2-3 2-3 1-2 0 1 1 0 0 0 1 1 7
11 - Kameron Hanvey - G 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
22 - Tyson Johnson - G 11 0-1 0-1 2-2 1 2 3 0 0 0 2 1 2
35 - Josiah Talmadge - G 6 0-2 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   14-30 5-13 7-9 5 11 17 8 2 2 7 10 40
    46.7% 38.5% 77.8%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Emaryon Byrd - F 10 6-9 0-1 1-2 4 4 8 0 0 0 1 0 13
32 - Raymond Bandzoumouna Jr. - F 6 2-4 0-1 0-0 1 0 1 2 0 0 0 0 4
1 - Dylan Logsdon - G 16 1-3 0-0 1-2 1 2 3 1 0 0 0 0 3
5 - Micah Bruer - G 10 1-1 0-0 0-0 0 0 0 2 0 0 1 0 2
24 - Jacob Gonzalez - G 6 1-2 0-0 0-1 0 1 1 0 0 0 0 0 2
RESERVES  
0 - Colin DeLaere - F 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
2 - Joel Ewald - G 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Blake Logsdon - G 10 1-2 1-2 2-2 0 2 2 0 1 0 0 1 5
4 - Ben Carter - F 8 2-3 0-1 0-0 0 1 1 1 1 0 0 1 4
11 - Jalen Johnson - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Jaxson Provost - G 7 0-0 0-0 0-0 0 0 0 4 0 0 0 1 0
20 - Justous Harvey - G 4 0-2 0-0 4-5 0 0 0 1 1 0 0 0 4
21 - Koen Woods - G 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Jonah Lauff - F 10 3-4 3-4 0-0 0 0 0 0 0 0 0 0 9
33 - Andrew Coker - F 3 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
35 - Max Richardson - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Sam DeJesus - F 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   18-32 4-9 8-12 6 12 19 11 3 0 3 8 48
    56.3% 44.4% 66.7%