St. Thomas (FL) at Eureka
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
01/28/2026 at 10:42 AM
@ Eureka, IL (Christine Bonati Bollwinkle Arena)
01/28/2026 at 10:42 AM
|
St. Thomas (FL)
3 |
Eureka
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Thomas (FL) (0-0,0-0) | 27 | 25 | 25 | 3 |
| Eureka (0-0,0-0) | 25 | 16 | 12 | 0 |
St. Thomas (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 12 | 4 | 21 | .381 |
| 3 | 15 | 2 | 19 | .684 |
Eureka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 39 | .333 |
| 2 | 8 | 8 | 24 | .000 |
| 3 | 4 | 6 | 18 | -.111 |
St. Thomas (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas, Javaun * | 3 | 10 | 2 | 19 | .421 | 1 | 2 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Reyes, Timothy * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Izquierdo, Ian * | 3 | 12 | 0 | 16 | .750 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 10 | Hauari, Murilo * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Morgan, Dennis * | 3 | 7 | 2 | 9 | .556 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Monaco, Victor | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Gray, Cameron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Lewis, Raven * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 72 | .431 | 34 | 3 | 13 | 1 | 30 | 5 | 0 | 0 | 0 | 49.0 | ||
Eureka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mason Johnson * | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kendall Killins | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jayden Belanger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jayden Miyahira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Kawehi Kaneakua * | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Claude Paras * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Zamian Freeman | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Javier Polacio | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Ignacio Hernandez * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 21 | Dyson Wutzke * | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Maddox Kluesner * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Kenyel Vazquez Ortiz | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 18 | 81 | .136 | 28 | 1 | 14 | 3 | 20 | 4 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Christine Bonati Bollwinkle Arena Attendance: 200 Time: |
* = Starter