Official Basketball Box Score
Eureka at. Robert Morris-Springfield
12/4/2012 at 6 p.m. @ Springfield, Ill. (Cass Gymnasium)

VISITORS: Eureka (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jenna Brooks........ *   1-4   1-1   0-0 2 2 1 3 0 2 0 19
12 Amanda Schreck...... *   0-5   0-5   0-0 1 0 1 0 0 2 1 12
22 Caty Eeten.......... *   6-21   0-2   13-14 3 8 11  2 25 2 5 1 40
32 Jaylynn Stewart..... *   4-13   2-2   1-4 8 6 14  3 11 2 6 3 38
33 Kelsey Shoemake..... *   1-8   0-0   0-0 5 4 3 2 1 1 0 25
03 Andrea Lietz........   0-0   0-0   0-0 0 0 0 0 1 2 0 8
10 Kiley Bugaieski.....   1-7   0-6   0-0 0 2 0 2 1 2 0 17
13 Emily Camden........   0-8   0-4   0-0 3 0 2 0 0 2 1 20
34 Kayla Bryant........   0-0   0-0   2-2 2 1 0 2 0 1 0 5
45 Melissa Clements....   2-3   0-0   0-1 1 3 2 4 0 0 0 16
TM TEAM................       4 2 0 1  
Totals.............. 15-69 3-20 16-21 29 28 57  14 49 7 24 6 200
TOTAL FG% 1st Half : 23.1% 2nd Half : 20.0% Game: 21.7%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 18.2% Game: 15.0%
F Throw% 1st Half : 100.0% 2nd Half : 68.8% Game: 76.2%

HOME TEAM: Robert Morris-S'fiel (4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Abu-Tayeh, Tamara... *   1-10   1-8   0-2 1 3 3 3 0 0 0 25
15 Christie, April..... *   2-9   2-8   2-2 0 2 3 8 1 3 1 19
21 Smith, Megan........ *   0-3   0-2   0-0 3 2 2 0 2 2 1 22
11 Baker, Cassandra.... *   8-15   0-0   1-2 4 2 3 17 3 8 9 25
24 Osby, Traci......... *   5-10   0-0   0-1 4 3 2 10 1 1 1 23
12 McRae, Camille......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
22 Krone, Ellie........   0-5   0-2   3-3 5 5 10  2 3 1 0 0 25
25 Porter, Laci........   0-1   0-1   0-0 0 1 1 0 1 0 0 13
33 Wright, Jorita......   1-2   0-1   0-0 0 3 1 2 0 4 1 15
34 House, Stephanie....   0-0   0-0   0-0 1 1 1 0 1 1 0 7
20 Bradley, Brandi.....   3-6   2-5   2-2 0 0 3 10 1 0 0 9
23 Taylor, Jessica.....   3-6   0-0   0-2 2 4 1 6 0 1 2 16
TM TEAM................       0 1 0 0  
Totals.............. 23-67 5-27 8-14 20 28 48  22 59 11 21 15 200
TOTAL FG% 1st Half : 34.3% 2nd Half : 34.4% Game: 34.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 20.0% Game: 18.5%
F Throw% 1st Half : 25.0% 2nd Half : 70.0% Game: 57.1%

Score by Periods 1 2 Total
 
Eureka.............. 24 25 - 49
Robert Morris-S'fiel 27 32 - 59
Officials: Limey Nargelenas, Steve Guikema, Bob Claton
Attendance: 75
Technical fouls: ECWB-None. RMUS-None.
Points in the paint: ECWB-12, RMUS-32. Points off turnovers: ECWB-14, RMUS-21.
2nd chance points: ECWB-9, RMUS-20. Fast break points: ECWB-0, RMUS-10.
Bench Points: ECWB-8, RMUS-21.