Official Basketball Box Score
Eureka College at. Webster U
1/26/2013 at 1:00 @ Grant Gymnasium

VISITORS: Eureka (11-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Jenna Brooks........ *   2-4   1-1   0-0 1 2 2 5 1 2 0 19
22 Caty Eeten.......... *   8-18   0-0   5-8 2 3 4 21 3 3 1 38
32 Jaylynn Stewart..... *   4-7   0-3   0-0 1 5 5 8 4 2 0 35
33 Kelsey Shoemake..... *   9-12   0-0   7-10 7 10 17  2 25 1 2 0 40
42 Natalie Turner...... *   2-6   1-4   0-2 3 4 2 5 1 3 0 34
05 Kourtney Ewald......   2-6   1-4   0-0 3 3 1 5 0 3 0 22
12 Amanda Schreck......   0-1   0-1   0-0 0 0 1 0 0 1 0 5
13 Emily Camden........   0-2   0-2   0-0 0 0 0 0 1 0 0 6
TM TEAM................       0 3 0 0  
Totals.............. 27-56 3-15 12-20 17 30 47  17 69 11 16 1 199
TOTAL FG% 1st Half : 43.3% 2nd Half : 53.8% Game: 48.2%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 20.0% Game: 20.0%
F Throw% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%

HOME TEAM: Webster (10-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Kaliann Rikard...... *   2-12   0-1   3-4 4 5 3 7 2 1 2 29
22 Gwen Williams....... *   6-17   0-3   2-2 3 3 1 14 3 1 4 38
23 Maggie Zehner....... *   7-14   3-6   4-6 0 2 4 21 2 1 0 40
31 Brittany Harris-Conway *   0-3   0-0   0-0 2 0 1 0 0 0 0 15
33 Courtney Pursley.... *   3-11   1-2   5-6 4 2 4 12 2 0 0 30
04 Lisa Adden..........   1-2   0-0   0-0 2 0 0 2 0 1 0 8
15 Airyn Miller........   3-6   0-1   0-0 1 2 1 6 0 1 0 27
24 Alyssa Sapp.........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
44 Cassie Endicott.....   1-2   0-0   0-0 1 2 2 2 1 0 1 11
TM TEAM................       1 1 0 0  
Totals.............. 23-68 4-13 14-18 18 17 35  17 64 10 5 7 200
TOTAL FG% 1st Half : 28.1% 2nd Half : 38.9% Game: 33.8%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 25.0% Game: 30.8%
F Throw% 1st Half : 87.5% 2nd Half : 70.0% Game: 77.8%

Score by Periods 1 2 Total
 
Eureka.............. 34 35 - 69
Webster............. 27 37 - 64
Attendance: 178
Technical fouls: ECWB-None. WUWB-None.
Points off turnovers: ECWB-6, WUWB-25.
2nd chance points: ECWB-20, WUWB-16.
Bench Points: ECWB-5, WUWB-10.