Principia at Eureka December 7, 2024

63
61
Final 1 2 3 4 T
Principia 16 20 9 18 63
Eureka 14 19 17 11 61

Box Score

Principia
Eureka

Principia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Williams, Ariana - F 24 2-16 0-2 6-6 8 3 11 3 1 3 4 2 10
32 - Matthews, Trinniti - F 34 3-11 0-2 0-0 2 4 6 0 2 1 3 2 6
4 - Brown, Taylor - G 35 5-14 1-6 6-7 3 5 8 4 0 0 2 1 17
11 - Terrell, Lamiya - G 30 3-3 1-1 5-6 2 3 5 0 1 0 3 4 12
22 - Myers, Hannah - G 29 1-12 0-9 0-0 2 3 5 0 4 1 3 1 2
RESERVES  
1 - White, Elyssa - G 4 0-0 0-0 2-2 0 1 1 0 1 0 1 0 2
3 - Rojas, Carolina - G 15 1-4 1-3 1-2 0 1 1 2 0 0 1 1 4
5 - Huber, Kylie - F 3 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
21 - Stalnaker, Lydia - G 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Muldrew, Rhyan - F 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Burks, Jasmine - G 5 1-3 1-3 0-0 1 0 1 0 1 0 2 1 3
31 - Santiago, Genesis - G 17 1-6 1-5 2-2 0 4 4 1 0 0 2 2 5
TM - TEAM 1 3 4 0 0
TOTALS   17-70 5-31 24-27 20 29 49 10 10 5 21 14 63
    24.3% 16.1% 88.9%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
42 - Maxine Najera - F 34 6-12 1-1 0-0 3 9 12 4 4 0 2 4 13
30 - Brin Hultz - C 14 0-6 0-2 0-0 4 1 5 0 1 1 2 2 0
1 - Lainey Moore - G 17 1-8 1-4 1-2 0 2 2 0 3 0 0 3 4
4 - Miya Webb - G 39 4-13 0-4 6-8 1 4 5 3 2 0 3 1 14
24 - Allannah Jackson - G 24 0-4 0-3 0-0 0 2 2 1 1 0 5 5 0
RESERVES  
10 - Alyssa Abascal - G 23 1-6 0-1 1-2 0 4 4 3 1 0 3 0 3
20 - Alyssa Zarello - G 9 0-2 0-1 0-0 1 1 2 1 0 0 3 4 0
23 - Sierra Garcia-Reisch - G 13 4-8 1-2 0-0 2 2 4 0 0 0 0 0 9
33 - Josie Ness - F 7 2-4 0-0 1-1 0 2 2 1 0 1 1 5 5
40 - Elena Redgate - F 20 6-9 0-0 1-1 4 4 8 0 1 1 5 2 13
TM - TEAM 5 2 7 0 0
TOTALS   24-72 3-18 10-14 20 33 53 13 13 3 24 26 61
    33.3% 16.7% 71.4%  

Game Information

Date/Time: December 7, 2024
Location: Christine Bonati Bollwinkle Arena
Technical fouls: Principia-None ; Eureka-2 ( Brin Hultz; Maxine Najera; TEAM 2) .
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Principia Eureka
Field Goal 17-70 24-72
Field Goal % 24.3% 33.3%
3 Point 5-31 3-18
3 Point % 16.1% 16.7%
Free Throw 24-27 10-14
Free Throw % 88.9% 71.4%
Rebounds 49 53
Assists 10 13
Turnovers 21 24
Points off Turnovers 25 18
2nd Chance Points 17 16
Points in the Paint 24 36
Fastbreak Points 11 11
Bench Points 16 30
Largest Lead 5 7
Trends Ties: 8; Lead Changes: 11
Field Goals %
Principia
24.3%
33.3%
Eureka
3 Point %
Principia
16.1%
16.7%
Eureka
Rebounds
Principia
49
53
Eureka
Turnovers
Principia
21
24
Eureka

Period1 Box Score

Principia
Eureka

Principia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Williams, Ariana - F 5 1-3 0-0 0-0 0 2 2 1 0 3 2 1 2
32 - Matthews, Trinniti - F 8 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0
4 - Brown, Taylor - G 9 1-3 0-2 2-2 2 1 3 0 0 0 1 0 4
11 - Terrell, Lamiya - G 6 1-1 0-0 2-2 1 2 3 0 0 0 3 2 4
22 - Myers, Hannah - G 7 0-3 0-3 0-0 0 1 1 0 2 1 0 0 0
RESERVES  
1 - White, Elyssa - G 3 0-0 0-0 2-2 0 0 0 0 0 0 1 0 2
3 - Rojas, Carolina - G 4 0-1 0-1 1-2 0 0 0 0 0 0 1 0 1
5 - Huber, Kylie - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Stalnaker, Lydia - G 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Muldrew, Rhyan - F 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Burks, Jasmine - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Santiago, Genesis - G 5 1-2 1-2 0-0 0 2 2 0 0 0 0 1 3
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   4-14 1-8 7-8 3 11 15 1 2 5 9 4 16
    28.6% 12.5% 87.5%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
42 - Maxine Najera - F 8 1-2 0-0 0-0 0 3 3 0 1 0 0 1 2
30 - Brin Hultz - C 7 0-3 0-2 0-0 1 0 1 0 1 0 0 1 0
1 - Lainey Moore - G 5 0-4 0-1 0-0 0 1 1 0 1 0 0 1 0
4 - Miya Webb - G 10 3-7 0-1 3-4 1 1 2 1 1 0 0 1 9
24 - Allannah Jackson - G 7 0-0 0-0 0-0 0 0 0 0 1 0 2 2 0
RESERVES  
10 - Alyssa Abascal - G 3 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
20 - Alyssa Zarello - G 4 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
23 - Sierra Garcia-Reisch - G 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Josie Ness - F 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
40 - Elena Redgate - F 2 1-1 0-0 1-1 0 0 0 0 1 0 1 0 3
TM - TEAM 0-0 2 1 3 0 0 0
TOTALS   5-21 0-7 4-5 2 7 12 1 6 0 6 8 14
    23.8% 0% 80.0%  

Period2 Box Score

Principia
Eureka

Principia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Williams, Ariana - F 5 0-4 0-0 4-4 2 0 2 0 0 0 0 1 4
32 - Matthews, Trinniti - F 10 1-4 0-0 0-0 1 1 2 0 1 0 0 0 2
4 - Brown, Taylor - G 10 1-3 0-1 4-5 0 2 2 3 0 0 1 0 6
11 - Terrell, Lamiya - G 9 1-1 1-1 2-2 0 1 1 0 0 0 0 1 5
22 - Myers, Hannah - G 9 0-2 0-1 0-0 1 1 2 0 2 0 3 0 0
RESERVES  
1 - White, Elyssa - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rojas, Carolina - G 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
5 - Huber, Kylie - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Stalnaker, Lydia - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Muldrew, Rhyan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Burks, Jasmine - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Santiago, Genesis - G 5 0-3 0-2 0-0 0 1 1 0 0 0 1 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-18 2-6 10-11 4 7 11 3 3 0 5 3 20
    22.2% 33.3% 90.9%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
42 - Maxine Najera - F 6 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
30 - Brin Hultz - C 4 0-3 0-0 0-0 3 1 4 0 0 1 2 1 0
1 - Lainey Moore - G 5 1-2 1-2 1-2 0 1 1 0 2 0 0 0 4
4 - Miya Webb - G 10 1-2 0-0 3-4 0 2 2 0 0 0 1 0 5
24 - Allannah Jackson - G 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
10 - Alyssa Abascal - G 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
20 - Alyssa Zarello - G 3 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
23 - Sierra Garcia-Reisch - G 7 2-4 1-1 0-0 1 1 2 0 0 0 0 0 5
33 - Josie Ness - F 1 0-2 0-0 0-0 0 1 1 1 0 0 0 2 0
40 - Elena Redgate - F 5 1-2 0-0 0-0 1 2 3 0 0 1 1 0 2
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-18 3-5 4-6 6 9 16 3 2 2 5 8 19
    33.3% 60.0% 66.7%  

Period3 Box Score

Principia
Eureka

Principia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Williams, Ariana - F 5 0-4 0-2 0-0 1 1 2 2 0 0 1 0 0
32 - Matthews, Trinniti - F 7 0-1 0-1 0-0 1 2 3 0 0 0 2 1 0
4 - Brown, Taylor - G 7 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
11 - Terrell, Lamiya - G 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
22 - Myers, Hannah - G 8 0-3 0-3 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - White, Elyssa - G 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
3 - Rojas, Carolina - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Huber, Kylie - F 3 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
21 - Stalnaker, Lydia - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Muldrew, Rhyan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Burks, Jasmine - G 5 1-3 1-3 0-0 1 0 1 0 1 0 2 1 3
31 - Santiago, Genesis - G 6 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-16 1-9 2-2 4 5 9 3 3 0 6 4 9
    18.8% 11.1% 100.0%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
42 - Maxine Najera - F 10 3-6 0-0 0-0 2 2 4 2 2 0 1 0 6
30 - Brin Hultz - C 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Lainey Moore - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Miya Webb - G 9 0-2 0-2 0-0 0 0 0 1 1 0 1 0 0
24 - Allannah Jackson - G 10 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
10 - Alyssa Abascal - G 7 1-3 0-0 1-2 0 2 2 1 1 0 1 0 3
20 - Alyssa Zarello - G 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Sierra Garcia-Reisch - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Josie Ness - F 2 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
40 - Elena Redgate - F 7 3-4 0-0 0-0 3 2 5 0 0 0 3 1 6
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   8-18 0-4 1-2 5 8 14 5 4 1 7 4 17
    44.4% 0% 50.0%  

Period4 Box Score

Principia
Eureka

Principia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Williams, Ariana - F 9 1-5 0-0 2-2 5 0 5 0 1 0 1 0 4
32 - Matthews, Trinniti - F 10 2-5 0-1 0-0 0 0 0 0 1 0 0 1 4
4 - Brown, Taylor - G 9 1-4 1-3 0-0 1 2 3 1 0 0 0 1 3
11 - Terrell, Lamiya - G 10 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
22 - Myers, Hannah - G 5 1-4 0-2 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
1 - White, Elyssa - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Rojas, Carolina - G 6 0-2 0-1 0-0 0 0 0 2 0 0 0 1 0
5 - Huber, Kylie - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Stalnaker, Lydia - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Muldrew, Rhyan - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Burks, Jasmine - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Santiago, Genesis - G 1 0-1 0-1 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   6-22 1-8 5-6 8 3 14 3 2 0 1 3 18
    27.3% 12.5% 83.3%  

Eureka

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
42 - Maxine Najera - F 10 1-3 0-0 0-0 1 3 4 2 1 0 1 1 2
30 - Brin Hultz - C 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Lainey Moore - G 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Miya Webb - G 10 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0
24 - Allannah Jackson - G 6 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
RESERVES  
10 - Alyssa Abascal - G 7 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
20 - Alyssa Zarello - G 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Sierra Garcia-Reisch - G 4 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
33 - Josie Ness - F 1 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
40 - Elena Redgate - F 5 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   5-15 0-2 1-1 2 7 11 4 1 0 6 6 11
    33.3% 0% 100.0%