Official Basketball Box Score
Eureka at. Westminster (MO)
1/31/2026 at 1:00 pm @ Westminster Gym, Fulton, MO

VISITORS: Eureka (0-20,0-11 SLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Brooklyn Bowman..... F   0-1   0-0   1-2 1 1 2 1 1 2 0 20
01 Miracle Armstrong... G   2-9   0-1   1-2 0 2 2 5 0 2 0 35
02 Kenna Newton........ G   0-4   0-2   0-0 3 4 2 0 0 2 3 21
05 Lailah Hadley....... G   5-17   1-4   0-2 1 8 0 11 4 3 3 39
12 Kayla Collins....... G   5-18   1-7   0-0 1 6 3 11 0 4 1 34
03 Abigail Martinez....   3-13   1-5   0-0 1 3 4 7 1 3 3 24
22 Railynn Brown.......   2-8   2-7   0-0 0 5 3 6 0 0 1 27
TM TEAM................       2 3 0 1  
Totals.............. 17-70 5-26 2-6 9 32 41  16 41 6 17 11 200
TOTAL FG% 1st Qtr : 23.5% 2nd Qtr : 6.7% 3rd Qtr : 36.8% 4th Qtr : 26.3% Game: 24.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 14.3% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 19.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 33.3%

HOME TEAM: Westminster (Mo.) (7-11,7-3 SLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Evalena CLAXTON..... F   4-7   0-0   3-5 2 4 0 11 1 1 0 16
04 Gizelle CARRETO..... G   1-9   0-4   0-0 1 6 3 2 2 2 2 25
20 Aly BULLOCK......... G   4-10   0-2   4-4 3 10 13  1 12 1 3 0 24
21 Deyja MAYES......... G   3-9   0-0   1-3 1 4 2 7 0 3 3 21
32 Reagan CHIGAS....... G   3-7   0-0   0-0 4 1 0 6 0 1 2 23
02 Cadence MEYER.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
03 Kiersten POWELL.....   0-2   0-0   0-0 0 1 1 0 0 0 0 6
05 Hana NEUMAN.........   1-2   0-0   0-0 0 4 3 2 1 4 1 10
10 Zaria REESE.........   0-0   0-0   2-2 1 1 0 2 0 0 0 3
11 Mariah MAYFIELD.....   2-11   1-4   0-0 0 5 1 5 0 1 0 16
13 Kendall CHIGAS......   1-1   0-0   0-0 0 2 0 2 1 0 0 7
15 Madison BROWN.......   2-4   0-1   0-0 1 0 0 4 0 0 1 7
23 Jamie PEFFER........   2-3   0-0   0-0 0 2 0 4 2 1 0 16
24 Evelyn VALERO.......   1-2   0-0   0-0 0 0 0 2 0 0 1 6
31 Emilia CELLA........   0-1   0-0   0-0 1 0 0 0 0 1 0 2
34 Amonye ALLEN........   1-4   0-0   0-0 2 3 0 2 0 1 0 14
42 Mia SHERRILL........   0-1   0-0   0-0 1 0 1 0 0 0 0 2
TM TEAM................       2 4 0 0  
Totals.............. 25-73 1-11 10-14 19 47 66  12 61 8 19 10 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 25.0% 3rd Qtr : 29.4% 4th Qtr : 36.4% Game: 34.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 9.1%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
Eureka.............. 9 4 15 13 - 41
Westminster (Mo.)... 18 11 12 20 - 61
Attendance: 40
Technical fouls: EUREKA-None. WESTMO-None.
Points in the paint: EUREKA-14, WESTMO-42. Points off turnovers: EUREKA-10, WESTMO-14.
2nd chance points: EUREKA-6, WESTMO-18. Fast break points: EUREKA-4, WESTMO-10.
Bench Points: EUREKA-13, WESTMO-23.