Westminster (Mo.) at Eureka October 19, 2024

(6-6-2, 4-1-1)
3
(1-11-1, 0-6-0)
0
Final 1 2 T
Westminster (Mo.) 2 1 3
Eureka 0 0 0

Box Score

Westminster (Mo.)
Eureka

Westminster (Mo.)

PLAYER SH SOG G A MIN
0 - Mia Turner - gk 1 0 0 0 56
00 - Kendall Chigas - gk 0 0 0 0 45
2 - Lauryn Schwierjohn 1 1 0 0 11
4 - Madison Van Dyke - def 0 0 0 0 15
6 - Bella Carter - def 2 2 0 0 51
7 - Annalise Beck - mid 0 0 0 1 50
9 - Faith Coates 1 1 0 0 29
10 - Stasha Deters 0 0 0 0 23
12 - Kelsey Cochran - fwd 0 0 0 0 41
13 - Jamison Keisker - mid 1 0 0 0 43
14 - Isabel Schmidt - def 0 0 0 0 37
15 - Brooke Yanskey - mid 0 0 0 0 66
17 - Savanah Feltrop - mid 3 1 1 0 90
18 - Eastin Colyer - fwd 0 0 0 0 26
19 - Skyler English - mid 0 0 0 0 45
20 - Elizabeth Reisenauer 0 0 0 0 64
22 - Claire Sanders - fwd 9 4 2 0 42
23 - Shea Nortrup - def 4 3 0 1 84
24 - Arles Varela - fwd 3 2 0 0 55
25 - Kaitlyn Halamicek - mid 1 1 0 0 54
28 - Allie Auer - def 1 0 0 0 63
TM - TEAM 0 0 0 0 0
TOTALS 27 15 3 2 990

Eureka

PLAYER SH SOG G A MIN
0 - Megan Edwards - gk 0 0 0 0 11
1 - Hannah Jachimiak - gk 0 0 0 0 79
5 - Morgan Oginsky - def 1 1 0 0 75
9 - Julia Chlebek - fwd 0 0 0 0 90
10 - Kateland Williams - def 0 0 0 0 90
11 - Daphne Collette - def 0 0 0 0 90
14 - Abby Mitchell - mid 0 0 0 0 70
15 - Cierra Crady - fwd 0 0 0 0 4
17 - Alyssa Bryant - mid 0 0 0 0 90
18 - Brianna Murphy - def 0 0 0 0 83
20 - Gabby Penberthy - fwd 0 0 0 0 10
21 - Ryann Webster - def 0 0 0 0 90
23 - Addison Byers - mid 1 0 0 0 90
24 - Taylor Reed - fwd 0 0 0 0 28
27 - Logan Webster - def 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 2 1 0 0 990

Westminster (Mo.) Goalies

GOALIES SOG GA SV Min
0 - Mia Turner (W, 1-0-0) 0 0 0 45:00
00 - Kendall Chigas 1 0 1 45:00
TOTALS 1 0 1 90:00

Eureka Goalies

GOALIES SOG GA SV Min
0 - Megan Edwards 2 0 2 11:08
1 - Hannah Jachimiak (L, 0-1-0) 13 3 10 78:52
TOTALS 15 3 12 90:00

Scoring Summary

Period Time Play V - H
1st 32:18 Claire Sanders (6) (Shea Nortrup) 1 - 0
1st 37:26 Claire Sanders (6) (unassisted) 2 - 0
2nd 67:48 Savannah Feltrop (4) (Annalise Beck) 3 - 0
SHOTS 1 2 TOTAL
Westminster (Mo.) 10 17 27
Eureka 0 2 2
SAVES 1 2 TOTAL
Westminster (Mo.) 0 1 1
Eureka 5 7 12
CORNER KICKS 1 2 TOTAL
Westminster (Mo.) 4 5 9
Eureka 0 1 1
FOULS 1 2 TOTAL
Westminster (Mo.) 0 1 1
Eureka 0 0 0

Play By Play