Eureka at Spalding October 26, 2024

(1-12-1, 0-7-0)
0
(9-4-3, 4-2-2)
10
Final 1 2 T
Eureka 0 0 0
Spalding 5 5 10

Box Score

Eureka
Spalding

Eureka

PLAYER SH SOG G A MIN
0 - Megan Edwards - gk 0 0 0 0 45
1 - Hannah Jachimiak - gk 0 0 0 0 45
5 - Morgan Oginsky - def 0 0 0 0 81
10 - Kateland Williams - def 0 0 0 0 90
11 - Daphne Collette - def 0 0 0 0 90
14 - Abby Mitchell - mid 0 0 0 0 84
15 - Cierra Crady - fwd 0 0 0 0 41
17 - Alyssa Bryant - mid 0 0 0 0 90
18 - Brianna Murphy - def 0 0 0 0 90
20 - Gabby Penberthy - fwd 0 0 0 0 15
21 - Ryann Webster - def 0 0 0 0 90
23 - Addison Byers - mid 0 0 0 0 90
24 - Taylor Reed - fwd 0 0 0 0 49
27 - Logan Webster - def 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 0 0 0 0 990

Spalding

PLAYER SH SOG G A MIN
0 - Fleming, Cassie - gk 0 0 0 0 10
1 - Bosch, Olivia - gk 0 0 0 0 80
2 - Poynter, Genevieve - mid 0 0 0 0 35
3 - Trentman, Elle - fwd 1 0 0 0 43
4 - Ochsner, Alyssa - mid 2 2 1 0 47
6 - Rawlins, Macie - def 0 0 0 0 76
7 - Smith, Baylee - def 1 0 0 0 43
8 - Bauwens, Trinity - mid 0 0 0 0 43
9 - Creg, Clara - mid 0 0 0 0 48
10 - Salihovic, Lejla - mid 2 2 1 1 44
12 - Livingston, Emma - mid 6 5 2 0 37
15 - Khatib, Sophia - mid 2 1 0 0 14
16 - Doonan, Emily 0 0 0 0 24
17 - Lighthall, Karolyn - fwd 2 2 0 1 45
18 - Zebarth, Taylor - def 1 1 0 0 56
19 - Rutherford, Faith - fwd 2 1 0 2 35
20 - Ratchford, Riley - def 1 1 0 0 12
21 - Sawyer, Macey - def 5 3 1 0 45
22 - Andrews, Claira - def 1 1 0 0 66
24 - Hasch, Layna - mid 1 1 0 0 10
26 - Krueger, Kara - mid 4 2 2 0 34
28 - Dziedzic, Madison - fwd 1 1 1 0 33
30 - Scheumann, Emma - mid 1 1 1 0 26
31 - Dodson, Jaelyn - mid 2 1 0 1 42
32 - Bergmark, Kelli - fwd 3 2 1 0 42
TM - TEAM 0 0 0 0 0
TOTALS 38 27 10 5 990

Eureka Goalies

GOALIES SOG GA SV Min
0 - Megan Edwards 13 5 8 45:00
1 - Hannah Jachimiak (L, 0-1-0) 14 5 9 45:00
TOTALS 27 10 17 90:00

Spalding Goalies

GOALIES SOG GA SV Min
0 - Fleming, Cassie 0 0 0 10:12
1 - Bosch, Olivia (W, 1-0-0) 0 0 0 79:48
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 02:29 Emma Livingston (12) (Lejla Salihovic & Jaelyn Dodson) 0 - 1
1st 16:29 Lejla Salihovic (2) (unassisted) 0 - 2
1st 29:15 Kelli Bergmark (3) (unassisted) 0 - 3
1st 37:05 Madison Dziedzic (1) (unassisted) 0 - 4
1st 44:38 Emma Scheumann (1) (Faith Rutherford) 0 - 5
2nd 49:41 Kara Krueger (2) (Karolyn Lighthall) 0 - 6
2nd 51:01 Emma Livingston (12) (unassisted) 0 - 7
2nd 57:24 Kara Krueger (2) (unassisted) 0 - 8
2nd 58:07 Alyssa Ochsner (2) (unassisted) 0 - 9
2nd 79:48 Macey Sawyer (2) (Faith Rutherford) 0 - 10
SHOTS 1 2 TOTAL
Eureka 0 0 0
Spalding 18 20 38
SAVES 1 2 TOTAL
Eureka 9 8 17
Spalding 0 0 0
CORNER KICKS 1 2 TOTAL
Eureka 0 0 0
Spalding 11 5 16
FOULS 1 2 TOTAL
Eureka 2 0 2
Spalding 1 4 5

Play By Play