Official Volleyball Box Score
Eureka at. Millikin
9/21/2012 at 3:30 pm @ Decatur, Ill.

Eureka (2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Becca Idell......... 2 0 1 5 -.200 0 0 0 0 8 0 0 0 0 0.0
3 Courtney Kincaid.... 3 0 1 3 -.333 0 0 2 3 13 0 0 0 0 0.0
4 Kelli Dunne......... * 3 10 9 39 .026 0 1 1 1 11 0 0 0 0 11.0
5 Peyton McAtee....... * 3 7 2 18 .278 0 0 1 0 5 1 1 0 0 8.5
8 Alyssa Phoenix...... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
10 Eileen Bollinger.... 3 0 0 0 .000 9 0 0 0 3 0 0 0 0 0.0
11 Emily Campbell...... * 3 0 0 1 .000 5 0 0 0 3 0 0 0 0 0.0
12 Hayden Noble........ * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
13 Sam Vogel........... * 3 2 1 10 .100 0 0 1 2 1 0 0 0 0 2.0
15 Shari Steidinger.... * 3 4 1 16 .188 0 0 0 0 0 2 1 1 0 6.5
-------------------------------------------------------------------------------
Totals 23 15 95 .084 17 1 5 6 44 3 2 1 0 28.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Eureka.............. (0) 7 18 14 2-10
Millikin............ (3) 25 25 25 11-4
Millikin (11-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Munch, Peyton....... 3 9 4 23 .217 0 1 2 0 3 0 3 0 0 11.5
2 Facer, Molly........ 3 1 1 2 .000 9 3 0 0 8 0 0 0 0 4.0
3 Hanika, Melissa..... 2 3 1 9 .222 0 0 0 2 2 0 1 0 0 3.5
5 Mitchell, Megan..... 2 6 1 13 .385 0 0 0 0 0 0 0 0 0 6.0
6 Cardott, Brittany... 1 0 0 0 .000 9 1 0 0 2 0 2 0 0 2.0
7 Hoerber, Michelle... 2 1 0 1 1.000 9 0 2 0 0 0 0 0 0 1.0
8 Reis, Ally.......... 1 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
10 Korte, Miranda...... 2 3 1 9 .222 0 0 0 0 0 0 3 0 0 4.5
12 Travis, Sara........ 2 5 0 9 .556 0 0 0 0 0 1 0 0 0 6.0
13 Krajec, Audrey...... 1 3 0 5 .600 0 0 1 0 1 0 3 0 0 4.5
14 Becker, Jade........ 2 4 0 6 .667 0 0 0 0 0 0 2 0 0 5.0
15 Dodge, Mary......... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Finks, MaKenzie..... 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
19 Treuer, Brittany.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Childress, Brittany. 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
24 Mancuso, Genna...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
27 Quick, Lindsey...... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
35 Visvardis, Alyssa... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 8 79 .342 27 5 5 4 28 1 14 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Decatur, Ill.
Date: 9/21/2012 Attend: 50 Time:
Referees:
* = Starter