Official Volleyball Box Score
Eureka at. Spalding
9/22/2012 at 5:00pm @ Louisville, KY(Derek Smith Gyn)

Eureka (2-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Becca Idell......... 3 0 0 1 .000 0 1 1 1 4 0 0 0 0 1.0
3 Courtney Kincaid.... 3 1 2 4 -.250 0 0 0 1 12 0 0 0 0 1.0
4 Kelli Dunne......... 3 12 5 31 .226 0 1 3 3 12 0 1 0 0 13.5
5 Peyton McAtee....... 3 9 5 19 .211 0 1 2 4 1 0 1 0 0 10.5
8 Alyssa Phoenix...... 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
10 Eileen Bollinger.... 3 1 1 6 .000 4 1 0 0 1 1 1 1 0 3.5
11 Emily Campbell...... 3 0 0 3 .000 8 0 0 0 2 0 1 0 0 0.5
12 Hayden Noble........ 3 0 0 4 .000 1 0 0 0 0 2 0 1 0 2.0
13 Sam Vogel........... 3 0 1 8 -.125 0 1 0 3 14 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 23 14 76 .118 18 5 6 12 46 3 4 2 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 27 .222
2 9 5 26 .154
3 4 5 23 -.043
SET SCORES 1 2 3 TEAM RECORDS
Eureka.............. (0) 15 16 14 2-14
Spalding............ (3) 25 25 25 3-9
Spalding (3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Alexis Ellis........ 3 6 2 25 .160 0 1 0 1 7 0 0 0 0 7.0
5 Kayla Smith......... 3 0 0 0 .000 0 1 1 2 6 0 0 0 0 1.0
10 Sara Schott......... 3 10 1 29 .310 0 0 1 1 2 2 2 1 0 13.0
12 Casey Wilkerson..... 3 0 0 0 .000 0 1 0 1 11 0 0 0 0 1.0
13 Samantha Young...... 3 0 0 4 .000 2 0 0 0 0 0 2 1 0 1.0
17 Morgan Wilson....... 3 1 0 2 .500 15 2 1 0 2 0 0 0 0 3.0
28 Katelyn Cosgrove.... 3 1 1 14 .000 0 1 2 0 3 0 0 1 0 2.0
34 Elisa Burkman....... 3 4 2 28 .071 0 5 2 0 12 0 0 1 0 9.0
-------------------------------------------------------------------------------
Totals 22 6 102 .157 17 11 7 5 43 2 4 4 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 2 32 .219
2 7 3 41 .098
3 6 1 35 .143
Site: Louisville, KY (Derek Smith Gyn)
Date: 9/22/2012 Attend: 45 Time: 1:15
Referees: