Official Volleyball Box Score
Eureka at. Illinois Springfield
10/3/2012 at 6:00 pm @ Springfield, Ill.(TRAC)

Eureka (2-17) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Becca Idell......... * 3 0 1 1 -1.000 4 0 0 1 1 0 0 0 0 0.0
3 Courtney Kincaid.... 3 1 0 1 1.000 0 0 0 2 6 0 0 0 0 1.0
4 Kelli Dunne......... * 3 7 9 29 -.069 0 0 0 1 7 0 0 0 0 7.0
5 Peyton McAtee....... 3 4 6 20 -.100 0 0 2 0 5 0 0 0 0 4.0
10 Eileen Bollinger.... 1 0 0 1 .000 1 0 0 0 1 0 0 0 1 0.0
11 Emily Campbell...... * 3 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
12 Hayden Noble........ * 3 2 3 13 -.077 0 0 0 1 0 0 0 0 0 2.0
13 Sam Vogel........... * 3 3 2 10 .100 0 0 0 3 4 0 0 0 0 3.0
15 Shari Steidinger.... * 3 0 4 10 -.400 0 0 1 0 3 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 25 85 -.094 16 0 3 9 30 0 0 0 1 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 7 27 -.074
2 6 8 25 -.080
3 6 10 33 -.121
SET SCORES 1 2 3 TEAM RECORDS
Eureka.............. (0) 9 11 12 2-17
Ill.-Springfield.... (3) 25 25 25 4-10
Ill.-Springfield (4-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Fox, Emily.......... 1 0 0 0 .000 5 0 0 0 3 0 0 0 0 0.0
2 Kirschbaum, Katie... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Wiegand, Rachelle... 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
5 Nottingham, Ann..... * 3 9 2 22 .318 1 2 0 0 4 0 2 0 0 12.0
6 Mahaffay, Kellee.... * 3 9 1 13 .615 0 3 1 0 7 0 3 0 0 13.5
8 Sanchez, Bianca..... 3 1 0 1 1.000 0 2 3 0 8 0 0 0 0 3.0
9 Pruemer, Rebeka..... * 3 0 0 3 .000 27 0 0 0 3 0 2 0 0 1.0
11 Vladic, Megan....... * 3 6 1 8 .625 0 1 2 0 0 1 3 0 0 9.5
12 Borgmeier, Connor... * 3 10 1 15 .600 0 1 1 0 8 0 0 0 0 11.0
13 Jokisch, Taylor..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Wojciechowski, Britt * 3 2 1 7 .143 0 0 0 0 0 1 4 0 0 5.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 7 74 .405 33 9 7 0 34 2 14 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 3 23 .478
2 11 3 22 .364
3 12 1 29 .379
Site: Springfield, Ill. (TRAC)
Date: 10/3/2012 Attend: 103 Time: 1:03
Referees: Art Bowden,Larry Dolvig
* = Starter