Official Volleyball Box Score
Robert Morris-Peoria at. Eureka
10/21/2012 at 11:00 am @ Eureka, Ill.(Reagan Center)

Robert Morris-Peoria -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Robert Morris-Peoria (1) 13 20 25 21
Eureka.............. (3) 25 25 19 25
Eureka -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Becca Idell......... * 4 0 0 1 .000 1 0 0 2 7 0 0 0 0 0.0
3 Courtney Kincaid.... 4 0 0 1 .000 0 3 2 1 27 0 0 0 0 3.0
4 Kelli Dunne......... * 4 14 6 42 .190 0 1 2 0 18 1 1 0 0 16.5
5 Peyton McAtee....... 4 6 4 19 .105 0 5 2 0 4 1 1 0 0 12.5
10 Eileen Bollinger.... 3 1 0 1 1.000 15 1 1 0 4 2 0 0 0 4.0
11 Emily Campbell...... * 4 0 1 3 -.333 21 0 0 0 9 0 0 0 0 0.0
12 Hayden Noble........ 1 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
13 Sam Vogel........... * 3 8 1 17 .412 1 0 0 1 9 2 0 1 0 10.0
15 Shari Steidinger.... * 4 11 2 22 .409 1 0 2 1 5 2 3 1 0 14.5
20 Jacqui Kane......... * 4 5 5 19 .000 0 0 0 0 5 3 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 45 19 125 .208 39 10 9 5 88 12 6 2 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Eureka, Ill. (Reagan Center)
Date: 10/21/2012 Attend: 50 Time: 1:25
Referees:
* = Starter