Official Volleyball Box Score
MacMurray at. Eureka
10/30/2012 at 7:00 pm @ Eureka, Ill.(Reagan Center)

MacMurray (6-22, 3-13 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexa Boyer......... * 4 9 0 19 .474 25 0 1 0 26 0 0 1 2 9.0
3 Amy Radford......... 2 3 1 8 .250 0 0 0 0 1 0 0 1 0 3.0
4 Kate Welch.......... 3 1 1 5 .000 0 0 0 0 0 0 0 2 2 1.0
8 Aly Ferrari......... * 4 6 8 35 -.057 1 1 3 4 20 0 1 0 2 7.5
6 Bri Pohl............ * 4 4 2 29 .069 3 0 2 3 10 0 0 1 0 4.0
7 Sammy Petefish...... 4 0 1 7 -.143 3 0 0 6 22 0 0 0 1 0.0
11 Taylor Soat......... * 4 13 12 39 .026 0 0 0 0 1 4 1 3 0 17.5
12 Alyssa Butler....... 4 0 0 0 .000 1 1 4 0 2 0 0 0 0 1.0
13 Shayla Boen......... 4 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
14 Taylor Sullivan..... * 4 1 1 9 .000 0 0 0 2 0 0 0 1 2 1.0
18 Jana Wright......... * 2 0 0 0 .000 0 0 0 1 0 0 0 0 1 0.0
-------------------------------------------------------------------------------
Totals 37 26 151 .073 34 3 10 16 92 4 2 9 10 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
MacMurray........... (1) 14 29 19 17 6-22, 3-13 SLIAC
Eureka.............. (3) 25 27 25 25 5-30, 4-12 SLIAC
Eureka (5-30, 4-12 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Becca Idell......... * 4 0 1 2 -.500 2 1 1 0 10 0 0 0 0 1.0
3 Courtney Kincaid.... 4 0 0 3 .000 0 2 2 2 25 0 0 0 0 2.0
4 Kelli Dunne......... * 4 20 10 53 .189 0 11 5 1 25 0 0 0 0 31.0
5 Peyton McAtee....... 4 7 2 26 .192 0 0 1 1 1 0 1 0 0 7.5
10 Eileen Bollinger.... 3 1 0 2 .500 4 0 0 0 3 1 0 0 0 2.0
11 Emily Campbell...... * 4 1 1 9 .000 26 0 1 1 8 3 0 0 3 4.0
13 Sam Vogel........... * 4 1 1 12 .000 1 2 2 0 10 1 0 0 0 4.0
15 Shari Steidinger.... * 4 8 1 17 .412 1 1 0 0 7 3 0 0 0 12.0
20 Jacqui Kane......... * 4 5 2 23 .130 0 0 0 0 3 4 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 43 18 147 .170 34 17 12 5 92 12 2 0 3 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Eureka, Ill. (Reagan Center)
Date: 10/30/2012 Attend: 200 Time: 1:37
Referees: Bob Poyer,Phil Powers
* = Starter