Official Volleyball Box Score
WCVB at. Eureka
10/3/2014 at 7:00 @ Eureka, Ill.(Reagan Center)

Westminster (Mo.) (9-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
7 Riley Lawrence...... * 3 10 4 23 .261 0 3 1 0 3 0 0 0 0 13.0
11 Amanda Kiso......... * 3 9 0 15 .600 0 0 0 0 0 0 0 0 0 9.0
13 Gabby LaRose........ * 3 7 3 20 .200 2 0 1 0 6 0 0 0 0 7.0
15 Hannah Marshall..... * 3 13 3 22 .455 0 2 3 0 6 0 0 0 0 15.0
22 Lexi Collier........ * 3 4 2 10 .200 0 0 0 0 0 0 0 0 0 4.0
23 Kayla Reeg.......... * 3 1 1 2 .000 35 1 0 0 12 0 0 0 0 2.0
1 Kristen McMillian... 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
3 Angela Miller....... 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
5 Natalie Corrigan.... 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
8 Briana Patlan....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Mallory Hubbard..... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
12 Caroline Will....... 3 0 0 1 .000 6 1 0 0 14 0 0 0 0 1.0
21 Kendall Johnson..... 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 46 15 104 .298 43 8 6 1 50 0 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 5 35 .286
2 14 4 30 .333
3 17 6 39 .282
SET SCORES 1 2 3 TEAM RECORDS
Westminster (Mo.)... (3) 25 25 25 9-8
Eureka.............. (0) 22 15 13 2-10
Eureka (2-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kelsey Shoemake..... * 3 5 3 14 .143 1 0 0 0 3 1 0 1 0 6.0
5 Cassandra Beesley... * 3 0 0 0 .000 0 0 0 2 8 0 0 0 2 0.0
8 Michaela Balducci... * 3 11 4 33 .212 0 0 2 1 9 0 0 0 1 11.0
11 Katie Schwanke...... * 3 1 4 11 -.273 0 0 0 0 0 0 1 3 0 1.5
12 Meagan Hanney....... * 3 1 1 8 .000 14 0 0 1 2 0 0 3 2 1.0
15 Anna Gauger......... * 3 3 0 9 .333 0 1 2 0 12 0 0 0 4 4.0
10 Molly Jugovic....... 3 2 1 8 .125 0 0 0 0 0 0 0 2 0 2.0
13 Emily Harrod........ 3 0 2 4 -.500 0 0 1 4 9 0 0 0 3 0.0
24 Grace Keller........ 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 23 15 88 .091 15 1 5 8 43 1 1 9 12 25.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 33 .273
2 5 6 28 -.036
3 5 5 27 .000
Site: Eureka, Ill. (Reagan Center)
Date: 10/3/2014 Attend: 90 Time: 1:10
Referees:
* = Starter