Official Volleyball Box Score
Eureka at. Spalding
10/20/2014 at 6:00 pm @ Louisville, Ky.(DSG)

Eureka (3-17, 2-12 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Kelsey Shoemake..... * 3 0 1 9 -.111 0 2 1 0 0 0 0 1 0 2.0
5 Cassandra Beesley... 3 0 0 0 .000 0 2 0 4 3 0 0 0 0 2.0
8 Michaela Balducci... * 3 2 4 16 -.125 0 0 0 2 1 1 0 0 0 3.0
11 Katie Schwanke...... * 3 1 1 9 .000 0 0 0 0 0 0 0 4 0 1.0
12 Meagan Hanney....... * 3 0 1 4 -.250 4 0 0 0 1 0 0 0 0 0.0
13 Emily Harrod........ 3 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
15 Anna Gauger......... * 3 1 3 9 -.222 0 3 1 2 1 0 0 1 0 4.0
24 Grace Keller........ * 3 0 1 4 -.250 0 3 0 1 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 4 11 51 -.137 4 10 2 11 12 1 0 6 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Eureka.............. (0) 15 17 7 3-17, 2-12 SLIAC
Spalding............ (3) 25 25 25 13-15, 10-5 SLIAC
Spalding (13-15, 10-5 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Sarah Thompson...... 2 1 2 0 .000 0 0 0 0 1 0 0 0 0 1.0
4 Katelyn Cosgrove.... * 3 2 0 2 1.000 30 2 4 0 7 2 0 0 4 6.0
6 Jessica Diehl....... * 3 4 0 6 .667 0 2 3 0 5 4 0 0 0 10.0
7 Erin Downs.......... * 3 4 0 7 .571 0 0 0 0 0 1 1 0 0 5.5
8 Kaylee McCartney.... * 3 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
11 Bethany Hardin...... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Casey Wilkerson..... 2 0 0 0 .000 0 3 1 4 3 0 0 0 0 3.0
15 April Fisher........ * 3 9 0 15 .600 1 0 1 0 2 0 0 0 0 9.0
22 Violet Herrmann..... 2 0 0 0 .000 0 0 1 3 5 0 0 0 0 0.0
23 Samantha Martin..... 2 0 0 0 .000 1 0 1 1 4 0 0 0 1 0.0
33 Victoria Heitzman... 1 6 2 13 .308 0 0 2 0 0 0 1 0 0 6.5
34 Elisa Burkman....... * 3 10 1 24 .375 0 3 1 1 4 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 36 5 67 .463 32 11 15 10 36 7 2 0 5 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 23 .217
2 18 1 24 .708
3 10 1 20 .450
Site: Louisville, Ky. (DSG)
Date: 10/20/2014 Attend: 85 Time: 1:20
Referees: Steve Potts,Rick Uhl,Denny Baldwin,Brian Clinard
* = Starter