Official Volleyball Box Score
Eureka at. Concordia Chicago
10/1/2024 at 6:00 pm @ River Forest, IL(Geiseman Gymnasium)

Eureka (2-7,2-3 SLIAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Brooklyn Shell...... * 3 3 3 20 0.0 1 1 3 4 10 0 0 0 0 4.0
17 Frannie Heckman..... * 3 1 1 9 0.0 0 0 0 0 1 0 1 0 0 1.5
1 Chloe Schaffner..... 2 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
8 Sadie Crafton....... 3 2 3 11 -0.091 0 0 0 0 0 0 0 0 0 2.0
14 Hallee Gauna........ * 3 4 4 16 0.0 0 0 0 0 0 0 2 0 0 5.0
9 Taven Miller........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
2 Lexi Liaromatis..... 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
4 Cloee O'Donoghue.... 3 0 0 0 0.0 0 0 1 1 11 0 0 0 0 0.0
11 Claire Schaffner.... * 2 0 2 2 -1.0 6 0 1 1 2 0 0 0 0 0.0
16 Alyssa Company...... * 3 8 2 19 0.316 0 0 0 4 7 0 0 0 0 8.0
20 Maleaha Nagel....... * 3 0 0 4 0.0 10 1 1 0 2 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 15 81 0.037 17 2 6 12 38 0 4 0 0 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 31 0.097
2 5 6 26 -0.038
3 5 4 24 0.042
SET SCORES 1 2 3 TEAM RECORDS
Concordia Chicago... (3) 25 25 25 8-6,1-1 NACC
Eureka.............. (0) 16 11 16 2-7,2-3 SLIAC
Concordia Chicago (8-6,1-1 NACC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dicken, Eve......... 1 2 1 3 0.333 0 0 0 0 0 0 0 0 0 2.0
22 Haidl, Katie........ 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
8 Marin Figueroa, Shaira * 3 0 0 0 0.0 3 2 2 1 6 0 0 0 0 2.0
10 Hunt, Lili.......... * 2 3 2 13 0.077 0 0 0 0 1 0 2 0 0 4.0
26 Christensen, Brooke. * 3 13 4 32 0.281 1 2 2 0 5 0 1 0 0 15.5
6 Roethel, Bethany.... 3 0 0 2 0.0 0 0 1 0 20 0 0 0 0 0.0
13 Livesay, Rachel..... 1 4 1 10 0.3 0 0 0 1 0 0 1 0 0 4.5
1 Brown, Akasia....... * 2 4 1 9 0.333 0 0 0 0 0 0 1 0 0 4.5
3 Foster, Neva........ 2 6 2 9 0.444 0 0 0 0 0 0 0 0 0 6.0
9 Perkins, Jessalyn... * 3 4 1 11 0.273 1 7 3 0 3 1 3 0 0 13.5
16 Barraza, Micaela.... 3 1 0 1 1.0 0 1 0 0 2 0 0 0 0 2.0
19 Adler, Malainna..... * 3 1 0 3 0.333 30 0 3 0 5 0 0 0 0 1.0
24 Cooper, Harmonie.... 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 12 95 0.284 35 12 11 2 43 1 8 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 39 0.359
2 11 3 27 0.296
3 12 7 29 0.172
Site: River Forest, IL (Geiseman Gymnasium)
Date: 10/1/2024 Attend: 102 Time: 1:0
Referees:
* = Starter