2022-23 Eureka Men's Wrestling Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
November | ||||
| Sat. 5 | AT Pointer Open | 9 a.m. | Recap | |
| Stevens Point, Wis. | ||||
| Wed. 9 | Morton College | 5:30 p.m. | W, 52-3 | Recap Results Photos Video Preview |
| Eureka, Ill. | ||||
| Sat. 12 | AT Luther Open | 9 a.m. | ||
| Decorah, Iowa | ||||
| Sat. 19 | AT Lindenwood Open | 9 a.m. | Recap | |
| Lindenwood, Mo. | ||||
December | ||||
| Sat. 3 | AT MSOE Invite | 9 a.m. | Recap Video Live stats | |
| Milwaukee, Wis. | ||||
| Sat. 10 | AT North Central Open | 9 a.m. | Recap Live stats | |
| Naperville, Ill. | ||||
| Thu. 15 | AT Aurora | 6:30 p.m. | W, 32-17 | Recap |
| Aurora, Ill. | ||||
January | ||||
| Sat. 7 | AT Augustana Viking Duals | 10 a.m. | Recap Photos Video | |
| Augustana, Ill. | ||||
| Sat. 14 | AT Al Hanke Invitational | 9 a.m. | Recap Video Live stats | |
| Elmhurst, Ill. | ||||
| Sun. 22 | Tri-Meet -- Fontbonne/Carthage | 2 p.m. | Recap Photos Video | |
| Eureka, Ill. | ||||
February | ||||
| Sat. 4 | AT Dubuque Open | 9 a.m. | Recap Video | |
| Dubuque, Iowa | ||||
| Fri. 10 | AT Central College Open | 5 p.m. | Recap Video Live stats | |
| Pella, Iowa | ||||
| Fri. 24 | AT Men's Regional | TBA | Recap Video Live stats | |
| Millikin-Springfield | ||||
March | ||||
| Fri. 10 | AT Men's Nationals | TBA | ||
| TBA | ||||
Home events in bold