-
- Height:
- 5-8
-
- Weight:
- 160
-
- Hometown:
- Spring Valley, Ill
-
- Position:
- DB
-
- Year:
- So
-
- High School:
- Hall
-
- gp
- 9
-
- tk
- 9.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
FRESHMAN (2014): Saw action in all 10 contests as a freshman ... Racked up 16 tackles as a defensive back, including 12 solo tackles ... Collected his first collegiate tackle in the season opener at Knox on Sept. 6 ... Recovered a fumble and returned it for a touchdown on Homecoming against Martin Luther on Oct. 4 ... Intercepted his first pass at home against Iowa Wesleyan on Nov. 1 ... Collected four tackles on two occassions, against St. Scholastica (Oct. 25) and Iowa Wesleyan (Nov. 1) ... Served as the Red Devils' primary punter, averaging 35.0 yards per punt.
HALL HIGH SCHOOL: Three Rivers Conference unanimous First Team, return specialist ... Three Rivers Conference Honorable Mention, offensive end ... Recipient of the Hall High School's 2013 Football MVP Award.
PERSONAL: The son of Troy & Deborah Aimone ... Majoring in criminal justice.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 5 | 5 | ||
| Assists | 4 | 3 | ||
| Tackles | 9.0 | 8.0 | ||
| Tackles per game | 1.0 | 1.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Martin Luther | W, 55-21 | - | - | - | - | - | - | - | - | - |
| Sep 19 | St. Scholastica | L, 21-14 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at MacMurray | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Oct 3 | Greenville | L, 35-14 | - | - | - | - | - | - | - | - | - |
| Oct 10 | Westminster (Mo.) | L, 26-18 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Crown (Minn.) | W, 29-26 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Minn.-Morris | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | - | - | - | - | - | - | - |
| Sep 12 | at Martin Luther | W, 55-21 | 2 | 22 | 11.0 | 12 | 1 | - | - |
| Sep 19 | St. Scholastica | L, 21-14 | - | - | - | - | - | - | - |
| Sep 26 | at MacMurray | L, 13-10 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| Oct 3 | Greenville | L, 35-14 | 4 | 7 | 1.8 | 7 | 0 | - | - |
| Oct 10 | Westminster (Mo.) | L, 26-18 | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | 2 | 3 | 1.5 | 6 | 0 | - | - |
| Oct 24 | Crown (Minn.) | W, 29-26 | - | - | - | - | - | - | - |
| Oct 31 | at Minn.-Morris | W, 10-7 | 2 | 7 | 3.5 | 8 | 0 | - | - |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | - | - | - | - | - | - | - |
| Sep 12 | at Martin Luther | W, 55-21 | - | - | - | - | - | - | - |
| Sep 19 | St. Scholastica | L, 21-14 | - | - | - | - | - | - | - |
| Sep 26 | at MacMurray | L, 13-10 | - | - | - | - | - | - | - |
| Oct 3 | Greenville | L, 35-14 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Oct 10 | Westminster (Mo.) | L, 26-18 | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | 2 | 4 | 2.0 | 4 | 0 | - | - |
| Oct 24 | Crown (Minn.) | W, 29-26 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 31 | at Minn.-Morris | W, 10-7 | - | - | - | - | - | - | - |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | - | - | - | - | - | 0 |
| Sep 12 | at Martin Luther | W, 55-21 | - | - | - | - | - | 0 |
| Sep 19 | St. Scholastica | L, 21-14 | - | - | - | - | - | 0 |
| Sep 26 | at MacMurray | L, 13-10 | - | - | - | - | - | 0 |
| Oct 3 | Greenville | L, 35-14 | - | - | - | - | - | 0 |
| Oct 10 | Westminster (Mo.) | L, 26-18 | - | - | - | - | - | 0 |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | - | - | - | - | - | 0 |
| Oct 24 | Crown (Minn.) | W, 29-26 | - | - | - | - | - | 0 |
| Oct 31 | at Minn.-Morris | W, 10-7 | - | - | - | - | - | 0 |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | 3 | 157 | 52.3 | 71 | 2 | 1 | 0 | 0 |
| Sep 12 | at Martin Luther | W, 55-21 | 3 | 114 | 38.0 | 40 | 2 | 2 | 0 | 0 |
| Sep 19 | St. Scholastica | L, 21-14 | 6 | 212 | 35.3 | 41 | 1 | 1 | 0 | 0 |
| Sep 26 | at MacMurray | L, 13-10 | 5 | 171 | 34.2 | 52 | 1 | 1 | 1 | 1 |
| Oct 3 | Greenville | L, 35-14 | 5 | 158 | 31.6 | 41 | 2 | 0 | 0 | 0 |
| Oct 10 | Westminster (Mo.) | L, 26-18 | 5 | 201 | 40.2 | 46 | 0 | 1 | 1 | 0 |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | 6 | 202 | 33.7 | 39 | 1 | 1 | 0 | 0 |
| Oct 24 | Crown (Minn.) | W, 29-26 | 4 | 150 | 37.5 | 42 | 1 | 0 | 0 | 0 |
| Oct 31 | at Minn.-Morris | W, 10-7 | 7 | 260 | 37.1 | 47 | 2 | 0 | 0 | 0 |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | 2 | 27 | 13.5 | 16 | 0 | - | - | - | - | - |
| Sep 12 | at Martin Luther | W, 55-21 | - | - | - | - | - | 1 | 10 | 10.0 | 10 | 0 |
| Sep 19 | St. Scholastica | L, 21-14 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Sep 26 | at MacMurray | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Greenville | L, 35-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Westminster (Mo.) | L, 26-18 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Crown (Minn.) | W, 29-26 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Oct 31 | at Minn.-Morris | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | 1 | - | - | - | 27 | 27 |
| Sep 12 | at Martin Luther | W, 55-21 | 1 | 22 | - | 10 | - | 32 |
| Sep 19 | St. Scholastica | L, 21-14 | 1 | - | - | - | 8 | 8 |
| Sep 26 | at MacMurray | L, 13-10 | 1 | 9 | - | - | - | 9 |
| Oct 3 | Greenville | L, 35-14 | 1 | 7 | 9 | - | - | 16 |
| Oct 10 | Westminster (Mo.) | L, 26-18 | 1 | - | - | - | 26 | 26 |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | 1 | 3 | 4 | - | - | 7 |
| Oct 24 | Crown (Minn.) | W, 29-26 | 1 | - | 3 | - | 0 | 3 |
| Oct 31 | at Minn.-Morris | W, 10-7 | 1 | 7 | - | - | - | 7 |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 12 | at Martin Luther | W, 55-21 | 6 | 1 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 19 | St. Scholastica | L, 21-14 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 26 | at MacMurray | L, 13-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | Greenville | L, 35-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 10 | Westminster (Mo.) | L, 26-18 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Crown (Minn.) | W, 29-26 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Minn.-Morris | W, 10-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Knox | W, 32-21 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Martin Luther | W, 55-21 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | St. Scholastica | L, 21-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at MacMurray | L, 13-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Greenville | L, 35-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Westminster (Mo.) | L, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Iowa Wesleyan | W, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Crown (Minn.) | W, 29-26 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Minn.-Morris | W, 10-7 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Northwestern (Minn.) | L, 31-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 12 | 4 | 16.0 | 1.6 | - | - | 0.0 | - | - | 1 | 20 | 1 | 0 | 3 | - |
| 2015-16 | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2016-17 | 9 | 3 | 1 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2017-18 | 11 | 22 | 13 | 35.0 | 3.2 | - | - | 0.0 | - | - | - | - | 1 | 0 | 7 | - |
| Total | 39 | 42 | 22 | 64.0 | 1.6 | - | - | 0.0 | - | - | 1 | 20 | 2 | 0 | 10 | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 12 | 48 | 5.3 | 4.0 | 1 | 12 | - | - |
| Conference | 8 | 12 | 48 | 6.0 | 4.0 | 1 | 12 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 7 | 1.4 | 1.8 | 0 | 7 | - | - |
| Away | 4 | 8 | 41 | 10.3 | 5.1 | 1 | 12 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 6 | 32 | 6.4 | 5.3 | 1 | 12 | - | - |
| Losses | 4 | 6 | 16 | 4.0 | 2.7 | 0 | 7 | - | - | |
| Month | September | 4 | 4 | 31 | 7.8 | 7.8 | 1 | 12 | - | - |
| October | 5 | 8 | 17 | 3.4 | 2.1 | 0 | 8 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 4 | 0.4 | 16 | 1.8 | 4.0 | 0 | 9 |
| Conference | 8 | 4 | 0.5 | 16 | 2.0 | 4.0 | 0 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0.4 | 12 | 2.4 | 6.0 | 0 | 9 |
| Away | 4 | 2 | 0.5 | 4 | 1.0 | 2.0 | 0 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 3 | 0.6 | 7 | 1.4 | 2.3 | 0 | 4 |
| Losses | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 5 | 4 | 0.8 | 16 | 3.2 | 4.0 | 0 | 9 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 44 | 1625 | 36.9 | 71 | 12 | 7 | 2 | 1 |
| Conference | 8 | 41 | 1468 | 35.8 | 52 | 10 | 6 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 23 | 878 | 38.2 | 71 | 6 | 3 | 1 | 0 |
| Away | 4 | 21 | 747 | 35.6 | 52 | 6 | 4 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 23 | 883 | 38.4 | 71 | 8 | 4 | 0 | 0 |
| Losses | 4 | 21 | 742 | 35.3 | 52 | 4 | 3 | 2 | 1 | |
| Month | September | 4 | 17 | 654 | 38.5 | 71 | 6 | 5 | 1 | 1 |
| October | 5 | 27 | 971 | 36.0 | 47 | 6 | 2 | 1 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 61 | 12.2 | 0 | 26 | 1 | 10 | 10.0 | 0 | 10 |
| Conference | 3 | 34 | 11.3 | 0 | 26 | 1 | 10 | 10.0 | 0 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 61 | 12.2 | 0 | 26 | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 27 | 9.0 | 0 | 16 | 1 | 10 | 10.0 | 0 | 10 |
| Losses | 2 | 34 | 17.0 | 0 | 26 | - | - | - | - | - | |
| Month | September | 3 | 35 | 11.7 | 0 | 16 | 1 | 10 | 10.0 | 0 | 10 |
| October | 2 | 26 | 13.0 | 0 | 26 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 48 | 16 | 10 | 61 | 135 | 15.0 |
| Conference | 8 | 48 | 16 | 10 | 34 | 108 | 13.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 7 | 12 | - | 61 | 80 | 16.0 |
| Away | 4 | 41 | 4 | 10 | - | 55 | 13.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 32 | 7 | 10 | 27 | 76 | 15.2 |
| Losses | 4 | 16 | 9 | - | 34 | 59 | 14.8 | |
| Month | September | 4 | 31 | - | 10 | 35 | 76 | 19.0 |
| October | 5 | 17 | 16 | - | 26 | 59 | 11.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.7 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 6 | 0.8 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.2 | 1 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | - | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 5 | 4 | 9.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 3 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 3 | 2 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Greenville Uses Strong Second Half to Top Eureka
EUREKA, Ill. – The Greenville Panthers scored 22 unanswered second half points en route to a 35-14 Upper Midwest Athletic Conference...
October 3, 2015
Trever Zeibert Named UMAC Defensive Team Player of the Week
ST. Paul, Minn. -- For the first time in his career, Eureka College sophomore defensive end Trever Zeibert (Monee, Ill./Peotone) has been selected...
September 22, 2015
Red Devils Cruise Past Martin Luther in UMAC Opener
Eureka College freshman running back LeAnthony Reasnover (Momence, Ill./Momence) ran for a 129 yards and junior quarterback Conrad Schumann...
September 12, 2015
Collin Aimone Named UMAC Special Teams Player of the Week
Eureka College sophomore punter Collin Aimone (Spring Valley, Ill./Hall) was selected as the Upper Midwest Athletic Conference Special Teams...
September 8, 2015
Fourth Quarter Effort Lifts Eureka Over Knox
September 5, 2015