52 Hugo Garza
-
- Height:
- 6-2
-
- Weight:
- 285
-
- Hometown:
- Arcola, Ill.
-
- Position:
- OL
-
- Year:
- Fr
-
- High School:
- Arcola
-
- gp
- 3
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Arcola High School: A First Team All-State, All-Area and unanimous First Team All-Lincoln Prairie honoree for the Purple Riders.
Personal: The son of Victor and Veronica Garza, Hugo was born on June 1, 2002 in Champaign-Urbana, IL … Has one sibling, Yazkara… Majoring in kinesiology.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - |
Game Log - Punting
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | March | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | March | 2 | - | - | - | - | - | - | - | 0 |
| April | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | - | - | 0 | .0 |
| Conference | 2 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | - | - | - | 0 | .0 |
| Away | 1 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 1 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | March | 2 | - | - | - | - | 0 | .0 |
| April | 1 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | March | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| April | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Finally, Eureka Football Ready to Open Spring Campaign Against Aurora
EUREKA – This unique spring, no team at Eureka College has had to wait as long to return to the field as the football team.
March 19, 2021
Eureka Football Releases 2020 Recruiting Class
EUREKA – Eureka College football coach Kurt Barth announced the addition of 34 new players to the program this week.
July 10, 2020