95 Wyatt Walters
-
- Height:
- 5-11
-
- Weight:
- 250
-
- Hometown:
- Las Cruces, New Mexico
-
- Position:
- DL
-
- Year:
- Fr
-
- High School:
- Centennial
-
- gp
- -
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Bio
Centennial High School: A Second Team All-District honoree, he helped the Hawks make it to the state semifinals in 2018 and reach the quarterfinals in 2019.
Personal: The son of Chad and Bernadette Walters, Wyatt was born on December 10, 2001 in Bad Kissingen, Germany… Has three siblings, Keith, Nathaniel and Abby… Planning to study Criminal Justice.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 20 | Aurora | L, 42-7 |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 |
| Apr 3 | at Concordia Chicago | W, 26-3 |
| Apr 10 | Rockford | W, 48-29 |
| Apr 17 | at Concordia Wisconsin | L, 37-21 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | - | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | Aurora | L, 42-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Benedictine (Ill.) | L, 38-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Concordia Chicago | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Rockford | W, 48-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Concordia Wisconsin | L, 37-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Eureka Football Releases 2020 Recruiting Class
EUREKA – Eureka College football coach Kurt Barth announced the addition of 34 new players to the program this week.
July 10, 2020