-
- Height:
- 6-3
-
- Weight:
- 205
-
- Hometown:
- Clarkston, Wash.
-
- Position:
- QB
-
- Year:
- Sr.
-
- High School:
- Clarkston
-
- Previous College:
- Presentation College
-
- gp
- 4
-
- yds
- 406
-
- td
- 2
-
- yds/g
- 101.5
Bio
Pre-Eureka College: Appeared in 11 games as quarterback of Presentation College during the 2022 season, throwing for 1,444 yards on 164-of-332 passing with three touchdowns.
Was previously on the University of Idaho roster (but did play) during spring 2021 and played for Southern Oregon in fall 2021, appearing in two games.
Clarkston High School: Was the GNL League MVP and a First Team All-League and an All-State Selection for the Bantams in Clarkston, Washington … Received CCI Student Athlete of the Year honors … Set three high school records (most career touchdowns, most touchdowns in a season and completion percentage … Was a two-time Prep Athlete of the Week … Made it to the state football tournament once and to the state baseball tournament three times, helping the Bantams take state runner-up as a senior.
In addition to his prolific football career, Frazier was also valedictorian of his class with a 4.0 GPA, a two-time KLEW Academic All-Star, a three-time Class President and a one-time school president, a National Honor Society President, and the a Knowledge Bowl participant.
Personal: The son of Brian and Paige Frazier, Kaeden was born on July 11, 2001 in Clarkston, Wash. … Has one sibling, Grace … Majoring in Secondary Education/History.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 11 | Lakeland | L, 49-8 |
| Oct 19 | at Concordia Wisconsin | L, 39-0 |
| Oct 26 | Benedictine (Ill.) | L, 42-0 |
| Nov 2 | at Rockford | L, 59-6 |
| Nov 9 | Aurora | L, 56-0 |
| Nov 16 | at St. Norbert | L, 61-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 42 | 30 | ||
| Attempts | 76 | 52 | ||
| Completion % | 55.3% | 57.7% | ||
| Yards | 406 | 296 | ||
| Yards per game | 101.5 | 148.0 | ||
| Yards per attempt | 5.3 | 5.7 | ||
| Touchdowns | 2 | 2 | ||
| Interceptions | 4 | 3 | ||
| Sacks | 12 | 8 | ||
| Yards lost | 83 | 63 | ||
| Pass Efficiency | 98.3 | 106.7 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | 9 | 18 | 50.0% | 94 | 5.2 | 0 | 1 | 1 | 7 |
| Sep 14 | Greenville | L, 27-7 | 3 | 6 | 50.0% | 16 | 2.7 | 0 | 0 | 3 | 13 |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | 20 | 31 | 64.5% | 155 | 5.0 | 2 | 1 | 4 | 32 |
| Oct 11 | Lakeland | L, 49-8 | 10 | 21 | 47.6% | 141 | 6.7 | 0 | 2 | 4 | 31 |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | 6 | 10 | 1.7 | 8 | 0 | 1 | 1 |
| Sep 14 | Greenville | L, 27-7 | 3 | -13 | -4.3 | 0 | 0 | 1 | 1 |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | 4 | -32 | -8.0 | 0 | 0 | - | - |
| Oct 11 | Lakeland | L, 49-8 | 4 | -31 | -7.8 | 0 | 0 | - | - |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | - | - | - | - | - | 1 | 1 |
| Sep 14 | Greenville | L, 27-7 | - | - | - | - | - | 1 | 1 |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | - | - | - | - | - | - | - |
| Oct 11 | Lakeland | L, 49-8 | - | - | - | - | - | - | - |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | - | - | - | - | - | 0 |
| Sep 14 | Greenville | L, 27-7 | - | - | - | - | - | 0 |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | - | - | - | 0 | 0 | 0 |
| Oct 11 | Lakeland | L, 49-8 | - | - | - | - | - | 0 |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | - | - | - | - | - | - | - | - |
| Sep 14 | Greenville | L, 27-7 | - | - | - | - | - | - | - | - |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | - | - | - | - | - | - | - | - |
| Oct 11 | Lakeland | L, 49-8 | - | - | - | - | - | - | - | - |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Greenville | L, 27-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lakeland | L, 49-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | 1 | 10 | - | - | - | 10 |
| Sep 14 | Greenville | L, 27-7 | 1 | -13 | - | - | - | -13 |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | 1 | -32 | - | - | - | -32 |
| Oct 11 | Lakeland | L, 49-8 | 1 | -31 | - | - | - | -31 |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 14 | Greenville | L, 27-7 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | 2 | 0 | - | - | - | - | - | 0 | - | - | 0 | 1 |
| Oct 11 | Lakeland | L, 49-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Knox | L, 7-6 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 14 | Greenville | L, 27-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 21 | at Wis. Lutheran | L, 38-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Concordia Chicago | L, 31-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Lakeland | L, 49-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Concordia Wisconsin | L, 39-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Benedictine (Ill.) | L, 42-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Rockford | L, 59-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Aurora | L, 56-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at St. Norbert | L, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 42 | 76 | 55.3% | 406 | 101.5 | 5.3 | 2 | 4 | 48 | 98.3 |
| Conference | 2 | 30 | 52 | 57.7% | 296 | 148.0 | 5.7 | 2 | 3 | 48 | 106.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 33 | 58 | 56.9% | 312 | 104.0 | 5.4 | 2 | 3 | 48 | 103.1 |
| Away | 1 | 9 | 18 | 50.0% | 94 | 94.0 | 5.2 | 0 | 1 | 31 | 82.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | 42 | 76 | 55.3% | 406 | 101.5 | 5.3 | 2 | 4 | 48 | 98.3 | |
| Month | September | 2 | 12 | 24 | 50.0% | 110 | 55.0 | 4.6 | 0 | 1 | 31 | 80.2 |
| October | 2 | 30 | 52 | 57.7% | 296 | 148.0 | 5.7 | 2 | 3 | 48 | 106.7 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 17 | -66 | -16.5 | -3.9 | 0 | 8 | 2 | 2 |
| Conference | 2 | 8 | -63 | -31.5 | -7.9 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 11 | -76 | -25.3 | -6.9 | 0 | 0 | 1 | 1 |
| Away | 1 | 6 | 10 | 10.0 | 1.7 | 0 | 8 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 17 | -66 | -16.5 | -3.9 | 0 | 8 | 2 | 2 | |
| Month | September | 2 | 9 | -3 | -1.5 | -0.3 | 0 | 8 | 2 | 2 |
| October | 2 | 8 | -63 | -31.5 | -7.9 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 2 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | -66 | - | - | - | -66 | -16.5 |
| Conference | 2 | -63 | - | - | - | -63 | -31.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | -76 | - | - | - | -76 | -25.3 |
| Away | 1 | 10 | - | - | - | 10 | 10.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | - | - | - | - | - | 0 | - |
| Losses | 4 | -66 | - | - | - | -66 | -16.5 | |
| Month | September | 2 | -3 | - | - | - | -3 | -1.5 |
| October | 2 | -63 | - | - | - | -63 | -31.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0.5 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| Conference | 2 | 1.0 | 0 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | 0.7 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 2 | 0.5 | 0 | - | - | - | - | - | 0 | - | 1 | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 2 | 1.0 | 0 | - | - | - | - | - | 0 | - | 1 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Three Eureka Football Players Earn NACC Scholar-Athlete Award
MILWAUKEE, Wis. – Three Eureka football players have been named Northern Athletics Collegiate Conference (NACC) Scholar-Athletes for the...
July 29, 2025
Football Falls at St. Norbert in Season Finale
DE PERE, Wis. – The Eureka football team closed out its season on Saturday afternoon at St. Norbert. The Red Devils struggled on both sides...
November 16, 2024
Football Falls to No. 14 Aurora on Senior Night
EUREKA, Ill. – The Red Devils struggled in rainy conditions on Senior Night, falling 56-0 to No. 14 Aurora.
November 9, 2024
Football Falls to Lakeland at Home
A lopsided third quarter propelled Lakeland to a 49-8 victory over the Eureka football team on Friday night.
October 11, 2024
Football Falls to Concordia Chicago on Homecoming
The Eureka football team dropped a thriller against Concordia Chicago on Saturday afternoon, losing by a final score of 31-27.
October 5, 2024