-
- Height:
- 5-10
-
- Weight:
- 185
-
- Hometown:
- Ocilla, Ga.
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- Irwin County
-
- gp
- 10
-
- yds
- 341
-
- yds/g
- 34.1
-
- td
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 66 | 59 | ||
| Yards | 341 | 258 | ||
| Yards per game | 34.1 | 32.3 | ||
| Yards per rush | 5.2 | 4.4 | ||
| Touchdowns | 2 | 2 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 3 | 35 | 11.7 | 35 | 0 | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 4 | 48 | 12.0 | 23 | 0 | - | - |
| Sep 20 | at Rockford | W, 40-20 | 12 | 109 | 9.1 | 71 | 2 | - | - |
| Sep 27 | Aurora | L, 66-0 | 5 | 24 | 4.8 | 18 | 0 | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 8 | 17 | 2.1 | 5 | 0 | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 6 | 12 | 2.0 | 6 | 0 | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 8 | 19 | 2.4 | 13 | 0 | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | 14 | 66 | 4.7 | 12 | 0 | - | - |
| Nov 8 | Lakeland | L, 40-12 | 6 | 11 | 1.8 | 4 | 0 | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | 0 | 0 | - | 0 | 0 | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | 0 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | 0 |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | 0 | 0 | 0 |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | 0 |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | 0 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | 0 |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | 0 |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | 0 |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | 0 |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Aurora | L, 66-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 1 | 35 | 18 | - | - | 53 |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 1 | 48 | 0 | - | - | 48 |
| Sep 20 | at Rockford | W, 40-20 | 1 | 109 | - | - | - | 109 |
| Sep 27 | Aurora | L, 66-0 | 1 | 24 | - | - | - | 24 |
| Oct 4 | at Concordia Chicago | L, 49-20 | 1 | 17 | - | - | - | 17 |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 1 | 12 | 6 | - | - | 18 |
| Oct 18 | at St. Norbert | L, 44-0 | 1 | 19 | 0 | - | - | 19 |
| Oct 25 | Wis. Lutheran | L, 42-12 | 1 | 66 | -1 | - | - | 65 |
| Nov 8 | Lakeland | L, 40-12 | 1 | 11 | - | - | - | 11 |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Rockford | W, 40-20 | 12 | 2 | - | - | - | - | - | 0 | - | 0 | 0 | 0 |
| Sep 27 | Aurora | L, 66-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 18 | at St. Norbert | L, 44-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Lakeland | L, 40-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Knox | W, 14-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Westminster (Mo.) | L, 29-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Rockford | W, 40-20 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 27 | Aurora | L, 66-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Concordia Chicago | L, 49-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Benedictine (Ill.) | L, 56-0 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 18 | at St. Norbert | L, 44-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Wis. Lutheran | L, 42-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Lakeland | L, 40-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Concordia Wisconsin | L, 35-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 66 | 341 | 34.1 | 5.2 | 2 | 71 | - | - |
| Total | 10 | 66 | 341 | 34.1 | 5.2 | 2 | 71 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 18 |
| Total | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 18 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 341 | 23 | - | - | 364 | 36.4 |
| Total | 10 | 341 | 23 | - | - | 364 | 36.4 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.2 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Total | 12 | 1.2 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 66 | 341 | 34.1 | 5.2 | 2 | 71 | - | - |
| Conference | 8 | 59 | 258 | 32.3 | 4.4 | 2 | 71 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 34 | 148 | 29.6 | 4.4 | 0 | 35 | - | - |
| Away | 5 | 32 | 193 | 38.6 | 6.0 | 2 | 71 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 15 | 144 | 72.0 | 9.6 | 2 | 71 | - | - |
| Losses | 8 | 51 | 197 | 24.6 | 3.9 | 0 | 23 | - | - | |
| Month | September | 4 | 24 | 216 | 54.0 | 9.0 | 2 | 71 | - | - |
| October | 4 | 36 | 114 | 28.5 | 3.2 | 0 | 13 | - | - | |
| November | 2 | 6 | 11 | 5.5 | 1.8 | 0 | 4 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 3 | 0.3 | 23 | 2.3 | 7.7 | 0 | 18 |
| Conference | 8 | 2 | 0.3 | 5 | 0.6 | 2.5 | 0 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 3 | 0.6 | 23 | 4.6 | 7.7 | 0 | 18 |
| Away | 5 | 0 | 0.0 | 0 | 0.0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0.5 | 18 | 9.0 | 18.0 | 0 | 18 |
| Losses | 8 | 2 | 0.3 | 5 | 0.6 | 2.5 | 0 | 6 | |
| Month | September | 4 | 1 | 0.3 | 18 | 4.5 | 18.0 | 0 | 18 |
| October | 4 | 2 | 0.5 | 5 | 1.3 | 2.5 | 0 | 6 | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 8 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 341 | 23 | - | - | 364 | 36.4 |
| Conference | 8 | 258 | 5 | - | - | 263 | 32.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 148 | 23 | - | - | 171 | 34.2 |
| Away | 5 | 193 | 0 | - | - | 193 | 38.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 144 | 18 | - | - | 162 | 81.0 |
| Losses | 8 | 197 | 5 | - | - | 202 | 25.3 | |
| Month | September | 4 | 216 | 18 | - | - | 234 | 58.5 |
| October | 4 | 114 | 5 | - | - | 119 | 29.8 | |
| November | 2 | 11 | - | - | - | 11 | 5.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Conference | 12 | 1.5 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 6.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 2 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Preview: Eureka Wraps Up 2025 Campaign Against NACC Champions CUW
MEQUON, Wis. – The Eureka football team closes its 2025 campaign on Saturday with a challenging road test against newly crowned NACC...
November 14, 2025
Football Preview: Eureka Hosts Lakeland on Senior Day
EUREKA, Ill. – Eureka returns to Pete FioRito Stadium on Saturday for its Senior Day matchup, hosting Lakeland in a NACC contest at 1 p.m....
November 7, 2025
Early Deficit Too Much as Eureka Falls to Wisconsin Lutheran
EUREKA, Ill. – The Eureka football team could not overcome an early deficit against Wisconsin Lutheran on Saturday night, falling 42-12...
October 25, 2025
Eureka Set to Host Wisconsin Lutheran in NACC Matchup
EUREKA, Ill. – The Eureka football team is back at McKinzie Field this weekend for a NACC showdown against Wisconsin Lutheran. Kickoff is...
October 24, 2025
Eureka Travels to St. Norbert for NACC Road Matchup
EUREKA, Ill. – The Eureka football team is back on the road this weekend, heading north to take on St. Norbert in NACC action. Kickoff is...
October 17, 2025
Eureka Welcomes Benedictine for Homecoming Clash
EUREKA, Ill. – The Red Devils are set for a homecoming showdown this Saturday, taking on Benedictine under the lights at McKinzie Field....
October 8, 2025
Football Preview: Red Devils Eye Bounce-Back Win at CUC
EUREKA, Ill. – The Red Devils hit the road this Saturday for a NACC matchup against Concordia Chicago. Kickoff is set for 1 p.m. at...
October 3, 2025
Football Preview: Eureka Set to Face Six-Time Defending NACC Champs
EUREKA, Ill. – The Red Devils return home this Saturday for a primetime showdown against Aurora in their first NACC home contest of the...
September 25, 2025
Eureka Opens NACC Play with Commanding Win Over Rockford
ROCKFORD, Ill. – The Red Devils jumped out to an early lead and never trailed, using a fast start to secure a 40-20 road win over Rockford...
September 20, 2025
Football Preview: Eureka Opens NACC Play at Rockford
EUREKA, Ill. – The Red Devils begin conference play this Saturday when they travel to Rockford for their NACC opener. Kickoff is set for 1...
September 18, 2025
Eureka Stuns Knox to Reclaim Lincoln Trophy
EUREKA, Ill. – The Lincoln Trophy is back home. Eureka rallied from a 13-point halftime deficit to stun Knox 14-13 in a nail-biting 11th...
September 6, 2025