2013-14 Basketball Statistics - Eureka

Games
25
Pts
67.3
FG %
40.4
3PT %
33.5
FT %
70.5
Reb
34.2
Ast
11.6
Team Summary
Title Record
Overall 5-20 (.200)
Conference 4-14 (.222)
Streak Won 1
Home 4-8
Away 1-12
Neutral 0-0
Recent Results
Date Opponent Result
Feb 8 Spalding L, 66-51
Feb 12 at MacMurray L, 92-79
Feb 15 Principia W, 87-76
Feb 18 at Iowa Wesleyan W, 55-53
Feb 22 at Webster L, 83-56
Feb 25 Blackburn W, 54-49
Team Stats
Statistics Overall Conf
Games 25 18
Points 1682 1143
Points per game 67.3 63.5
FG made per game 23.2 21.8
FG attempts per game 57.4 55.4
FG Pct 40.4 39.4
3PT made per game 7.3 7.2
3PT attempts per game 21.9 21.9
3PT Pct 33.5 32.7
FT made per game 13.6 12.7
FT attempt per game 19.4 18.1
FT Pct 70.5 70.2
Off rebounds per game 10.6 10.3
Def rebounds per game 23.7 23.3
Total rebounds per game 34.2 33.6
Opponents' Off rebounds per game 10.5 9.9
Opponents' Def rebounds per game 26.4 25.7
Opponents' Total rebounds per game 36.9 35.6
Rebound margin per game -2.6 -1.9
Assists per game 11.6 11.2
Opponents' Assists per game 15.9 15.3
Turnovers per game 13.3 13.7
Opponents' Turnovers per game 10.1 9.8
Steals per game 4.7 4.4
Opponents' Steals per game 7.6 7.9
Blocks per game 1.7 1.6
Opponents' Blocks per game 3.3 3.3
Personal fouls per game 18.0 16.9
Opponents' Personal fouls per game 18.4 17.8
Points per game allowed 79.5 76.2
Opponents' Field goal percentage 47.9 46.9
Opponents' 3PT percentage 39.2 39.0
Home Attendance 2,810 2,190
Home Attendance average 234 243
Field goal total-attempts 579-1434 393-997
3 point total-attempts 183-547 129-394
Free throw total-attempts 341-484 228-325
Opponents' Field goal total-attempts 719-1502 493-1051
Opponents' 3 point total-attempts 188-479 139-356
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 16 at Monmouth (Ill.) L, 93-90 29-62 46.8 7-19 36.8 25-42 59.5 11 31 42 10 14 6 2 30 90
Nov 20 at Central (Iowa) L, 108-68 26-75 34.7 7-24 29.2 9-13 69.2 12 22 34 7 8 6 1 21 68
Nov 21 at Western Ill. L, 79-52 20-50 40.0 4-14 28.6 8-12 66.7 6 14 20 8 14 10 3 17 52
Nov 23 at Rockford L, 101-96 34-70 48.6 7-19 36.8 21-30 70.0 18 26 44 17 16 5 0 34 96
Nov 26 North Park L, 87-83 28-55 50.9 10-23 43.5 17-20 85.0 11 22 33 17 15 6 2 13 83
Dec 4 MacMurray L, 78-59 20-56 35.7 7-24 29.2 12-24 50.0 11 26 37 10 12 7 2 15 59
Dec 11 Lincoln Christian W, 93-63 35-73 47.9 12-29 41.4 11-17 64.7 13 36 49 20 5 4 3 11 93
Dec 14 Webster W, 81-74 24-52 46.2 11-25 44.0 22-26 84.6 8 30 38 14 13 4 1 20 81
Dec 17 at Westminster (Mo.) L, 83-65 22-61 36.1 10-30 33.3 11-15 73.3 12 21 33 14 12 4 2 16 65
Dec 19 Loras L, 85-57 14-52 26.9 7-25 28.0 22-25 88.0 7 22 29 10 14 1 2 20 57
Jan 9 at Spalding L, 87-73 22-44 50.0 4-11 36.4 25-39 64.1 9 23 32 8 13 6 1 21 73
Jan 11 Fontbonne L, 76-68 25-56 44.6 10-27 37.0 8-13 61.5 11 30 41 17 20 5 2 25 68
Jan 14 Iowa Wesleyan L, 69-62 21-55 38.2 5-21 23.8 15-20 75.0 7 27 34 9 5 3 0 17 62
Jan 16 Greenville L, 97-66 22-61 36.1 2-15 13.3 20-27 74.1 12 22 34 9 18 6 0 23 66
Jan 18 at Principia L, 68-59 21-57 36.8 6-21 28.6 11-18 61.1 8 22 30 10 12 7 1 21 59
Jan 22 at Blackburn L, 88-51 19-52 36.5 6-24 25.0 7-9 77.8 9 19 28 7 20 4 3 23 51
Jan 25 Westminster (Mo.) L, 82-71 28-62 45.2 10-17 58.8 5-6 83.3 8 24 32 14 15 4 0 21 71
Jan 29 at Greenville L, 70-59 25-62 40.3 4-20 20.0 5-12 41.7 11 26 37 8 12 6 2 11 59
Feb 6 at Fontbonne L, 80-47 16-59 27.1 4-19 21.1 11-17 64.7 10 24 34 7 18 4 4 14 47
Feb 8 Spalding L, 66-51 18-49 36.7 7-19 36.8 8-16 50.0 12 19 31 13 14 2 1 14 51
Feb 12 at MacMurray L, 92-79 27-55 49.1 8-23 34.8 17-18 94.4 12 17 29 13 10 1 0 12 79
Feb 15 Principia W, 87-76 28-59 47.5 14-28 50.0 17-19 89.5 12 27 39 17 12 4 2 11 87
Feb 18 at Iowa Wesleyan W, 55-53 16-50 32.0 6-19 31.6 17-24 70.8 6 24 30 9 8 4 3 18 55
Feb 22 at Webster L, 83-56 20-46 43.5 11-29 37.9 5-7 71.4 7 11 18 13 20 3 0 11 56
Feb 25 Blackburn W, 54-49 19-61 31.1 4-22 18.2 12-15 80.0 21 27 48 9 13 6 5 12 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 579-1434 40.4 183-547 33.5 341-484 70.5 10.6 23.7 34.2 11.6 13.3 4.7 1.7 18.0 67.3 1.119 -0.213
Conference 18 393-997 39.4 129-394 32.7 228-325 70.2 10.3 23.3 33.6 11.2 13.7 4.4 1.6 16.9 63.5 1.080 -0.225
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 282-691 40.8 99-275 36.0 169-228 74.1 11.1 26.0 37.1 13.3 13.0 4.3 1.7 16.8 69.3 1.165 -0.091
Away 13 297-743 40.0 84-272 30.9 172-256 67.2 10.1 21.5 31.6 10.1 13.6 5.1 1.7 19.2 65.4 1.077 -0.324
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 5 122-295 41.4 47-123 38.2 79-101 78.2 12.0 28.8 40.8 13.8 10.2 4.4 2.8 14.4 74.0 1.294 0.278
Losses 20 457-1139 40.1 136-424 32.1 262-383 68.4 10.2 22.4 32.6 11.1 14.1 4.8 1.4 18.9 65.6 1.078 -0.336
 
November 5 137-312 43.9 35-99 35.4 80-117 68.4 11.6 23.0 34.6 11.8 13.4 6.6 1.6 23.0 77.8 1.212 -0.279
December 5 115-294 39.1 47-133 35.3 78-107 72.9 10.2 27.0 37.2 13.6 11.2 4.0 2.0 16.4 71.0 1.187 -0.056
January 8 183-449 40.8 47-156 30.1 96-144 66.7 9.4 24.1 33.5 10.3 14.4 5.1 1.1 20.3 63.6 1.041 -0.323
February 7 144-379 38.0 54-159 34.0 87-116 75.0 11.4 21.3 32.7 11.6 13.6 3.4 2.1 13.1 61.3 1.089 -0.149
Date Opponent Score Attend
Nov 16 at Monmouth (Ill.) L, 93-90 275
Nov 20 at Central (Iowa) L, 108-68 350
Nov 21 at Western Ill. L, 79-52 1,211
Nov 23 at Rockford L, 101-96 302
Nov 26 North Park L, 87-83 200
Dec 4 MacMurray L, 78-59 310
Dec 11 Lincoln Christian W, 93-63 165
Dec 14 Webster W, 81-74 135
Dec 17 at Westminster (Mo.) L, 83-65 150
Dec 19 Loras L, 85-57 255
Jan 9 at Spalding L, 87-73 85
Jan 11 Fontbonne L, 76-68 160
Jan 14 Iowa Wesleyan L, 69-62 230
Jan 16 Greenville L, 97-66 200
Jan 18 at Principia L, 68-59 0
Jan 22 at Blackburn L, 88-51 150
Jan 25 Westminster (Mo.) L, 82-71 290
Jan 29 at Greenville L, 70-59 300
Feb 6 at Fontbonne L, 80-47 135
Feb 8 Spalding L, 66-51 325
Feb 12 at MacMurray L, 92-79 403
Feb 15 Principia W, 87-76 265
Feb 18 at Iowa Wesleyan W, 55-53 150
Feb 22 at Webster L, 83-56 354
Feb 25 Blackburn W, 54-49 275