55 Gabe Burgos
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Sheldon, Ill.
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Milford
-
- gp
- 4
-
- pts/g
- 0.5
-
- fg %
- 50.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
Milford High School: Voted Most Improved Player ... All-Conference Honorable Mention track athlete and Most Valuable Award.
Personal: The son of Antoinette Jackson and Rolando Burgos, Gabe was born in Kankakee, Ill. ... Has a younger brother, Joseph (15) ... Majoring in sports management.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at MacMurray | L, 105-100 |
| Feb 6 | at Westminster (Mo.) | L, 91-90 |
| Feb 10 | Iowa Wesleyan | W, 82-67 |
| Feb 13 | Fontbonne | W, 86-68 |
| Feb 17 | at Blackburn | W, 67-50 |
| Feb 20 | at Greenville | W, 115-113 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 1 | ||
| Games started | - | - | ||
| Minutes | 4 | 1 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 1-2 | 1-1 | ||
| FG Pct | 50.0 | 100.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 2 | 2 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 2 | ||
| Points per game | 0.5 | 2.0 | ||
| Points per 40 min | 20.0 | 80.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Rockford | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Loyola (Ill.) | L, 84-51 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at Monmouth (Ill.) | L, 101-71 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Emmaus | W, 100-75 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Northern Ill. | L, 100-52 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Loras | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Principia | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Knox | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Jan 2 | MacMurray | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Webster | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Westminster (Mo.) | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Iowa Wesleyan | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fontbonne | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Blackburn | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Greenville | L, 121-112 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Principia | W, 101-80 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 27 | Spalding | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Webster | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MacMurray | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 91-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Wesleyan | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fontbonne | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Blackburn | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Greenville | W, 115-113 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Rockford | L, 100-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Loyola (Ill.) | L, 84-51 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 16 | at Monmouth (Ill.) | L, 101-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Emmaus | W, 100-75 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | at Northern Ill. | L, 100-52 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 28 | at Loras | L, 104-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Principia | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Knox | W, 107-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | MacMurray | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Webster | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Westminster (Mo.) | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Iowa Wesleyan | L, 91-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Fontbonne | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Blackburn | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Greenville | L, 121-112 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Principia | W, 101-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 27 | Spalding | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Webster | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MacMurray | L, 105-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 91-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Iowa Wesleyan | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Fontbonne | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Blackburn | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Greenville | W, 115-113 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| Conference | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | .7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| Losses | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 10.0-20.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 |
| Conference | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | .7 | 20.0-20.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 40.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 1.5 | 13.3-26.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
| Losses | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 1.0 | 40.0-40.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | .7 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Eureka jumps on Principia early for Wilde's 99th victory
ELSAH, Ill. – Eureka College senior guard Tommy Goulding (Aurora, Ill./West Aurora [Aurora]) erupted for a season-high 27 points, pacing the...
January 23, 2016