-
- Height:
- 6-2
-
- Weight:
- 230
-
- Hometown:
- South Wilmington, Ill.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Gardner-South Wilmington
-
- gp
- 11
-
- pts/g
- 2.5
-
- fg %
- 50.0
-
- 3pt %
- 100.0
-
- ft %
- 76.9
-
- reb/g
- 1.7
-
- a/g
- 0.1
Bio
Gardner-South Wilmington High School: Scored 1,037 career points in a Panthers' uniform ... Averaged 18.2 points-per-game and 8.2 rebounds-per-game as a senior ... Selected Most Valuable Player as a junior and senior ... 1st Team All-Conference, 1st Team All-Area, Marsailles All-Tournament Team, Coal City All-Tournament Team, and 4th Team IBCA All-State as a senior.
Personal: The son of Travis Robison and Christina Robison, Kyle was born in Morris, Ill. ... Has a younger sister, Lexi (16).
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 3 | at MacMurray | L, 105-100 |
| Feb 6 | at Westminster (Mo.) | L, 91-90 |
| Feb 10 | Iowa Wesleyan | W, 82-67 |
| Feb 13 | Fontbonne | W, 86-68 |
| Feb 17 | at Blackburn | W, 67-50 |
| Feb 20 | at Greenville | W, 115-113 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Minutes | 74 | 26 | ||
| Minutes per game | 6.7 | 4.3 | ||
| FG | 8-16 | 1-3 | ||
| FG Pct | 50.0 | 33.3 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 10-13 | 2-2 | ||
| FT Pct | 76.9 | 100.0 | ||
| Off rebounds | 9 | 2 | ||
| Def rebounds | 10 | 3 | ||
| Total rebounds | 19 | 5 | ||
| Rebounds per game | 1.7 | 0.8 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 2 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 27 | 4 | ||
| Points per game | 2.5 | 0.7 | ||
| Points per 40 min | 14.6 | 6.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Rockford | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Loyola (Ill.) | L, 84-51 | - | 3 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 16 | at Monmouth (Ill.) | L, 101-71 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 17 | Emmaus | W, 100-75 | - | 12 | 4-5 | 80.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 21 | at Northern Ill. | L, 100-52 | - | 10 | 0-2 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 28 | at Loras | L, 104-67 | - | 21 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 1 | Principia | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Knox | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Jan 2 | MacMurray | W, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Webster | L, 86-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Westminster (Mo.) | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Iowa Wesleyan | L, 91-79 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Fontbonne | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Blackburn | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Greenville | L, 121-112 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Principia | W, 101-80 | - | 0 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 27 | Spalding | W, 83-72 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Webster | L, 84-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MacMurray | L, 105-100 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 91-90 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Iowa Wesleyan | W, 82-67 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | Fontbonne | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Blackburn | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Greenville | W, 115-113 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Rockford | L, 100-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Loyola (Ill.) | L, 84-51 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 16 | at Monmouth (Ill.) | L, 101-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 17 | Emmaus | W, 100-75 | - | 12 | 3 | 2 | 5 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Nov 21 | at Northern Ill. | L, 100-52 | - | 10 | 2 | 2 | 4 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Nov 28 | at Loras | L, 104-67 | - | 21 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Dec 1 | Principia | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Spalding | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Knox | W, 107-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | MacMurray | W, 75-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Webster | L, 86-72 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 6 | Westminster (Mo.) | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Iowa Wesleyan | L, 91-79 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 13 | at Fontbonne | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Blackburn | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Greenville | L, 121-112 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Principia | W, 101-80 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 27 | Spalding | W, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Webster | L, 84-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at MacMurray | L, 105-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Westminster (Mo.) | L, 91-90 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 10 | Iowa Wesleyan | W, 82-67 | - | 12 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Feb 13 | Fontbonne | W, 86-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Blackburn | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Greenville | W, 115-113 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 6.7 | 0.7-1.5 | 50.0 | 0.1-0.1 | 100.0 | 0.9-1.2 | 76.9 | 2.5 |
| 2016-17 | 7 | - | 3.9 | 0.3-1.3 | 22.2 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 |
| 2017-18 | 8 | - | 2.9 | 0.1-0.8 | 16.7 | 0.0-0.0 | - | 0.0-0.1 | 0.0 | 0.3 |
| 2018-19 | 16 | 1 | 4.5 | 0.8-1.3 | 61.9 | 0.1-0.2 | 33.3 | 0.2-0.2 | 75.0 | 1.9 |
| Total | 42 | 1 | 4.7 | 0.6-1.2 | 46.2 | 0.0-0.1 | 50.0 | 0.3-0.5 | 70.0 | 1.5 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 6.7 | 4.3-8.6 | 50.0 | 0.5-0.5 | 100.0 | 5.4-7.0 | 76.9 | 14.6 |
| 2016-17 | 7 | - | 3.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| 2017-18 | 8 | - | 2.9 | 0.0-0.0 | 16.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 |
| 2018-19 | 16 | 1 | 4.5 | 7.2-11.7 | 61.9 | 0.6-1.7 | 33.3 | 1.7-2.2 | 75.0 | 16.7 |
| Total | 42 | 1 | 4.7 | 4.9-10.6 | 46.2 | 0.4-0.8 | 50.0 | 2.9-4.1 | 70.0 | 13.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 6.7 | 0.8 | 0.9 | 1.7 | 1.1 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.1 |
| 2016-17 | 7 | - | 3.9 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| 2017-18 | 8 | - | 2.9 | 0.3 | 0.6 | 0.9 | 0.5 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.1 |
| 2018-19 | 16 | 1 | 4.5 | 0.3 | 0.7 | 1.0 | 0.6 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
| Total | 42 | 1 | 4.7 | 0.5 | 0.8 | 1.2 | 0.8 | 0.0 | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | 6.7 | 4.9 | 5.4 | 10.3 | 6.5 | 0.0 | 0.5 | 2.7 | 0.2 | 1.1 | 0.5 |
| 2016-17 | 7 | - | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-18 | 8 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2018-19 | 16 | 1 | 4.5 | 2.8 | 6.1 | 8.9 | 5.6 | 0.0 | 2.8 | 2.8 | 1.0 | 0.6 | 0.6 |
| Total | 42 | 1 | 4.7 | 3.9 | 6.7 | 10.6 | 6.5 | 0.0 | 1.4 | 2.2 | 0.6 | 0.6 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.7 | 0.7-1.5 | 50.0 | 0.1-0.1 | 100.0 | 0.9-1.2 | 76.9 | 2.5 |
| Conference | 6 | - | 4.3 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 12.0 | 2.5-4.0 | 62.5 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 7.0 |
| Away | 9 | - | 5.6 | 0.3-0.9 | 37.5 | 0.1-0.1 | 100.0 | 0.7-0.8 | 85.7 | 1.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.0 | 1.2-2.0 | 62.5 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 4.0 |
| Losses | 7 | - | 7.1 | 0.4-1.1 | 37.5 | 0.1-0.1 | 100.0 | 0.6-0.7 | 80.0 | 1.6 | |
| Month | November | 5 | - | 9.6 | 1.4-2.6 | 53.8 | 0.2-0.2 | 100.0 | 1.6-2.2 | 72.7 | 4.6 |
| January | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 | |
| February | 3 | - | 6.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 74 | 8-16 | 50.0 | 1-1 | 100.0 | 10-13 | 76.9 | 27 |
| Conference | 6 | - | 26 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 24 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Away | 9 | - | 50 | 3-8 | 37.5 | 1-1 | 100.0 | 6-7 | 85.7 | 13 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 24 | 5-8 | 62.5 | 0-0 | - | 6-8 | 75.0 | 16 |
| Losses | 7 | - | 50 | 3-8 | 37.5 | 1-1 | 100.0 | 4-5 | 80.0 | 11 | |
| Month | November | 5 | - | 48 | 7-13 | 53.8 | 1-1 | 100.0 | 8-11 | 72.7 | 23 |
| January | 3 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 | |
| February | 3 | - | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.7 | 4.3-8.6 | 50.0 | 0.5-0.5 | 100.0 | 5.4-7.0 | 76.9 | 14.6 |
| Conference | 6 | - | 4.3 | 1.5-4.6 | 33.3 | 0.0-0.0 | - | 3.1-3.1 | 100.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 12.0 | 8.3-13.3 | 62.5 | 0.0-0.0 | - | 6.7-10.0 | 66.7 | 23.3 |
| Away | 9 | - | 5.6 | 2.4-6.4 | 37.5 | 0.8-0.8 | 100.0 | 4.8-5.6 | 85.7 | 10.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 6.0 | 8.3-13.3 | 62.5 | 0.0-0.0 | - | 10.0-13.3 | 75.0 | 26.7 |
| Losses | 7 | - | 7.1 | 2.4-6.4 | 37.5 | 0.8-0.8 | 100.0 | 3.2-4.0 | 80.0 | 8.8 | |
| Month | November | 5 | - | 9.6 | 5.8-10.8 | 53.8 | 0.8-0.8 | 100.0 | 6.7-9.2 | 72.7 | 19.2 |
| January | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4-11.4 | 100.0 | 11.4 | |
| February | 3 | - | 6.3 | 2.1-6.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 4.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.7 | 0.8 | 0.9 | 1.7 | 1.1 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.1 |
| Conference | 6 | - | 4.3 | 0.3 | 0.5 | 0.8 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 12.0 | 1.5 | 2.5 | 4.0 | 2.0 | 0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| Away | 9 | - | 5.6 | 0.7 | 0.6 | 1.2 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.0 | 1.0 | 1.3 | 2.3 | 1.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.5 | 0.0 |
| Losses | 7 | - | 7.1 | 0.7 | 0.7 | 1.4 | 1.1 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | |
| Month | November | 5 | - | 9.6 | 1.4 | 1.4 | 2.8 | 0.8 | 0.0 | 0.2 | 0.4 | 0.5 | 0.4 | 0.2 |
| January | 3 | - | 2.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 6.3 | 0.0 | 1.0 | 1.0 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 74 | 9 | 10 | 19 | 12 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| Conference | 6 | - | 26 | 2 | 3 | 5 | 8 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 24 | 3 | 5 | 8 | 4 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Away | 9 | - | 50 | 6 | 5 | 11 | 8 | 0 | 0 | 3 | 0.0 | 0 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 24 | 4 | 5 | 9 | 4 | 0 | 1 | 2 | 0.5 | 2 | 0 |
| Losses | 7 | - | 50 | 5 | 5 | 10 | 8 | 0 | 0 | 3 | 0.0 | 0 | 1 | |
| Month | November | 5 | - | 48 | 7 | 7 | 14 | 4 | 0 | 1 | 2 | 0.5 | 2 | 1 |
| January | 3 | - | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| February | 3 | - | 19 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 6.7 | 4.9 | 5.4 | 10.3 | 6.5 | 0.0 | 0.5 | 2.7 | 0.2 | 1.1 | 0.5 |
| Conference | 6 | - | 4.3 | 3.1 | 4.6 | 7.7 | 12.3 | 0.0 | 0.0 | 4.6 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 12.0 | 5.0 | 8.3 | 13.3 | 6.7 | 0.0 | 1.7 | 3.3 | 0.5 | 3.3 | 0.0 |
| Away | 9 | - | 5.6 | 4.8 | 4.0 | 8.8 | 6.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 6.0 | 6.7 | 8.3 | 15.0 | 6.7 | 0.0 | 1.7 | 3.3 | 0.5 | 3.3 | 0.0 |
| Losses | 7 | - | 7.1 | 4.0 | 4.0 | 8.0 | 6.4 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.8 | |
| Month | November | 5 | - | 9.6 | 5.8 | 5.8 | 11.7 | 3.3 | 0.0 | 0.8 | 1.7 | 0.5 | 1.7 | 0.8 |
| January | 3 | - | 2.3 | 11.4 | 0.0 | 11.4 | 5.7 | 0.0 | 0.0 | 11.4 | 0.0 | 0.0 | 0.0 | |
| February | 3 | - | 6.3 | 0.0 | 6.3 | 6.3 | 14.7 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 |
News Mentions
Eureka cruises past Emmaus in men's basketball action
EUREKA, Ill. – Eureka College men's basketball senior guard Sam Feehan (Peoria, Ill./Notre Dame [Illinois Central]) drained 5-of-10 shots,...
November 17, 2015
Monmouth shoots down Eureka in men's basketball non-conference action
MONMOUTH, Ill. – Monmouth guard Will Jones shot 5 of 10 from the floor en route to 20 points and grabbed 12 rebounds, driving the Fighting...
November 16, 2015