2015-16 Basketball Statistics - Eureka

Games
25
Pts
82.3
FG %
45.8
3PT %
36.3
FT %
65.9
Reb
38.4
Ast
15.4
Team Summary
Title Record
Overall 12-13 (.480)
Conference 10-8 (.556)
Streak Won 4
Home 9-2
Away 3-11
Neutral 0-0
Recent Results
Date Opponent Result
Feb 3 at MacMurray L, 105-100
Feb 6 at Westminster (Mo.) L, 91-90
Feb 10 Iowa Wesleyan W, 82-67
Feb 13 Fontbonne W, 86-68
Feb 17 at Blackburn W, 67-50
Feb 20 at Greenville W, 115-113
Team Stats
Statistics Overall Conf
Games 25 18
Points 2057 1532
Points per game 82.3 85.1
FG made per game 29.7 31.3
FG attempts per game 64.9 65.9
FG Pct 45.8 47.5
3PT made per game 8.2 8.3
3PT attempts per game 22.6 21.9
3PT Pct 36.3 37.7
FT made per game 14.6 14.3
FT attempt per game 22.2 22.1
FT Pct 65.9 64.6
Off rebounds per game 11.0 11.4
Def rebounds per game 27.4 28.9
Total rebounds per game 38.4 40.3
Opponents' Off rebounds per game 12.1 12.3
Opponents' Def rebounds per game 28.3 27.3
Opponents' Total rebounds per game 40.4 39.6
Rebound margin per game -2.0 0.7
Assists per game 15.4 15.6
Opponents' Assists per game 16.1 14.1
Turnovers per game 13.9 13.1
Opponents' Turnovers per game 13.0 12.2
Steals per game 6.6 6.3
Opponents' Steals per game 7.7 7.7
Blocks per game 1.9 2.0
Opponents' Blocks per game 3.1 2.9
Personal fouls per game 18.9 18.4
Offensive efficiency 1.044 1.082
Net efficiency -0.048 0.025
Opponents' Personal fouls per game 20.2 20.1
Offensive efficiency 1.092 1.057
Points per game allowed 86.4 83.3
Opponents' Field goal percentage 46.0 43.6
Opponents' 3PT percentage 36.9 36.3
Home Attendance 3,686 3,356
Home Attendance average 336 373
Field goal total-attempts 743-1622 563-1186
3 point total-attempts 205-564 149-395
Free throw total-attempts 366-555 257-398
Opponents' Field goal total-attempts 780-1696 538-1233
Opponents' 3 point total-attempts 235-636 167-460
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 at Rockford L, 100-77 29-74 39.2 9-29 31.0 10-15 66.7 9 22 31 16 10 9 2 19 77
Nov 14 at Loyola (Ill.) L, 84-51 18-59 30.5 10-29 34.5 5-8 62.5 10 20 30 6 21 9 0 23 51
Nov 16 at Monmouth (Ill.) L, 101-71 22-65 33.8 8-23 34.8 19-30 63.3 9 23 32 11 17 9 3 27 71
Nov 17 Emmaus W, 100-75 35-63 55.6 4-17 23.5 26-35 74.3 15 34 49 21 18 7 3 24 100
Nov 21 at Northern Ill. L, 100-52 18-53 34.0 5-25 20.0 11-19 57.9 10 20 30 14 18 3 1 17 52
Nov 28 at Loras L, 104-67 23-66 34.8 7-26 26.9 14-21 66.7 11 20 31 11 15 9 0 14 67
Dec 1 Principia W, 91-85 31-58 53.4 13-22 59.1 16-26 61.5 11 24 35 21 13 7 3 17 91
Dec 5 at Spalding L, 74-66 25-53 47.2 4-12 33.3 12-25 48.0 12 24 36 10 18 8 1 17 66
Dec 16 Knox W, 107-97 35-56 62.5 13-20 65.0 24-29 82.8 7 24 31 24 12 4 2 16 107
Jan 2 MacMurray W, 75-73 30-67 44.8 5-19 26.3 10-18 55.6 13 26 39 12 14 7 0 16 75
Jan 4 at Webster L, 86-72 29-74 39.2 11-31 35.5 3-3 100.0 20 22 42 19 15 4 3 20 72
Jan 6 Westminster (Mo.) W, 84-79 30-62 48.4 4-14 28.6 20-33 60.6 12 45 57 14 25 3 4 19 84
Jan 9 at Iowa Wesleyan L, 91-79 28-76 36.8 9-28 32.1 14-19 73.7 15 27 42 16 10 9 3 16 79
Jan 13 at Fontbonne L, 86-79 32-73 43.8 9-26 34.6 6-11 54.5 14 29 43 13 10 5 1 21 79
Jan 16 Blackburn W, 83-75 25-54 46.3 5-15 33.3 28-43 65.1 8 34 42 16 18 9 1 18 83
Jan 20 Greenville L, 121-112 41-79 51.9 7-16 43.8 23-31 74.2 14 33 47 26 24 6 2 31 112
Jan 23 at Principia W, 101-80 38-69 55.1 13-31 41.9 12-17 70.6 11 28 39 20 7 9 1 21 101
Jan 27 Spalding W, 83-72 31-58 53.4 10-16 62.5 11-18 61.1 6 20 26 14 4 7 2 10 83
Jan 30 Webster L, 84-67 25-75 33.3 10-39 25.6 7-12 58.3 15 29 44 16 13 3 1 21 67
Feb 3 at MacMurray L, 105-100 42-75 56.0 7-24 29.2 9-16 56.3 9 28 37 21 8 6 4 21 100
Feb 6 at Westminster (Mo.) L, 91-90 29-54 53.7 11-22 50.0 21-32 65.6 4 24 28 11 7 5 0 17 90
Feb 10 Iowa Wesleyan W, 82-67 29-65 44.6 10-25 40.0 14-18 77.8 13 30 43 18 11 6 4 19 82
Feb 13 Fontbonne W, 86-68 32-69 46.4 9-24 37.5 13-16 81.3 11 29 40 9 4 7 2 13 86
Feb 17 at Blackburn W, 67-50 22-48 45.8 7-17 41.2 16-21 76.2 6 28 34 9 16 6 2 8 67
Feb 20 at Greenville W, 115-113 44-77 57.1 5-14 35.7 22-39 56.4 11 41 52 16 19 7 2 27 115
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 743-1622 45.8 205-564 36.3 366-555 65.9 11.0 27.4 38.4 15.4 13.9 6.6 1.9 18.9 82.3 1.044 -0.048
Conference 18 563-1186 47.5 149-395 37.7 257-398 64.6 11.4 28.9 40.3 15.6 13.1 6.3 2.0 18.4 85.1 1.082 0.025
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 344-706 48.7 90-227 39.6 192-279 68.8 11.4 29.8 41.2 17.4 14.2 6.0 2.2 18.5 88.2 1.107 0.079
Away 14 399-916 43.6 115-337 34.1 174-276 63.0 10.8 25.4 36.2 13.8 13.6 7.0 1.6 19.1 77.6 0.994 -0.150
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 12 382-746 51.2 98-234 41.9 212-313 67.7 10.3 30.3 40.6 16.2 13.4 6.6 2.2 17.3 89.5 1.143 0.146
Losses 13 361-876 41.2 107-330 32.4 154-242 63.6 11.7 24.7 36.4 14.6 14.3 6.5 1.6 20.3 75.6 0.953 -0.225
 
November 6 145-380 38.2 43-149 28.9 85-128 66.4 10.7 23.2 33.8 13.2 16.5 7.7 1.5 20.7 69.7 0.873 -0.289
December 3 91-167 54.5 30-54 55.6 52-80 65.0 10.0 24.0 34.0 18.3 14.3 6.3 2.0 16.7 88.0 1.200 0.007
January 10 309-687 45.0 83-235 35.3 134-205 65.4 12.8 29.3 42.1 16.6 14.0 6.2 1.8 19.3 83.5 1.042 -0.008
February 6 198-388 51.0 49-126 38.9 95-142 66.9 9.0 30.0 39.0 14.0 10.8 6.2 2.3 17.5 90.0 1.149 0.101
Date Opponent Score Attend
Nov 13 at Rockford L, 100-77 402
Nov 14 at Loyola (Ill.) L, 84-51 1,217
Nov 16 at Monmouth (Ill.) L, 101-71 650
Nov 17 Emmaus W, 100-75 330
Nov 21 at Northern Ill. L, 100-52 457
Nov 28 at Loras L, 104-67 222
Dec 1 Principia W, 91-85 377
Dec 5 at Spalding L, 74-66 105
Dec 16 Knox W, 107-97 0
Jan 2 MacMurray W, 75-73 267
Jan 4 at Webster L, 86-72 150
Jan 6 Westminster (Mo.) W, 84-79 237
Jan 9 at Iowa Wesleyan L, 91-79 100
Jan 13 at Fontbonne L, 86-79 205
Jan 16 Blackburn W, 83-75 623
Jan 20 Greenville L, 121-112 301
Jan 23 at Principia W, 101-80 50
Jan 27 Spalding W, 83-72 312
Jan 30 Webster L, 84-67 414
Feb 3 at MacMurray L, 105-100 200
Feb 6 at Westminster (Mo.) L, 91-90 275
Feb 10 Iowa Wesleyan W, 82-67 313
Feb 13 Fontbonne W, 86-68 512
Feb 17 at Blackburn W, 67-50 150
Feb 20 at Greenville W, 115-113 500