2016-17 Basketball Statistics - Eureka

Games
25
Pts
90.5
FG %
48.2
3PT %
39.0
FT %
76.9
Reb
39.2
Ast
16.2
Team Summary
Title Record
Overall 13-12 (.520)
Conference 7-11 (.389)
Streak Lost 5
Home 8-5
Away 5-7
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 at Fontbonne W, 87-58
Feb 6 at Westminster (Mo.) L, 79-60
Feb 8 MacMurray L, 76-73
Feb 11 Greenville L, 149-146
Feb 15 Westminster (Mo.) L, 83-57
Feb 18 Iowa Wesleyan L, 84-82
Team Stats
Statistics Overall Conf
Games 25 18
Points 2262 1600
Points per game 90.5 88.9
FG made per game 32.3 31.4
FG attempts per game 67.0 65.6
FG Pct 48.2 47.8
3PT made per game 9.4 9.1
3PT attempts per game 24.2 23.6
3PT Pct 39.0 38.7
FT made per game 16.5 17.0
FT attempt per game 21.4 22.3
FT Pct 76.9 76.1
Off rebounds per game 9.5 9.4
Def rebounds per game 29.7 28.7
Total rebounds per game 39.2 38.1
Opponents' Off rebounds per game 11.9 12.2
Opponents' Def rebounds per game 27.6 27.2
Opponents' Total rebounds per game 39.5 39.4
Rebound margin per game -0.3 -1.3
Assists per game 16.2 15.4
Opponents' Assists per game 14.0 13.7
Turnovers per game 13.6 14.2
Opponents' Turnovers per game 12.7 11.7
Steals per game 6.3 6.2
Opponents' Steals per game 7.0 7.7
Blocks per game 2.6 2.5
Opponents' Blocks per game 3.9 3.9
Personal fouls per game 18.9 19.4
Opponents' Personal fouls per game 20.4 20.4
Points per game allowed 87.5 89.7
Opponents' Field goal percentage 45.9 47.0
Opponents' 3PT percentage 34.1 33.5
Home Attendance 4,553 3,663
Home Attendance average 350 407
Field goal total-attempts 807-1676 565-1181
3 point total-attempts 236-605 164-424
Free throw total-attempts 412-536 306-402
Opponents' Field goal total-attempts 815-1776 603-1282
Opponents' 3 point total-attempts 211-618 146-436
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 # at Eastern Ill.   - - - - - - - - - - - - - - -
Nov 14 # at Loyola (Ill.) L, 97-59 22-60 36.7 8-25 32.0 7-11 63.6 6 19 25 10 15 6 0 20 59
Nov 17 at Dominican (Ill.) W, 95-81 36-73 49.3 12-24 50.0 11-17 64.7 14 34 48 14 10 7 0 16 95
Nov 19 Rockford W, 92-78 31-69 44.9 10-27 37.0 20-22 90.9 7 32 39 12 9 8 4 14 92
Nov 22 Robert Morris-Peoria W, 101-85 32-65 49.2 3-17 17.6 34-41 82.9 4 43 47 19 12 5 5 22 101
Nov 26 at Knox W, 84-57 33-69 47.8 8-20 40.0 10-16 62.5 10 35 45 20 17 10 5 17 84
Nov 27 Monmouth (Ill.) W, 89-86 31-64 48.4 13-30 43.3 14-16 87.5 5 24 29 18 9 3 2 19 89
Nov 30 at Blackburn L, 92-90 33-62 53.2 9-20 45.0 15-20 75.0 11 27 38 14 19 2 1 19 90
Dec 3 at Spalding W, 87-84 29-63 46.0 10-22 45.5 19-30 63.3 7 25 32 15 4 6 4 28 87
Dec 10 Principia W, 94-86 37-74 50.0 9-24 37.5 11-22 50.0 13 28 41 15 9 5 4 18 94
Dec 20 at St. Francis (IL) L, 105-90 34-76 44.7 12-31 38.7 10-12 83.3 12 24 36 15 10 5 2 13 90
Jan 4 Fontbonne W, 98-78 34-64 53.1 7-20 35.0 23-26 88.5 5 31 36 19 13 10 2 18 98
Jan 7 at MacMurray L, 77-76 23-64 35.9 7-25 28.0 23-30 76.7 14 23 37 5 7 4 0 20 76
Jan 9 at Webster W, 86-78 26-60 43.3 12-26 46.2 22-22 100.0 13 23 36 20 8 5 0 12 86
Jan 11 at Greenville L, 145-142 48-85 56.5 14-28 50.0 32-41 78.0 16 47 63 31 41 13 6 32 142
Jan 18 at Iowa Wesleyan L, 106-74 25-66 37.9 5-17 29.4 19-27 70.4 10 23 33 7 9 4 0 15 74
Jan 21 Blackburn W, 101-83 34-59 57.6 8-21 38.1 25-29 86.2 11 31 42 17 14 5 2 19 101
Jan 24 Lincoln Christian W, 111-82 45-79 57.0 14-32 43.8 7-10 70.0 17 33 50 28 17 8 3 23 111
Jan 26 Spalding W, 84-75 27-51 52.9 11-25 44.0 19-24 79.2 7 24 31 16 12 6 1 8 84
Jan 28 at Principia L, 93-86 32-65 49.2 14-32 43.8 8-11 72.7 6 27 33 19 12 4 0 22 86
Feb 1 Webster L, 88-77 28-72 38.9 13-34 38.2 8-9 88.9 9 26 35 17 12 4 2 19 77
Feb 4 at Fontbonne W, 87-58 31-66 47.0 9-23 39.1 16-22 72.7 9 38 47 20 16 14 7 20 87
Feb 6 at Westminster (Mo.) L, 79-60 21-59 35.6 6-23 26.1 12-15 80.0 10 28 38 7 20 9 1 22 60
Feb 8 MacMurray L, 76-73 29-60 48.3 8-24 33.3 7-10 70.0 3 23 26 11 12 6 6 16 73
Feb 11 Greenville L, 149-146 53-81 65.4 12-25 48.0 28-35 80.0 8 40 48 31 28 6 3 26 146
Feb 15 Westminster (Mo.) L, 83-57 23-69 33.3 2-17 11.8 9-17 52.9 13 26 39 6 11 7 3 16 57
Feb 18 Iowa Wesleyan L, 84-82 32-61 52.5 8-18 44.4 10-12 83.3 4 27 31 8 8 1 3 19 82
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 807-1676 48.2 236-605 39.0 412-536 76.9 9.5 29.7 39.2 16.2 13.6 6.3 2.6 18.9 90.5 1.273 0.055
Conference 18 565-1181 47.8 164-424 38.7 306-402 76.1 9.4 28.7 38.1 15.4 14.2 6.2 2.5 19.4 88.9 1.263 -0.005
Exhibition 1 22-60 36.7 8-25 32.0 7-11 63.6 6.0 19.0 25.0 10.0 15.0 6.0 0.0 20.0 59.0 0.855 -0.661
 
Home 13 436-868 50.2 118-314 37.6 215-273 78.8 8.2 29.8 38.0 16.7 12.8 5.7 3.1 18.2 92.7 1.298 0.085
Away 12 371-808 45.9 118-291 40.5 197-263 74.9 11.0 29.5 40.5 15.6 14.4 6.9 2.2 19.7 88.1 1.245 0.023
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 13 426-856 49.8 126-311 40.5 231-297 77.8 9.4 30.8 40.2 17.9 11.5 7.1 3.0 18.0 93.0 1.368 0.266
Losses 12 381-820 46.5 110-294 37.4 181-239 75.7 9.7 28.4 38.1 14.3 15.8 5.4 2.3 19.9 87.8 1.179 -0.160
 
November 6 196-402 48.8 55-138 39.9 104-132 78.8 8.5 32.5 41.0 16.2 12.7 5.8 2.8 17.8 91.8 1.290 0.235
December 3 100-213 46.9 31-77 40.3 40-64 62.5 10.7 25.7 36.3 15.0 7.7 5.3 3.3 19.7 90.3 1.328 0.031
January 9 294-593 49.6 92-226 40.7 178-220 80.9 11.0 29.1 40.1 18.0 14.8 6.6 1.6 18.8 95.3 1.368 0.080
February 7 217-468 46.4 58-164 35.4 90-120 75.0 8.0 29.7 37.7 14.3 15.3 6.7 3.6 19.7 83.1 1.121 -0.120
Date Opponent Score Attend
Nov 6 at Eastern Ill.   -
Nov 14 at Loyola (Ill.) L, 97-59 1,009
Nov 17 at Dominican (Ill.) W, 95-81 215
Nov 19 Rockford W, 92-78 288
Nov 22 Robert Morris-Peoria W, 101-85 157
Nov 26 at Knox W, 84-57 250
Nov 27 Monmouth (Ill.) W, 89-86 209
Nov 30 at Blackburn L, 92-90 275
Dec 3 at Spalding W, 87-84 155
Dec 10 Principia W, 94-86 184
Dec 20 at St. Francis (IL) L, 105-90 125
Jan 4 Fontbonne W, 98-78 277
Jan 7 at MacMurray L, 77-76 180
Jan 9 at Webster W, 86-78 275
Jan 11 at Greenville L, 145-142 300
Jan 18 at Iowa Wesleyan L, 106-74 350
Jan 21 Blackburn W, 101-83 0
Jan 24 Lincoln Christian W, 111-82 236
Jan 26 Spalding W, 84-75 291
Jan 28 at Principia L, 93-86 120
Feb 1 Webster L, 88-77 186
Feb 4 at Fontbonne W, 87-58 198
Feb 6 at Westminster (Mo.) L, 79-60 125
Feb 8 MacMurray L, 76-73 651
Feb 11 Greenville L, 149-146 957
Feb 15 Westminster (Mo.) L, 83-57 571
Feb 18 Iowa Wesleyan L, 84-82 546