44 Logan Dilley
-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Dawson, Ill.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Tri-City
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
Freshman (2019-20): Made four appearances in his first as a Red Devil, logging nine minutes of action ... Made his Red Devil debut in a 83-56 win over Knox on Nov. 16 ... Pulled down two rebounds in a 112-93 win over Principia on Dec. 7.
Tri-City High School: Averaged eight points per game while shooting 45 percent from the field and 70 percent from the free-throw line.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | at Spalding | W, 84-69 |
| Mar 16 | Fontbonne | |
| Mar 19 | at Greenville | L, 138-129 |
| Mar 23 | at Fontbonne | |
| Mar 25 | Spalding | W, 79-63 |
| Mar 27 | Westminster (Mo.) | W, 84-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 1 | ||
| Games started | - | - | ||
| Minutes | 4 | 2 | ||
| Minutes per game | 2.0 | 2.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Iowa Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Fontbonne | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Illinois Col. | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cornell College | L, 96-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Blackburn | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Iowa Wesleyan | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cornell College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Spalding | W, 84-69 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fontbonne | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Greenville | L, 138-129 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Fontbonne | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Spalding | W, 79-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | Westminster (Mo.) | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blackburn | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Webster | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Iowa Wesleyan | W, 85-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Fontbonne | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Illinois Col. | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cornell College | L, 96-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 3 | Blackburn | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Iowa Wesleyan | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cornell College | W, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Spalding | W, 84-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Greenville | L, 138-129 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Spalding | W, 79-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 27 | Westminster (Mo.) | W, 84-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Webster | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | - | 2.3 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2020-21 | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2021-22 | 5 | - | 3.0 | 0.2-1.0 | 20.0 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.6 |
| 2022-23 | 4 | 1 | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 15 | 1 | 2.4 | 0.1-0.5 | 12.5 | 0.1-0.5 | 14.3 | 0.0-0.0 | - | 0.2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2020-21 | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 2021-22 | 5 | - | 3.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | - | 0.0 |
| 2022-23 | 4 | 1 | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 15 | 1 | 2.4 | 0.0-0.0 | 12.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | - | 2.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2020-21 | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2021-22 | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.4 | - | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 4 | 1 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 15 | 1 | 2.4 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 4 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2020-21 | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2021-22 | 5 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2022-23 | 4 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 15 | 1 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | March | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | March | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | March | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | March | 2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Cornell Overmatches Eureka, 96-71
MOUNT VERNON, Iowa – The Eureka men’s basketball team fell behind Cornell midway through the first half and never caught up on Monday.
March 1, 2021