-
- Height:
- 6-4
-
- Weight:
- 200
-
- Hometown:
- Mundelein, Ill.
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Mundelein
-
- gp
- 11
-
- pts/g
- 6.3
-
- fg %
- 39.7
-
- 3pt %
- 25.0
-
- ft %
- 83.3
-
- reb/g
- 5.5
-
- a/g
- 1.1
Bio
Freshman (2019-20): Made five appearances in his first season with the Red Devils, logging 13 minutes off the bench ... Made his Eureka College debut in an 83-56 win over Knox on Nov. 16 ... Made his first career points with a 3-pointer in a 96-79 win over Principia on Jan. 28 ... Scored five points, gathered four rebounds and had one assist on the season.
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 13 | at Spalding | W, 84-69 |
| Mar 16 | Fontbonne | |
| Mar 19 | at Greenville | L, 138-129 |
| Mar 23 | at Fontbonne | |
| Mar 25 | Spalding | W, 79-63 |
| Mar 27 | Westminster (Mo.) | W, 84-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Games started | - | - | ||
| Minutes | 204 | 105 | ||
| Minutes per game | 18.5 | 17.5 | ||
| FG | 25-63 | 14-33 | ||
| FG Pct | 39.7 | 42.4 | ||
| 3PT | 9-36 | 3-15 | ||
| 3PT Pct | 25.0 | 20.0 | ||
| FT | 10-12 | 6-8 | ||
| FT Pct | 83.3 | 75.0 | ||
| Off rebounds | 17 | 11 | ||
| Def rebounds | 43 | 26 | ||
| Total rebounds | 60 | 37 | ||
| Rebounds per game | 5.5 | 6.2 | ||
| Personal fouls | 28 | 15 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 12 | 11 | ||
| Turnovers | 11 | 7 | ||
| Assist to turnover ratio | 1.1 | 1.6 | ||
| Steals | 13 | 5 | ||
| Blocks | 3 | 3 | ||
| Points | 69 | 37 | ||
| Points per game | 6.3 | 6.2 | ||
| Points per 40 min | 13.5 | 14.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Iowa Wesleyan | W, 85-78 | - | 14 | 3-4 | 75.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 23 | at Fontbonne | W, 86-80 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 25 | at Illinois Col. | L, 76-68 | - | 25 | 1-8 | 12.5 | 0-5 | 0.0 | 0-0 | - | 2 |
| Mar 1 | at Cornell College | L, 96-71 | - | 19 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 3 | Blackburn | W, 74-57 | - | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 6 | at Iowa Wesleyan | W, 84-72 | - | 18 | 4-8 | 50.0 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Mar 11 | Cornell College | W, 71-70 | - | 26 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Mar 13 | at Spalding | W, 84-69 | - | 15 | 1-6 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 16 | Fontbonne | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Greenville | L, 138-129 | - | 26 | 6-10 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Mar 23 | at Fontbonne | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Spalding | W, 79-63 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 27 | Westminster (Mo.) | W, 84-77 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Mar 31 | at Blackburn | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Webster | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Iowa Wesleyan | W, 85-78 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 23 | at Fontbonne | W, 86-80 | - | 15 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 25 | at Illinois Col. | L, 76-68 | - | 25 | 3 | 1 | 4 | 0 | 0 | - | 4 | 0 | 3 | - |
| Mar 1 | at Cornell College | L, 96-71 | - | 19 | 1 | 5 | 6 | 0 | 1 | 0.0 | 3 | 0 | 0 | - |
| Mar 3 | Blackburn | W, 74-57 | - | 20 | 1 | 7 | 8 | 1 | 0 | - | 0 | 1 | 2 | - |
| Mar 6 | at Iowa Wesleyan | W, 84-72 | - | 18 | 1 | 4 | 5 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Mar 11 | Cornell College | W, 71-70 | - | 26 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Mar 13 | at Spalding | W, 84-69 | - | 15 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Mar 16 | Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Greenville | L, 138-129 | - | 26 | 5 | 8 | 13 | 7 | 2 | 3.5 | 1 | 1 | 1 | - |
| Mar 23 | at Fontbonne | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Spalding | W, 79-63 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 |
| Mar 27 | Westminster (Mo.) | W, 84-77 | - | 19 | 1 | 4 | 5 | 1 | 3 | 0.3 | 3 | 0 | 3 | 0 |
| Mar 31 | at Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Webster | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 2.6 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50.0 | 0.4-0.4 | 100.0 | 1.0 |
| 2020-21 | 11 | - | 18.5 | 2.3-5.7 | 39.7 | 0.8-3.3 | 25.0 | 0.9-1.1 | 83.3 | 6.3 |
| 2021-22 | 14 | - | 10.6 | 0.7-2.1 | 34.5 | 0.4-1.2 | 29.4 | 0.2-0.4 | 50.0 | 2.0 |
| 2022-23 | 27 | 2 | 17.3 | 1.1-2.7 | 40.3 | 0.3-0.9 | 36.0 | 0.6-0.8 | 71.4 | 3.0 |
| Total | 57 | 2 | 14.6 | 1.1-2.9 | 38.9 | 0.4-1.4 | 30.0 | 0.5-0.7 | 73.2 | 3.2 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 2.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| 2020-21 | 11 | - | 18.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| 2021-22 | 14 | - | 10.6 | 0.0-0.0 | 34.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 50.0 | 0.0 |
| 2022-23 | 27 | 2 | 17.3 | 0.0-0.0 | 40.3 | 0.0-0.0 | 36.0 | 0.0-0.0 | 71.4 | 0.0 |
| Total | 57 | 2 | 14.6 | 0.0-0.0 | 38.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 73.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 2.6 | 0.2 | 0.6 | 0.8 | 0.6 | - | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
| 2020-21 | 11 | - | 18.5 | 1.5 | 3.9 | 5.5 | 2.5 | 0.0 | 1.1 | 1.0 | 1.1 | 1.2 | 0.3 |
| 2021-22 | 14 | - | 10.6 | 0.4 | 1.4 | 1.8 | 0.9 | - | 0.9 | 0.4 | 2.2 | 0.6 | 0.1 |
| 2022-23 | 27 | 2 | 17.3 | 0.7 | 2.9 | 3.6 | 2.0 | 0.0 | 1.1 | 0.9 | 1.2 | 0.4 | 0.3 |
| Total | 57 | 2 | 14.6 | 0.7 | 2.5 | 3.2 | 1.7 | 0.0 | 1.0 | 0.8 | 1.3 | 0.5 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 5 | - | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2020-21 | 11 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2021-22 | 14 | - | 10.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| 2022-23 | 27 | 2 | 17.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 57 | 2 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 18.5 | 2.3-5.7 | 39.7 | 0.8-3.3 | 25.0 | 0.9-1.1 | 83.3 | 6.3 |
| Conference | 6 | - | 17.5 | 2.3-5.5 | 42.4 | 0.5-2.5 | 20.0 | 1.0-1.3 | 75.0 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 17.2 | 2.2-4.2 | 52.4 | 1.4-2.6 | 53.8 | 0.4-0.4 | 100.0 | 6.2 |
| Away | 6 | - | 19.7 | 2.3-7.0 | 33.3 | 0.3-3.8 | 8.7 | 1.3-1.7 | 80.0 | 6.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 16.8 | 2.1-4.8 | 44.7 | 1.1-3.1 | 36.0 | 0.9-1.0 | 87.5 | 6.3 |
| Losses | 3 | - | 23.3 | 2.7-8.3 | 32.0 | 0.0-3.7 | 0.0 | 1.0-1.3 | 75.0 | 6.3 | |
| Month | February | 3 | - | 18.0 | 1.7-5.0 | 33.3 | 0.7-3.0 | 22.2 | 0.7-0.7 | 100.0 | 4.7 |
| March | 8 | - | 18.8 | 2.5-6.0 | 41.7 | 0.9-3.4 | 25.9 | 1.0-1.2 | 80.0 | 6.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 204 | 25-63 | 39.7 | 9-36 | 25.0 | 10-12 | 83.3 | 69 |
| Conference | 6 | - | 105 | 14-33 | 42.4 | 3-15 | 20.0 | 6-8 | 75.0 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 86 | 11-21 | 52.4 | 7-13 | 53.8 | 2-2 | 100.0 | 31 |
| Away | 6 | - | 118 | 14-42 | 33.3 | 2-23 | 8.7 | 8-10 | 80.0 | 38 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 134 | 17-38 | 44.7 | 9-25 | 36.0 | 7-8 | 87.5 | 50 |
| Losses | 3 | - | 70 | 8-25 | 32.0 | 0-11 | 0.0 | 3-4 | 75.0 | 19 | |
| Month | February | 3 | - | 54 | 5-15 | 33.3 | 2-9 | 22.2 | 2-2 | 100.0 | 14 |
| March | 8 | - | 150 | 20-48 | 41.7 | 7-27 | 25.9 | 8-10 | 80.0 | 55 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 18.5 | 0.0-0.0 | 39.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 6 | - | 17.5 | 0.0-0.0 | 42.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 17.2 | 0.0-0.0 | 52.4 | 0.0-0.0 | 53.8 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 19.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 8.7 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | - | 16.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 36.0 | 0.0-0.0 | 87.5 | 0.0 |
| Losses | 3 | - | 23.3 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | February | 3 | - | 18.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 100.0 | 0.0 |
| March | 8 | - | 18.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.9 | 0.0-0.0 | 80.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 18.5 | 1.5 | 3.9 | 5.5 | 2.5 | 0.0 | 1.1 | 1.0 | 1.1 | 1.2 | 0.3 |
| Conference | 6 | - | 17.5 | 1.8 | 4.3 | 6.2 | 2.5 | 0.0 | 1.8 | 1.2 | 1.6 | 0.8 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 17.2 | 0.8 | 4.0 | 4.8 | 2.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.6 | 0.4 |
| Away | 6 | - | 19.7 | 2.2 | 3.8 | 6.0 | 2.3 | 0.0 | 1.7 | 1.3 | 1.3 | 1.7 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 16.8 | 1.0 | 3.6 | 4.6 | 3.0 | 0.0 | 0.6 | 1.0 | 0.6 | 0.6 | 0.3 |
| Losses | 3 | - | 23.3 | 3.0 | 4.7 | 7.7 | 1.3 | - | 2.3 | 1.0 | 2.3 | 2.7 | 0.3 | |
| Month | February | 3 | - | 18.0 | 1.3 | 2.0 | 3.3 | 3.7 | - | 0.3 | 1.0 | 0.3 | 1.7 | 0.0 |
| March | 8 | - | 18.8 | 1.6 | 4.6 | 6.3 | 2.1 | 0.0 | 1.4 | 1.0 | 1.4 | 1.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 204 | 17 | 43 | 60 | 28 | 0 | 12 | 11 | 1.1 | 13 | 3 |
| Conference | 6 | - | 105 | 11 | 26 | 37 | 15 | 0 | 11 | 7 | 1.6 | 5 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 86 | 4 | 20 | 24 | 14 | 0 | 2 | 3 | 0.7 | 3 | 2 |
| Away | 6 | - | 118 | 13 | 23 | 36 | 14 | 0 | 10 | 8 | 1.3 | 10 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 134 | 8 | 29 | 37 | 24 | 0 | 5 | 8 | 0.6 | 5 | 2 |
| Losses | 3 | - | 70 | 9 | 14 | 23 | 4 | - | 7 | 3 | 2.3 | 8 | 1 | |
| Month | February | 3 | - | 54 | 4 | 6 | 10 | 11 | - | 1 | 3 | 0.3 | 5 | 0 |
| March | 8 | - | 150 | 13 | 37 | 50 | 17 | 0 | 11 | 8 | 1.4 | 8 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 6 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 17.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 6 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | - | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 3 | - | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| Month | February | 3 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 8 | - | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
News Mentions
Eureka Improves to 8-3 with 84-77 win over Westminster
EUREKA — The Eureka men’s basketball team handled Westminster’s hard-nosed physicality and stayed at the top of the St. Louis...
March 27, 2021
Greenville Pushes Past Eureka, 138-129
GREENVILLE, Ill. – Ian Milsteadt (East Peoria, Ill./East Peoria) dropped a career-high 45 points and four Red Devils notched new...
March 19, 2021
Eureka Moves to 3-0 in SLIAC Play with 84-69 Win at Spalding
LOUISVILLE, Ky. – The Eureka men’s basketball team improved to 6-2 on the season and 3-0 in St. Louis Intercollegiate Athletic...
March 13, 2021
Red Devils Rally to Comeback Victory Over Cornell, 71-70
EUREKA – The Eureka men’s basketball team rallied back from down 11 points in the final 3 1/2 minutes and seized an unforgettable...
March 11, 2021
Eureka Bests Iowa Wesleyan for Second Time, 84-72
MOUNT PLEASANT, Iowa – For the second time this spring, the Eureka men’s basketball team held off Iowa Wesleyan.
March 6, 2021
Eureka Takes Care of Blackburn, 74-57
EUREKA – The Eureka men’s basketball team got it done on both ends of the court and seized a 74-57 victory over Blackburn to open St....
March 3, 2021
Cornell Overmatches Eureka, 96-71
MOUNT VERNON, Iowa – The Eureka men’s basketball team fell behind Cornell midway through the first half and never caught up on Monday.
March 1, 2021
Eureka Earns Season-Opening Win Over Iowa Wesleyan, 85-78
After a long wait, the Eureka men’s basketball team made its return to Dave Darnall Court and earned an 85-78 victory over Iowa Wesleyan on...
February 20, 2021