2021-22 Basketball Statistics - Eureka

Games
27
Pts
82.9
FG %
45.6
3PT %
34.5
FT %
75.2
Reb
39.1
Ast
17.9
Team Summary
Title Record
Overall 15-12 (.556)
Conference 10-4 (.714)
Streak Lost 1
Home 9-3
Away 5-7
Neutral 1-2
Recent Results
Date Opponent Result
Feb 12 Fontbonne L, 87-71
Feb 14 at Principia W, 96-79
Feb 16 at Greenville L, 115-108
Feb 19 Principia W, 84-81
Feb 22 Principia W, 72-63
Feb 25 vs. Blackburn L, 89-77
Team Stats
Statistics Overall Conf
Games 27 14
Points 2239 1199
Points per game 82.9 85.6
FG made per game 30.7 31.6
FG attempts per game 67.3 67.4
FG Pct 45.6 46.9
3PT made per game 8.0 7.6
3PT attempts per game 23.1 22.6
3PT Pct 34.5 33.5
FT made per game 13.6 14.9
FT attempt per game 18.0 19.6
FT Pct 75.2 76.0
Off rebounds per game 9.7 9.7
Def rebounds per game 29.4 30.4
Total rebounds per game 39.1 40.1
Opponents' Off rebounds per game 12.9 13.8
Opponents' Def rebounds per game 29.0 28.7
Opponents' Total rebounds per game 41.9 42.5
Rebound margin per game -2.9 -2.4
Assists per game 17.9 18.8
Opponents' Assists per game 14.2 14.4
Turnovers per game 14.1 13.4
Opponents' Turnovers per game 13.4 13.6
Steals per game 6.9 6.8
Opponents' Steals per game 7.8 7.9
Blocks per game 2.1 2.2
Opponents' Blocks per game 3.4 2.9
Personal fouls per game 15.5 15.0
Offensive efficiency 1.028 1.059
Net efficiency -0.005 0.046
Opponents' Personal fouls per game 17.2 17.1
Offensive efficiency 1.033 1.013
Points per game allowed 83.1 81.7
Opponents' Field goal percentage 43.5 42.2
Opponents' 3PT percentage 31.8 31.3
Home Attendance 2,797 1,627
Home Attendance average 234 233
Field goal total-attempts 829-1816 442-943
3 point total-attempts 215-623 106-316
Free throw total-attempts 366-487 209-275
Opponents' Field goal total-attempts 834-1918 429-1016
Opponents' 3 point total-attempts 234-737 115-368
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 Cornell College L, 82-68 22-69 31.9 13-33 39.4 11-19 57.9 10 26 36 17 7 6 2 17 68
Nov 12 vs. Utica L, 84-67 26-64 40.6 6-24 25.0 9-15 60.0 14 20 34 14 14 7 1 18 67
Nov 13 vs. York (N.Y.) W, 90-78 30-72 41.7 10-28 35.7 20-25 80.0 14 39 53 16 16 5 1 26 90
Nov 17 Knox W, 96-88 32-64 50.0 12-28 42.9 20-24 83.3 9 34 43 19 19 6 2 10 96
Nov 18 # at Ill.-Springfield L, 68-39 13-53 24.5 2-16 12.5 11-13 84.6 4 26 30 6 16 8 1 8 39
Nov 23 Monmouth (Ill.) W, 94-68 40-66 60.6 7-17 41.2 7-10 70.0 8 23 31 24 10 12 4 17 94
Nov 27 at Grinnell L, 115-102 35-83 42.2 2-9 22.2 30-32 93.8 18 36 54 23 23 8 2 24 102
Nov 30 at Millikin L, 94-76 27-64 42.2 8-23 34.8 14-20 70.0 9 17 26 16 15 5 2 13 76
Dec 15 at Dominican (Ill.) W, 92-77 38-74 51.4 7-15 46.7 9-12 75.0 6 42 48 20 11 8 5 14 92
Dec 17 at Lawrence Tech L, 80-79 32-65 49.2 12-29 41.4 3-6 50.0 6 29 35 19 16 6 1 11 79
Dec 18 at Concordia (MI) L, 100-69 27-60 45.0 13-35 37.1 2-8 25.0 7 19 26 16 18 7 2 12 69
Dec 31 # at Mo.-St. Louis   - - - - - - - - - - - - - - -
Jan 2 North Park L, 81-58 22-67 32.8 5-26 19.2 9-17 52.9 15 26 41 9 18 9 1 14 58
Jan 5 Westminster (Mo.) W, 79-76 25-62 40.3 11-31 35.5 18-21 85.7 8 28 36 15 12 6 4 20 79
Jan 8 Blackburn W, 95-93 33-64 51.6 11-27 40.7 18-21 85.7 10 25 35 19 14 6 2 17 95
Jan 15 at Spalding L, 83-78 25-71 35.2 7-24 29.2 21-27 77.8 12 26 38 9 15 9 3 19 78
Jan 18 Webster W, 87-66 32-65 49.2 10-19 52.6 13-15 86.7 12 30 42 19 7 6 4 10 87
Jan 22 at Fontbonne L, 80-70 23-60 38.3 9-28 32.1 15-23 65.2 6 23 29 18 12 7 1 21 70
Jan 25 Greenville W, 124-119 51-76 67.1 3-5 60.0 19-21 90.5 9 38 47 38 21 8 4 13 124
Jan 29 at Westminster (Mo.) W, 79-77 30-62 48.4 4-23 17.4 15-16 93.8 6 30 36 14 10 4 2 15 79
Feb 1 at Blackburn W, 76-66 29-61 47.5 10-24 41.7 8-12 66.7 9 33 42 22 15 5 2 14 76
Feb 6 Spalding W, 73-45 26-70 37.1 7-27 25.9 14-23 60.9 12 37 49 18 10 6 2 14 73
Feb 9 at Webster W, 79-77 31-63 49.2 5-18 27.8 12-19 63.2 8 31 39 18 14 6 2 9 79
Feb 12 Fontbonne L, 87-71 25-61 41.0 8-27 29.6 13-15 86.7 8 23 31 12 14 2 2 17 71
Feb 14 at Principia W, 96-79 35-70 50.0 10-25 40.0 16-22 72.7 9 35 44 20 7 9 1 12 96
Feb 16 at Greenville L, 115-108 48-82 58.5 1-9 11.1 11-19 57.9 13 38 51 26 24 11 0 18 108
Feb 19 Principia W, 84-81 29-76 38.2 10-29 34.5 16-21 76.2 14 28 42 15 13 10 2 11 84
Feb 22 Principia W, 72-63 29-65 44.6 5-16 31.3 9-9 100.0 5 30 35 10 8 9 1 9 72
Feb 25 vs. Blackburn L, 89-77 27-60 45.0 9-24 37.5 14-15 93.3 5 27 32 16 17 3 2 24 77
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 829-1816 45.6 215-623 34.5 366-487 75.2 9.7 29.4 39.1 17.9 14.1 6.9 2.1 15.5 82.9 1.028 -0.005
Conference 14 442-943 46.9 106-316 33.5 209-275 76.0 9.7 30.4 40.1 18.8 13.4 6.8 2.2 15.0 85.6 1.059 0.046
Exhibition 1 13-53 24.5 2-16 12.5 11-13 84.6 4.0 26.0 30.0 6.0 16.0 8.0 1.0 8.0 39.0 0.545 -0.386
 
Home 12 366-805 45.5 102-285 35.8 167-216 77.3 10.0 29.0 39.0 17.9 12.8 7.2 2.5 14.1 83.4 1.058 0.053
Away 12 380-815 46.6 88-262 33.6 156-216 72.2 9.1 29.9 39.0 18.4 15.0 7.1 1.9 15.2 83.7 1.010 -0.043
Neutral 3 83-196 42.3 25-76 32.9 43-55 78.2 11.0 28.7 39.7 15.3 15.7 5.0 1.3 22.7 78.0 0.985 -0.078
 
Wins 15 490-1010 48.5 122-332 36.7 214-271 79.0 9.3 32.2 41.5 19.1 12.5 7.1 2.5 14.1 87.7 1.103 0.131
Losses 12 339-806 42.1 93-291 32.0 152-216 70.4 10.3 25.8 36.1 16.3 16.1 6.7 1.6 17.3 76.9 0.938 -0.170
 
November 7 212-482 44.0 58-162 35.8 111-145 76.6 11.7 27.9 39.6 18.4 14.9 7.0 2.0 17.9 84.7 1.029 -0.037
December 3 97-199 48.7 32-79 40.5 14-26 53.8 6.3 30.0 36.3 18.3 15.0 7.0 2.7 12.3 80.0 1.008 -0.051
January 8 241-527 45.7 60-183 32.8 128-161 79.5 9.8 28.3 38.0 17.6 13.6 6.9 2.6 16.1 83.8 1.049 -0.014
February 9 279-608 45.9 65-199 32.7 113-155 72.9 9.2 31.3 40.6 17.4 13.6 6.8 1.6 14.2 81.8 1.016 0.043
Date Opponent Score Attend
Nov 5 Cornell College L, 82-68 400
Nov 12 vs. Utica L, 84-67 163
Nov 13 vs. York (N.Y.) W, 90-78 159
Nov 17 Knox W, 96-88 195
Nov 18 at Ill.-Springfield L, 68-39 550
Nov 23 Monmouth (Ill.) W, 94-68 200
Nov 27 at Grinnell L, 115-102 257
Nov 30 at Millikin L, 94-76 145
Dec 15 at Dominican (Ill.) W, 92-77 200
Dec 17 at Lawrence Tech L, 80-79 50
Dec 18 at Concordia (MI) L, 100-69 90
Dec 31 at Mo.-St. Louis   -
Jan 2 North Park L, 81-58 75
Jan 5 Westminster (Mo.) W, 79-76 75
Jan 8 Blackburn W, 95-93 100
Jan 15 at Spalding L, 83-78 43
Jan 18 Webster W, 87-66 150
Jan 22 at Fontbonne L, 80-70 15
Jan 25 Greenville W, 124-119 277
Jan 29 at Westminster (Mo.) W, 79-77 0
Feb 1 at Blackburn W, 76-66 100
Feb 6 Spalding W, 73-45 225
Feb 9 at Webster W, 79-77 100
Feb 12 Fontbonne L, 87-71 400
Feb 14 at Principia W, 96-79 50
Feb 16 at Greenville L, 115-108 0
Feb 19 Principia W, 84-81 400
Feb 22 Principia W, 72-63 300
Feb 25 vs. Blackburn L, 89-77 130