-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Meridian, Idaho
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Mountain View
-
- gp
- 25
-
- pts/g
- 2.9
-
- fg %
- 31.9
-
- 3pt %
- 31.0
-
- ft %
- 70.4
-
- reb/g
- 1.4
-
- a/g
- 2.2
Bio
Sophomore (2023-24): Appeared in all 25 games and made 1 start in his second season as a Red Devil … Averaged 2.9 points, 2.2 assists, and 1.4 rebounds per game … Made his collegiate debut on Nov. 8 at Aurora … Scored his first collegiate points on Nov. 18 at Dominican … Recorded a career-high with 8 assists on Jan. 17 against Greenville … Recorded a career-high with 10 points on Feb. 17 at Principia.
Freshman (2022-23): Did not appear in any games in his first season as a Red Devil.
Mountain View High School: Helped Mountain View High School clinch two state tournament berths in both baseball and basketball … Was a two-time all-academic honoree.
Personal: The son of Bruce and Tracy Logsdon, Blake was born on June 18, 2004 in Meridian, Idaho … Has two siblings, Dylan and 2022 Eureka alumnus Bryce … Majoring in exercise science and minoring in business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 1 | 1 | ||
| Minutes | 394 | 314 | ||
| Minutes per game | 15.8 | 17.4 | ||
| FG | 22-69 | 18-56 | ||
| FG Pct | 31.9 | 32.1 | ||
| 3PT | 9-29 | 8-27 | ||
| 3PT Pct | 31.0 | 29.6 | ||
| FT | 19-27 | 14-21 | ||
| FT Pct | 70.4 | 66.7 | ||
| Off rebounds | 7 | 6 | ||
| Def rebounds | 28 | 21 | ||
| Total rebounds | 35 | 27 | ||
| Rebounds per game | 1.4 | 1.5 | ||
| Personal fouls | 32 | 29 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 55 | 49 | ||
| Turnovers | 31 | 25 | ||
| Assist to turnover ratio | 1.8 | 2.0 | ||
| Steals | 12 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 72 | 58 | ||
| Points per game | 2.9 | 3.2 | ||
| Points per 40 min | 7.3 | 7.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Windsor | L, 80-66 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Western Ontario | L, 94-64 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair College | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Aurora | L, 86-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Monmouth (Ill.) | W, 63-56 | 0 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Cornell College | L, 60-54 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Dominican (Ill.) | L, 89-81 | - | 15 | 1-4 | 25.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Nov 21 | Rockford | W, 78-73 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 25 | at Eastern Illinois | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Blackburn | L, 73-62 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Webster | W, 70-63 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Spalding | L, 83-68 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Blackburn | L, 79-76 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 16 | at Monmouth (Ill.) | L, 83-68 | - | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 18 | at Western Ill. | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Beloit | L, 77-70 | - | 19 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 4 | at Lyon | L, 83-78 | - | 18 | 3-3 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Jan 6 | at MUW | L, 90-78 | - | 16 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Jan 10 | Fontbonne | W, 71-64 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Jan 14 | at Westminster (Mo.) | L, 84-81 | - | 22 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 17 | Greenville | L, 116-109 | - | 22 | 0-1 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Jan 20 | Principia | W, 64-49 | - | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Jan 24 | at Webster | L, 71-64 | - | 24 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 27 | Spalding | L, 59-53 | - | 22 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | Lyon | W, 76-74 | - | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 3 | MUW | W, 79-65 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
| Feb 7 | at Fontbonne | L, 81-76 | 0 | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Westminster (Mo.) | L, 96-91 | - | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 14 | at Greenville | L, 124-109 | - | 24 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 17 | at Principia | L, 81-50 | 1 | 22 | 3-8 | 37.5 | 2-3 | 66.7 | 2-3 | 66.7 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at Windsor | L, 80-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Western Ontario | L, 94-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Clair College | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Aurora | L, 86-61 | - | 8 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 10 | Monmouth (Ill.) | W, 63-56 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 12 | Cornell College | L, 60-54 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Dominican (Ill.) | L, 89-81 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 21 | Rockford | W, 78-73 | - | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 25 | at Eastern Illinois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | at Blackburn | L, 73-62 | - | 7 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Dec 6 | Webster | W, 70-63 | - | 6 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Spalding | L, 83-68 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Dec 13 | Blackburn | L, 79-76 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 16 | at Monmouth (Ill.) | L, 83-68 | - | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 |
| Dec 18 | at Western Ill. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Beloit | L, 77-70 | - | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 4 | at Lyon | L, 83-78 | - | 18 | 1 | 0 | 1 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 6 | at MUW | L, 90-78 | - | 16 | 0 | 1 | 1 | 5 | 1 | 5.0 | 0 | 0 | 1 | 0 |
| Jan 10 | Fontbonne | W, 71-64 | - | 18 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 14 | at Westminster (Mo.) | L, 84-81 | - | 22 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 |
| Jan 17 | Greenville | L, 116-109 | - | 22 | 1 | 4 | 5 | 8 | 0 | - | 0 | 0 | 4 | 0 |
| Jan 20 | Principia | W, 64-49 | - | 23 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Jan 24 | at Webster | L, 71-64 | - | 24 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 27 | Spalding | L, 59-53 | - | 22 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Feb 1 | Lyon | W, 76-74 | - | 22 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 2 | 0 |
| Feb 3 | MUW | W, 79-65 | - | 17 | 0 | 0 | 0 | 4 | 2 | 2.0 | 1 | 0 | 2 | 0 |
| Feb 7 | at Fontbonne | L, 81-76 | 0 | 16 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
| Feb 10 | Westminster (Mo.) | L, 96-91 | - | 17 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 0 | 2 | 0 |
| Feb 14 | at Greenville | L, 124-109 | - | 24 | 1 | 3 | 4 | 6 | 5 | 1.2 | 1 | 0 | 3 | 0 |
| Feb 17 | at Principia | L, 81-50 | 1 | 22 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 25 | 1 | 15.8 | 0.9-2.8 | 31.9 | 0.4-1.2 | 31.0 | 0.8-1.1 | 70.4 | 2.9 |
| 2024-25 | 21 | 4 | 13.0 | 0.8-2.3 | 34.7 | 0.4-1.4 | 31.0 | 0.8-1.0 | 76.2 | 2.8 |
| 2025-26 | 21 | 1 | 6.6 | 0.5-1.1 | 41.7 | 0.2-0.7 | 33.3 | 0.3-0.7 | 42.9 | 1.5 |
| Total | 67 | 6 | 12.0 | 0.7-2.1 | 34.5 | 0.3-1.1 | 31.5 | 0.6-0.9 | 66.1 | 2.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 25 | 1 | 15.8 | 0.0-0.0 | 31.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 70.4 | 0.0 |
| 2024-25 | 21 | 4 | 13.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 76.2 | 0.0 |
| 2025-26 | 21 | 1 | 6.6 | 2.9-7.0 | 41.7 | 1.4-4.3 | 33.3 | 1.7-4.1 | 42.9 | 9.0 |
| Total | 67 | 6 | 12.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 31.5 | 0.0-0.0 | 66.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 25 | 1 | 15.8 | 0.3 | 1.1 | 1.4 | 1.3 | 0.0 | 2.2 | 1.2 | 1.8 | 0.5 | 0.0 |
| 2024-25 | 21 | 4 | 13.0 | 0.5 | 1.4 | 2.0 | 1.7 | 0.0 | 1.5 | 1.0 | 1.4 | 0.5 | 0.0 |
| 2025-26 | 21 | 1 | 6.6 | 0.2 | 0.8 | 1.0 | 0.6 | 0.0 | 0.5 | 0.4 | 1.3 | 0.3 | 0.0 |
| Total | 67 | 6 | 12.0 | 0.3 | 1.1 | 1.4 | 1.2 | 0.0 | 1.4 | 0.9 | 1.6 | 0.4 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 25 | 1 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| 2024-25 | 21 | 4 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 21 | 1 | 6.6 | 1.2 | 4.9 | 6.1 | 3.5 | 0.0 | 2.9 | 2.3 | 1.3 | 1.7 | 0.0 |
| Total | 67 | 6 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 15.8 | 0.9-2.8 | 31.9 | 0.4-1.2 | 31.0 | 0.8-1.1 | 70.4 | 2.9 |
| Conference | 18 | 1 | 17.4 | 1.0-3.1 | 32.1 | 0.4-1.5 | 29.6 | 0.8-1.2 | 66.7 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 14.8 | 0.5-2.3 | 21.4 | 0.2-1.2 | 14.3 | 0.7-1.0 | 66.7 | 1.8 |
| Away | 13 | 1 | 16.7 | 1.2-3.2 | 39.0 | 0.5-1.2 | 46.7 | 0.8-1.2 | 73.3 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 14.0 | 0.4-2.7 | 15.8 | 0.1-1.4 | 10.0 | 0.6-0.9 | 66.7 | 1.6 |
| Losses | 18 | 1 | 16.4 | 1.1-2.8 | 38.0 | 0.4-1.1 | 42.1 | 0.8-1.2 | 71.4 | 3.4 | |
| Month | November | 5 | 0 | 9.0 | 0.2-1.6 | 12.5 | 0.0-0.2 | 0.0 | 0.6-0.6 | 100.0 | 1.0 |
| December | 6 | - | 11.0 | 0.7-1.7 | 40.0 | 0.3-0.5 | 66.7 | 0.3-0.5 | 66.7 | 2.0 | |
| January | 8 | - | 20.6 | 0.9-3.1 | 28.0 | 0.5-1.6 | 30.8 | 1.2-1.9 | 66.7 | 3.5 | |
| February | 6 | 1 | 19.7 | 1.7-4.3 | 38.5 | 0.5-2.0 | 25.0 | 0.7-1.0 | 66.7 | 4.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 394 | 22-69 | 31.9 | 9-29 | 31.0 | 19-27 | 70.4 | 72 |
| Conference | 18 | 1 | 314 | 18-56 | 32.1 | 8-27 | 29.6 | 14-21 | 66.7 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 0 | 177 | 6-28 | 21.4 | 2-14 | 14.3 | 8-12 | 66.7 | 22 |
| Away | 13 | 1 | 217 | 16-41 | 39.0 | 7-15 | 46.7 | 11-15 | 73.3 | 50 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 98 | 3-19 | 15.8 | 1-10 | 10.0 | 4-6 | 66.7 | 11 |
| Losses | 18 | 1 | 296 | 19-50 | 38.0 | 8-19 | 42.1 | 15-21 | 71.4 | 61 | |
| Month | November | 5 | 0 | 45 | 1-8 | 12.5 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| December | 6 | - | 66 | 4-10 | 40.0 | 2-3 | 66.7 | 2-3 | 66.7 | 12 | |
| January | 8 | - | 165 | 7-25 | 28.0 | 4-13 | 30.8 | 10-15 | 66.7 | 28 | |
| February | 6 | 1 | 118 | 10-26 | 38.5 | 3-12 | 25.0 | 4-6 | 66.7 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 15.8 | 0.0-0.0 | 31.9 | 0.0-0.0 | 31.0 | 0.0-0.0 | 70.4 | 0.0 |
| Conference | 18 | 1 | 17.4 | 0.0-0.0 | 32.1 | 0.0-0.0 | 29.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 14.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 14.3 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | 1 | 16.7 | 0.0-0.0 | 39.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 73.3 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 0 | 14.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 18 | 1 | 16.4 | 0.0-0.0 | 38.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 5 | 0 | 9.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | - | 11.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | - | 20.6 | 0.0-0.0 | 28.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 66.7 | 0.0 | |
| February | 6 | 1 | 19.7 | 0.0-0.0 | 38.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 15.8 | 0.3 | 1.1 | 1.4 | 1.3 | 0.0 | 2.2 | 1.2 | 1.8 | 0.5 | 0.0 |
| Conference | 18 | 1 | 17.4 | 0.3 | 1.2 | 1.5 | 1.6 | 0.0 | 2.7 | 1.4 | 2.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 14.8 | 0.2 | 1.0 | 1.2 | 1.3 | 0.0 | 2.3 | 0.8 | 2.8 | 0.3 | 0.0 |
| Away | 13 | 1 | 16.7 | 0.4 | 1.2 | 1.6 | 1.2 | 0.0 | 2.1 | 1.6 | 1.3 | 0.7 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 14.0 | 0.1 | 0.6 | 0.7 | 1.0 | 0.0 | 2.1 | 1.1 | 1.9 | 0.4 | 0.0 |
| Losses | 18 | 1 | 16.4 | 0.3 | 1.3 | 1.7 | 1.4 | 0.0 | 2.2 | 1.3 | 1.7 | 0.5 | 0.0 | |
| Month | November | 5 | 0 | 9.0 | 0.0 | 0.8 | 0.8 | 0.4 | 0.0 | 0.6 | 0.8 | 0.8 | 0.0 | 0.0 |
| December | 6 | - | 11.0 | 0.3 | 1.2 | 1.5 | 0.5 | 0.0 | 1.3 | 0.8 | 1.6 | 0.7 | 0.0 | |
| January | 8 | - | 20.6 | 0.3 | 1.3 | 1.5 | 1.9 | 0.0 | 3.1 | 0.8 | 4.2 | 0.5 | 0.0 | |
| February | 6 | 1 | 19.7 | 0.5 | 1.2 | 1.7 | 2.0 | 0.0 | 3.2 | 2.7 | 1.2 | 0.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 394 | 7 | 28 | 35 | 32 | 0 | 55 | 31 | 1.8 | 12 | 0 |
| Conference | 18 | 1 | 314 | 6 | 21 | 27 | 29 | 0 | 49 | 25 | 2.0 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 177 | 2 | 12 | 14 | 16 | 0 | 28 | 10 | 2.8 | 3 | 0 |
| Away | 13 | 1 | 217 | 5 | 16 | 21 | 16 | 0 | 27 | 21 | 1.3 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 98 | 1 | 4 | 5 | 7 | 0 | 15 | 8 | 1.9 | 3 | 0 |
| Losses | 18 | 1 | 296 | 6 | 24 | 30 | 25 | 0 | 40 | 23 | 1.7 | 9 | 0 | |
| Month | November | 5 | 0 | 45 | 0 | 4 | 4 | 2 | 0 | 3 | 4 | 0.8 | 0 | 0 |
| December | 6 | - | 66 | 2 | 7 | 9 | 3 | 0 | 8 | 5 | 1.6 | 4 | 0 | |
| January | 8 | - | 165 | 2 | 10 | 12 | 15 | 0 | 25 | 6 | 4.2 | 4 | 0 | |
| February | 6 | 1 | 118 | 3 | 7 | 10 | 12 | 0 | 19 | 16 | 1.2 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 1 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 18 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 13 | 1 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 18 | 1 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 5 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| January | 8 | - | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 0.0 | 0.0 | |
| February | 6 | 1 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
News Mentions
Three Red Devils Finish in Double Figures as Eureka Takes Down MUW
EUREKA, IL. – The Eureka men's basketball team defeated Mississippi University for Women by a score of 79-65 on Saturday afternoon.&nbs...
February 3, 2024
Eureka Knocks Off Webster for First SLIAC Win, 70-63
EUREKA – The Eureka men’s basketball team knocked off Webster 70-63 to clinch its first St. Louis Intercollegiate Athletic Conference...
December 6, 2023
Red Devils Can’t Close Gap at Dominican, 89-81
RIVER FOREST, Ill. – The Eureka men’s basketball team dropped an 89-81 non-conference contest at Dominican on Saturday.
November 18, 2023