#10 Peewee Brown (G/F) - Eureka

gp
25
pts/g
17.1
fg %
45.4
3pt %
19.4
ft %
70.5
reb/g
5.6
a/g
1.3
Player Stats
  Overall Conf
Games 25 17
Games started 24 16
Minutes 655 436
Minutes per game 26.2 25.6
FG 144-317 89-201
FG Pct 45.4 44.3
3PT 6-31 3-15
3PT Pct 19.4 20.0
FT 134-190 85-120
FT Pct 70.5 70.8
Off rebounds 47 33
Def rebounds 92 58
Total rebounds 139 91
Rebounds per game 5.6 5.4
Personal fouls 51 29
Disqualifications 1 0
Assists 33 23
Turnovers 41 26
Assist to turnover ratio 0.8 0.9
Steals 41 28
Blocks 4 1
Points 428 266
Points per game 17.1 15.6
Points per 40 min 26.1 24.4
Recent Results
Date Opponent/Event Result
Feb 13 Lyon L, 88-63
Feb 15 MUW W, 82-78
Feb 19 at Fontbonne W, 98-79
Feb 22 at Westminster (Mo.) W, 75-68
Feb 26 MUW W, 76-59
Feb 28 at Greenville L, 134-117
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # at Indiana St.   - - - - - - - - -
Nov 10 # at Loyola (Ill.)   - - - - - - - - -
Nov 13 at Cornell College L, 78-72 1 25 6-13 46.2 0-2 0.0 4-10 40.0 16
Nov 16 Beloit L, 77-70 1 29 7-21 33.3 0-2 0.0 7-11 63.6 21
Nov 18 Monmouth (Ill.) L, 66-63 1 28 6-14 42.9 0-2 0.0 6-9 66.7 18
Nov 23 Dominican (Ill.) W, 83-79 1 23 4-7 57.1 0-1 0.0 4-8 50.0 12
Nov 26 at Blackburn W, 92-74 1 23 5-13 38.5 0-0 - 3-8 37.5 13
Nov 30 at Rockford L, 77-63 1 20 2-6 33.3 0-1 0.0 4-4 100.0 8
Dec 4 Greenville L, 119-114 1 27 11-16 68.8 0-0 - 16-19 84.2 38
Dec 7 Principia L, 66-61 1 24 5-14 35.7 0-2 0.0 4-4 100.0 14
Dec 15 at SIUE L, 100-52 - - - - - - - - -
Dec 18 at Monmouth (Ill.) L, 80-73 1 28 7-16 43.8 0-1 0.0 5-5 100.0 19
Jan 4 Blackburn W, 79-67 - - - - - - - - -
Jan 8 Webster L, 68-48 - 19 4-11 36.4 0-1 0.0 0-0 - 8
Jan 11 at Spalding L, 81-63 1 22 6-12 50.0 0-1 0.0 3-4 75.0 15
Jan 16 at Lyon L, 80-69 1 20 3-12 25.0 0-3 0.0 0-0 - 6
Jan 18 at MUW L, 75-67 1 28 7-9 77.8 0-0 - 2-5 40.0 16
Jan 22 Fontbonne W, 78-77 1 27 5-12 41.7 1-2 50.0 3-4 75.0 14
Jan 25 Westminster (Mo.) W, 74-55 1 20 5-10 50.0 0-0 - 5-7 71.4 15
Jan 29 at Greenville L, 124-114 1 34 8-18 44.4 0-1 0.0 7-11 63.6 23
Feb 1 at Principia W, 77-67 1 28 5-11 45.5 0-0 - 3-4 75.0 13
Feb 6 Spalding L, 76-61 1 33 5-12 41.7 0-1 0.0 8-10 80.0 18
Feb 8 at Webster L, 93-59 1 22 1-6 16.7 0-0 - 4-8 50.0 6
Feb 13 Lyon L, 88-63 1 24 4-12 33.3 0-0 - 5-5 100.0 13
Feb 15 MUW W, 82-78 1 37 7-16 43.8 0-1 0.0 7-12 58.3 21
Feb 19 at Fontbonne W, 98-79 1 27 6-10 60.0 1-2 50.0 8-11 72.7 21
Feb 22 at Westminster (Mo.) W, 75-68 1 21 2-7 28.6 1-1 100.0 7-8 87.5 12
Feb 26 MUW W, 76-59 1 36 6-14 42.9 2-4 50.0 9-10 90.0 23
Feb 28 at Greenville L, 134-117 1 30 17-25 68.0 1-3 33.3 10-13 76.9 45

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 # at Indiana St.   - - - - - - - - - - - -
Nov 10 # at Loyola (Ill.)   - - - - - - - - - - - -
Nov 13 at Cornell College L, 78-72 1 25 1 3 4 1 0 - 2 1 3 0
Nov 16 Beloit L, 77-70 1 29 5 6 11 1 2 0.5 4 0 5 0
Nov 18 Monmouth (Ill.) L, 66-63 1 28 2 5 7 1 2 0.5 1 0 3 0
Nov 23 Dominican (Ill.) W, 83-79 1 23 1 4 5 1 3 0.3 2 0 1 0
Nov 26 at Blackburn W, 92-74 1 23 4 1 5 0 1 0.0 0 0 3 -
Nov 30 at Rockford L, 77-63 1 20 0 2 2 0 0 - 0 0 1 0
Dec 4 Greenville L, 119-114 1 27 3 4 7 2 3 0.7 0 0 2 0
Dec 7 Principia L, 66-61 1 24 0 1 1 3 1 3.0 2 0 1 0
Dec 15 at SIUE L, 100-52 - - - - - - - - - - - -
Dec 18 at Monmouth (Ill.) L, 80-73 1 28 2 3 5 0 4 0.0 0 1 5 1
Jan 4 Blackburn W, 79-67 - - - - - - - - - - - -
Jan 8 Webster L, 68-48 - 19 1 4 5 0 3 0.0 2 0 0 0
Jan 11 at Spalding L, 81-63 1 22 0 4 4 0 1 0.0 4 0 2 0
Jan 16 at Lyon L, 80-69 1 20 1 4 5 0 1 0.0 2 0 0 0
Jan 18 at MUW L, 75-67 1 28 2 2 4 0 1 0.0 1 0 2 0
Jan 22 Fontbonne W, 78-77 1 27 3 2 5 2 1 2.0 1 0 3 0
Jan 25 Westminster (Mo.) W, 74-55 1 20 2 1 3 2 1 2.0 2 0 1 0
Jan 29 at Greenville L, 124-114 1 34 4 4 8 2 2 1.0 1 1 4 0
Feb 1 at Principia W, 77-67 1 28 3 3 6 2 2 1.0 1 0 1 0
Feb 6 Spalding L, 76-61 1 33 3 7 10 1 4 0.3 4 0 4 0
Feb 8 at Webster L, 93-59 1 22 1 3 4 4 0 - 1 0 1 0
Feb 13 Lyon L, 88-63 1 24 2 2 4 1 3 0.3 0 0 1 0
Feb 15 MUW W, 82-78 1 37 1 4 5 1 2 0.5 3 0 1 0
Feb 19 at Fontbonne W, 98-79 1 27 3 8 11 2 0 - 2 0 2 0
Feb 22 at Westminster (Mo.) W, 75-68 1 21 0 4 4 1 0 - 2 0 1 0
Feb 26 MUW W, 76-59 1 36 1 5 6 3 1 3.0 3 0 2 0
Feb 28 at Greenville L, 134-117 1 30 2 6 8 3 3 1.0 1 1 2 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 18 10 31.2 5.6-13.5 41.6 0.3-2.2 15.0 5.0-6.8 73.8 16.6
2023-24 24 24 31.0 7.0-16.1 43.3 0.7-3.0 23.6 5.3-7.3 72.6 19.9
2024-25 25 24 26.2 5.8-12.7 45.4 0.2-1.2 19.4 5.4-7.6 70.5 17.1
Total 67 58 29.3 6.1-14.1 43.6 0.4-2.1 20.3 5.2-7.3 72.1 18.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 18 10 561 101-243 41.6 6-40 15.0 90-122 73.8 298
2023-24 24 24 744 167-386 43.3 17-72 23.6 127-175 72.6 478
2024-25 25 24 655 144-317 45.4 6-31 19.4 134-190 70.5 428
Total 67 58 1960 412-946 43.6 29-143 20.3 351-487 72.1 1204
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 18 10 31.2 0.0-0.0 41.6 0.0-0.0 15.0 0.0-0.0 73.8 0.0
2023-24 24 24 31.0 0.0-0.0 43.3 0.0-0.0 23.6 0.0-0.0 72.6 0.0
2024-25 25 24 26.2 0.0-0.0 45.4 0.0-0.0 19.4 0.0-0.0 70.5 0.0
Total 67 58 29.3 0.0-0.0 43.6 0.0-0.0 20.3 0.0-0.0 72.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 18 10 31.2 1.7 3.9 5.6 1.8 0.0 2.1 2.2 1.0 2.4 0.2
2023-24 24 24 31.0 1.6 5.2 6.8 1.8 0.0 2.0 2.6 0.8 2.5 0.3
2024-25 25 24 26.2 1.9 3.7 5.6 2.0 0.0 1.3 1.6 0.8 1.6 0.2
Total 67 58 29.3 1.7 4.3 6.0 1.9 0.0 1.8 2.1 0.8 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 18 10 561 30 70 100 33 0 38 39 1.0 44 4
2023-24 24 24 744 39 125 164 43 1 49 63 0.8 59 6
2024-25 25 24 655 47 92 139 51 1 33 41 0.8 41 4
Total 67 58 1960 116 287 403 127 2 120 143 0.8 144 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 18 10 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 24 24 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 25 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 67 58 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 26.2 5.8-12.7 45.4 0.2-1.2 19.4 5.4-7.6 70.5 17.1
Conference 17 16 25.6 5.2-11.8 44.3 0.2-0.9 20.0 5.0-7.1 70.8 15.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 27.3 5.8-13.2 43.4 0.2-1.3 18.8 6.2-8.2 74.7 17.9
Away 13 13 25.2 5.8-12.2 47.5 0.2-1.2 20.0 4.6-7.0 65.9 16.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 26.9 5.0-11.1 45.0 0.6-1.2 45.5 5.4-8.0 68.1 16.0
Losses 16 15 25.8 6.2-13.6 45.6 0.1-1.2 5.0 5.3-7.4 72.0 17.8
-
November 6 6 24.7 5.0-12.3 40.5 0.0-1.3 0.0 4.7-8.3 56.0 14.7
December 3 3 26.3 7.7-15.3 50.0 0.0-1.0 0.0 8.3-9.3 89.3 23.7
January 7 6 24.3 5.4-12.0 45.2 0.1-1.1 12.5 2.9-4.4 64.5 13.9
February 9 9 28.7 5.9-12.6 46.9 0.6-1.3 41.7 6.8-9.0 75.3 19.1
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 655 144-317 45.4 6-31 19.4 134-190 70.5 428
Conference 17 16 436 89-201 44.3 3-15 20.0 85-120 70.8 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 327 69-159 43.4 3-16 18.8 74-99 74.7 215
Away 13 13 328 75-158 47.5 3-15 20.0 60-91 65.9 213
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 9 242 45-100 45.0 5-11 45.5 49-72 68.1 144
Losses 16 15 413 99-217 45.6 1-20 5.0 85-118 72.0 284
-
November 6 6 148 30-74 40.5 0-8 0.0 28-50 56.0 88
December 3 3 79 23-46 50.0 0-3 0.0 25-28 89.3 71
January 7 6 170 38-84 45.2 1-8 12.5 20-31 64.5 97
February 9 9 258 53-113 46.9 5-12 41.7 61-81 75.3 172
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 26.2 0.0-0.0 45.4 0.0-0.0 19.4 0.0-0.0 70.5 0.0
Conference 17 16 25.6 0.0-0.0 44.3 0.0-0.0 20.0 0.0-0.0 70.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 27.3 0.0-0.0 43.4 0.0-0.0 18.8 0.0-0.0 74.7 0.0
Away 13 13 25.2 0.0-0.0 47.5 0.0-0.0 20.0 0.0-0.0 65.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 9 26.9 0.0-0.0 45.0 0.0-0.0 45.5 0.0-0.0 68.1 0.0
Losses 16 15 25.8 0.0-0.0 45.6 0.0-0.0 5.0 0.0-0.0 72.0 0.0
-
November 6 6 24.7 0.0-0.0 40.5 0.0-0.0 0.0 0.0-0.0 56.0 0.0
December 3 3 26.3 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 89.3 0.0
January 7 6 24.3 0.0-0.0 45.2 0.0-0.0 12.5 0.0-0.0 64.5 0.0
February 9 9 28.7 0.0-0.0 46.9 0.0-0.0 41.7 0.0-0.0 75.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 26.2 1.9 3.7 5.6 2.0 0.0 1.3 1.6 0.8 1.6 0.2
Conference 17 16 25.6 1.9 3.4 5.4 1.7 0.0 1.4 1.5 0.9 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 27.3 2.0 3.8 5.8 2.0 0.0 1.5 2.2 0.7 2.0 0.0
Away 13 13 25.2 1.8 3.6 5.4 2.1 0.1 1.2 1.2 1.0 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 9 9 26.9 2.0 3.6 5.6 1.7 0.0 1.6 1.2 1.3 1.8 0.0
Losses 16 15 25.8 1.8 3.8 5.6 2.3 0.1 1.2 1.9 0.6 1.6 0.3
-
November 6 6 24.7 2.2 3.5 5.7 2.7 0.0 0.7 1.3 0.5 1.5 0.2
December 3 3 26.3 1.7 2.7 4.3 2.7 0.3 1.7 2.7 0.6 0.7 0.3
January 7 6 24.3 1.9 3.0 4.9 1.7 0.0 0.9 1.4 0.6 1.9 0.1
February 9 9 28.7 1.8 4.7 6.4 1.7 0.0 2.0 1.7 1.2 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 655 47 92 139 51 1 33 41 0.8 41 4
Conference 17 16 436 33 58 91 29 0 23 26 0.9 28 1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 327 24 45 69 24 0 18 26 0.7 24 0
Away 13 13 328 23 47 70 27 1 15 15 1.0 17 4
Neutral - - - - - - - - - - - - -
-
Wins 9 9 242 18 32 50 15 0 14 11 1.3 16 0
Losses 16 15 413 29 60 89 36 1 19 30 0.6 25 4
-
November 6 6 148 13 21 34 16 0 4 8 0.5 9 1
December 3 3 79 5 8 13 8 1 5 8 0.6 2 1
January 7 6 170 13 21 34 12 0 6 10 0.6 13 1
February 9 9 258 16 42 58 15 0 18 15 1.2 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 17 16 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 16 15 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 6 6 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 3 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 6 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0