#14 Emaryon Byrd () - Eureka

gp
27
pts/g
15.0
fg %
54.5
3pt %
39.1
ft %
69.8
reb/g
8.4
a/g
1.7
Player Stats
  Overall Conf
Games 27 18
Games started 26 17
Minutes 720 486
Minutes per game 26.7 27.0
FG 157-288 110-199
FG Pct 54.5 55.3
3PT 25-64 17-41
3PT Pct 39.1 41.5
FT 67-96 50-70
FT Pct 69.8 71.4
Off rebounds 76 56
Def rebounds 150 99
Total rebounds 226 155
Rebounds per game 8.4 8.6
Personal fouls 61 36
Disqualifications 0 0
Assists 46 25
Turnovers 63 38
Assist to turnover ratio 0.7 0.7
Steals 17 16
Blocks 6 3
Points 406 287
Points per game 15.0 15.9
Points per 40 min 22.6 23.6
Recent Results
Date Opponent/Event Result
Feb 13 Lyon L, 88-63
Feb 15 MUW W, 82-78
Feb 19 at Fontbonne W, 98-79
Feb 22 at Westminster (Mo.) W, 75-68
Feb 26 MUW W, 76-59
Feb 28 at Greenville L, 134-117
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 # at Indiana St.   - - - - - - - - -
Nov 10 # at Loyola (Ill.)   - - - - - - - - -
Nov 13 at Cornell College L, 78-72 1 31 6-10 60.0 0-1 0.0 5-5 100.0 17
Nov 16 Beloit L, 77-70 1 22 1-5 20.0 1-1 100.0 1-2 50.0 4
Nov 18 Monmouth (Ill.) L, 66-63 1 32 8-17 47.1 3-8 37.5 1-3 33.3 20
Nov 23 Dominican (Ill.) W, 83-79 1 24 9-14 64.3 2-3 66.7 4-6 66.7 24
Nov 26 at Blackburn W, 92-74 1 26 9-14 64.3 3-5 60.0 1-2 50.0 22
Nov 30 at Rockford L, 77-63 1 27 5-11 45.5 0-2 0.0 3-6 50.0 13
Dec 4 Greenville L, 119-114 1 24 8-13 61.5 1-2 50.0 13-16 81.3 30
Dec 7 Principia L, 66-61 1 33 9-14 64.3 1-2 50.0 1-2 50.0 20
Dec 15 at SIUE L, 100-52 1 15 2-7 28.6 0-2 0.0 0-0 - 4
Dec 18 at Monmouth (Ill.) L, 80-73 1 18 3-4 75.0 0-0 - 2-2 100.0 8
Jan 4 Blackburn W, 79-67 1 26 9-14 64.3 0-2 0.0 1-2 50.0 19
Jan 8 Webster L, 68-48 1 22 0-8 0.0 0-1 0.0 2-2 100.0 2
Jan 11 at Spalding L, 81-63 1 24 2-6 33.3 0-0 - 0-0 - 4
Jan 16 at Lyon L, 80-69 1 30 8-14 57.1 3-4 75.0 0-0 - 19
Jan 18 at MUW L, 75-67 1 35 8-15 53.3 0-1 0.0 4-6 66.7 20
Jan 22 Fontbonne W, 78-77 1 31 10-13 76.9 2-2 100.0 2-4 50.0 24
Jan 25 Westminster (Mo.) W, 74-55 1 18 3-8 37.5 0-1 0.0 0-0 - 6
Jan 29 at Greenville L, 124-114 1 34 3-6 50.0 0-0 - 10-12 83.3 16
Feb 1 at Principia W, 77-67 1 25 8-14 57.1 1-2 50.0 2-2 100.0 19
Feb 6 Spalding L, 76-61 1 29 5-11 45.5 2-6 33.3 0-0 - 12
Feb 8 at Webster L, 93-59 1 21 4-8 50.0 0-1 0.0 3-4 75.0 11
Feb 13 Lyon L, 88-63 1 21 3-9 33.3 1-4 25.0 1-1 100.0 8
Feb 15 MUW W, 82-78 0 29 8-11 72.7 1-2 50.0 5-8 62.5 22
Feb 19 at Fontbonne W, 98-79 1 33 6-9 66.7 0-1 0.0 2-2 100.0 14
Feb 22 at Westminster (Mo.) W, 75-68 1 25 7-12 58.3 2-5 40.0 3-7 42.9 19
Feb 26 MUW W, 76-59 1 32 6-10 60.0 0-3 0.0 0-0 - 12
Feb 28 at Greenville L, 134-117 1 33 7-11 63.6 2-3 66.7 1-2 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 # at Indiana St.   - - - - - - - - - - - -
Nov 10 # at Loyola (Ill.)   - - - - - - - - - - - -
Nov 13 at Cornell College L, 78-72 1 31 4 9 13 2 3 0.7 0 0 2 0
Nov 16 Beloit L, 77-70 1 22 3 3 6 3 2 1.5 0 1 3 0
Nov 18 Monmouth (Ill.) L, 66-63 1 32 2 5 7 3 4 0.8 0 1 3 0
Nov 23 Dominican (Ill.) W, 83-79 1 24 3 7 10 1 2 0.5 0 1 3 0
Nov 26 at Blackburn W, 92-74 1 26 3 9 12 3 1 3.0 1 0 1 -
Nov 30 at Rockford L, 77-63 1 27 3 7 10 3 3 1.0 0 0 2 0
Dec 4 Greenville L, 119-114 1 24 3 10 13 3 3 1.0 0 1 1 0
Dec 7 Principia L, 66-61 1 33 8 9 17 1 2 0.5 6 0 2 0
Dec 15 at SIUE L, 100-52 1 15 1 1 2 2 0 - 0 0 2 0
Dec 18 at Monmouth (Ill.) L, 80-73 1 18 1 2 3 1 4 0.3 0 0 4 0
Jan 4 Blackburn W, 79-67 1 26 4 6 10 0 2 0.0 1 1 1 0
Jan 8 Webster L, 68-48 1 22 0 2 2 1 1 1.0 0 0 3 0
Jan 11 at Spalding L, 81-63 1 24 2 0 2 0 1 0.0 1 0 4 0
Jan 16 at Lyon L, 80-69 1 30 2 9 11 2 0 - 0 0 3 0
Jan 18 at MUW L, 75-67 1 35 4 8 12 3 2 1.5 1 0 1 0
Jan 22 Fontbonne W, 78-77 1 31 5 7 12 6 2 3.0 0 0 1 0
Jan 25 Westminster (Mo.) W, 74-55 1 18 2 3 5 1 0 - 0 1 3 0
Jan 29 at Greenville L, 124-114 1 34 3 8 11 2 6 0.3 2 0 2 0
Feb 1 at Principia W, 77-67 1 25 1 6 7 0 3 0.0 0 0 3 0
Feb 6 Spalding L, 76-61 1 29 2 3 5 0 5 0.0 1 0 3 0
Feb 8 at Webster L, 93-59 1 21 4 3 7 0 0 - 1 0 2 0
Feb 13 Lyon L, 88-63 1 21 2 1 3 0 1 0.0 0 0 0 0
Feb 15 MUW W, 82-78 0 29 5 6 11 1 5 0.2 0 0 4 0
Feb 19 at Fontbonne W, 98-79 1 33 1 5 6 1 3 0.3 1 0 1 0
Feb 22 at Westminster (Mo.) W, 75-68 1 25 5 4 9 1 1 1.0 1 0 1 0
Feb 26 MUW W, 76-59 1 32 2 8 10 3 3 1.0 1 0 3 0
Feb 28 at Greenville L, 134-117 1 33 1 9 10 3 4 0.8 0 0 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 26 26.7 5.8-10.7 54.5 0.9-2.4 39.1 2.5-3.6 69.8 15.0
Total 27 26 26.7 5.8-10.7 54.5 0.9-2.4 39.1 2.5-3.6 69.8 15.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 26 720 157-288 54.5 25-64 39.1 67-96 69.8 406
Total 27 26 720 157-288 54.5 25-64 39.1 67-96 69.8 406
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 26 26.7 0.0-0.0 54.5 0.0-0.0 39.1 0.0-0.0 69.8 0.0
Total 27 26 26.7 0.0-0.0 54.5 0.0-0.0 39.1 0.0-0.0 69.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 26 26.7 2.8 5.6 8.4 2.3 0.0 1.7 2.3 0.7 0.6 0.2
Total 27 26 26.7 2.8 5.6 8.4 2.3 0.0 1.7 2.3 0.7 0.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 26 720 76 150 226 61 0 46 63 0.7 17 6
Total 27 26 720 76 150 226 61 0 46 63 0.7 17 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 27 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 26.7 5.8-10.7 54.5 0.9-2.4 39.1 2.5-3.6 69.8 15.0
Conference 18 17 27.0 6.1-11.1 55.3 0.9-2.3 41.5 2.8-3.9 71.4 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.4 6.1-11.3 53.7 1.1-2.8 37.8 2.4-3.5 67.4 15.6
Away 14 14 26.9 5.6-10.1 55.3 0.8-1.9 40.7 2.6-3.6 72.0 14.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 26.9 7.5-11.9 63.0 1.1-2.6 42.3 2.0-3.3 60.6 18.1
Losses 17 17 26.5 4.8-9.9 48.5 0.8-2.2 36.8 2.8-3.7 74.6 13.2
-
November 6 6 27.0 6.3-11.8 53.5 1.5-3.3 45.0 2.5-4.0 62.5 16.7
December 4 4 22.5 5.5-9.5 57.9 0.5-1.5 33.3 4.0-5.0 80.0 15.5
January 8 8 27.5 5.4-10.5 51.2 0.6-1.4 45.5 2.4-3.2 73.1 13.8
February 9 8 27.6 6.0-10.6 56.8 1.0-3.0 33.3 1.9-2.9 65.4 14.9
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 720 157-288 54.5 25-64 39.1 67-96 69.8 406
Conference 18 17 486 110-199 55.3 17-41 41.5 50-70 71.4 287
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 343 79-147 53.7 14-37 37.8 31-46 67.4 203
Away 14 14 377 78-141 55.3 11-27 40.7 36-50 72.0 203
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 9 269 75-119 63.0 11-26 42.3 20-33 60.6 181
Losses 17 17 451 82-169 48.5 14-38 36.8 47-63 74.6 225
-
November 6 6 162 38-71 53.5 9-20 45.0 15-24 62.5 100
December 4 4 90 22-38 57.9 2-6 33.3 16-20 80.0 62
January 8 8 220 43-84 51.2 5-11 45.5 19-26 73.1 110
February 9 8 248 54-95 56.8 9-27 33.3 17-26 65.4 134
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 26.7 0.0-0.0 54.5 0.0-0.0 39.1 0.0-0.0 69.8 0.0
Conference 18 17 27.0 0.0-0.0 55.3 0.0-0.0 41.5 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 26.4 0.0-0.0 53.7 0.0-0.0 37.8 0.0-0.0 67.4 0.0
Away 14 14 26.9 0.0-0.0 55.3 0.0-0.0 40.7 0.0-0.0 72.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 9 26.9 0.0-0.0 63.0 0.0-0.0 42.3 0.0-0.0 60.6 0.0
Losses 17 17 26.5 0.0-0.0 48.5 0.0-0.0 36.8 0.0-0.0 74.6 0.0
-
November 6 6 27.0 0.0-0.0 53.5 0.0-0.0 45.0 0.0-0.0 62.5 0.0
December 4 4 22.5 0.0-0.0 57.9 0.0-0.0 33.3 0.0-0.0 80.0 0.0
January 8 8 27.5 0.0-0.0 51.2 0.0-0.0 45.5 0.0-0.0 73.1 0.0
February 9 8 27.6 0.0-0.0 56.8 0.0-0.0 33.3 0.0-0.0 65.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 26.7 2.8 5.6 8.4 2.3 0.0 1.7 2.3 0.7 0.6 0.2
Conference 18 17 27.0 3.1 5.5 8.6 2.0 0.0 1.4 2.1 0.7 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.4 3.2 5.4 8.5 2.3 0.0 1.8 2.5 0.7 0.7 0.5
Away 14 14 26.9 2.5 5.7 8.2 2.2 0.0 1.6 2.2 0.7 0.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 9 26.9 3.1 6.1 9.2 2.1 0.0 1.7 2.2 0.8 0.5 0.3
Losses 17 17 26.5 2.6 5.2 7.9 2.4 0.0 1.7 2.4 0.7 0.7 0.2
-
November 6 6 27.0 3.0 6.7 9.7 2.3 0.0 2.5 2.5 1.0 0.2 0.5
December 4 4 22.5 3.3 5.5 8.8 2.3 0.0 1.8 2.3 0.8 1.5 0.3
January 8 8 27.5 2.8 5.4 8.1 2.3 0.0 1.9 1.8 1.1 0.6 0.3
February 9 8 27.6 2.6 5.0 7.6 2.2 0.0 1.0 2.8 0.4 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 720 76 150 226 61 0 46 63 0.7 17 6
Conference 18 17 486 56 99 155 36 0 25 38 0.7 16 3
Exhibition - - - - - - - - - - - - -
-
Home 13 12 343 41 70 111 30 0 23 32 0.7 9 6
Away 14 14 377 35 80 115 31 0 23 31 0.7 8 0
Neutral - - - - - - - - - - - - -
-
Wins 10 9 269 31 61 92 21 0 17 22 0.8 5 3
Losses 17 17 451 45 89 134 40 0 29 41 0.7 12 3
-
November 6 6 162 18 40 58 14 0 15 15 1.0 1 3
December 4 4 90 13 22 35 9 0 7 9 0.8 6 1
January 8 8 220 22 43 65 18 0 15 14 1.1 5 2
February 9 8 248 23 45 68 20 0 9 25 0.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 17 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 17 17 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 9 8 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0