#1 Charles Wyzukovicz (GK) - Eureka
gp
5
gs
2
min
275:56
ga
7
gaa
2.28
sv
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 1 | ||
| Games started | 2 | 0 | ||
| Minutes | 275:56 | 45:00 | ||
| Goals against | 7 | 1 | ||
| Goals-against average | 2.28 | 2.00 | ||
| Saves | 11 | 0 | ||
| Save pct | .611 | .000 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 1 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Spalding | W, 4-1 |
| Oct 15 | at Greenville | L, 2-0 |
| Oct 18 | at Blackburn | W, 1-0 |
| Oct 21 | at Lawrence | T, 2-2 |
| Oct 26 | at MUW | W, 2-1 |
| Nov 1 | at Lyon | L, 3-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Illinois Valley CC | - | - | - | - | - | - | - | |
| Aug 20 # | Augustana (Ill.) | - | - | - | - | - | - | - | |
| Aug 29 | Kuyper | W, 14-0 | - | - | - | - | - | - | - |
| Aug 31 | at Benedictine (Ill.) | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | Franklin | W, 4-3 | - | - | - | - | - | - | - |
| Sep 7 | Grinnell | L, 2-1 | - | - | - | - | - | - | - |
| Sep 10 | Monmouth (Ill.) | L, 2-1 | - | - | - | - | - | - | - |
| Sep 13 | Concordia Chicago | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Maranatha Baptist | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 18 | Grace Christian (Mich.) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 21 | at Ripon | L, 2-1 | - | 1 | 45:00 | 1 | 2.00 | 2 | .667 |
| Sep 24 | Ill. Wesleyan | L, 3-0 | - | 0 | 50:56 | 2 | 3.53 | 3 | .600 |
| Sep 28 | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Oct 1 | Webster | L, 4-0 | - | - | - | - | - | - | - |
| Oct 4 | at Principia | L, 5-0 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 9 | Lyon | L, 4-0 | - | - | - | - | - | - | - |
| Oct 11 | Spalding | W, 4-1 | - | - | - | - | - | - | - |
| Oct 15 | at Greenville | L, 2-0 | - | - | - | - | - | - | - |
| Oct 18 | at Blackburn | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Lawrence | T, 2-2 | T< | 0 | 45:00 | 2 | 4.00 | 4 | .667 |
| Oct 26 | at MUW | W, 2-1 | - | - | - | - | - | - | - |
| Nov 1 | at Lyon | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 55:11 | 1.40 | 2.28 | 2.20 | .611 |
| Conference | 1 | 0 | 45:00 | 1.00 | 2.00 | .00 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 70:28 | 1.50 | 1.92 | 2.50 | .625 |
| Away | 3 | 1 | 45:00 | 1.33 | 2.67 | 2.00 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 2.00 | .667 |
| Losses | 3 | 1 | 46:59 | 1.33 | 2.55 | 1.67 | .556 |
| - | |||||||
| September | 3 | 2 | 61:59 | 1.33 | 1.94 | 2.33 | .636 |
| October | 2 | 0 | 45:00 | 1.50 | 3.00 | 2.00 | .571 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 275:56 | 7 | 2.28 | 11 | .611 | 1 | 0 | 1 | 0/0 |
| Conference | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 140:56 | 3 | 1.92 | 5 | .625 | 1 | 0 | 0 | 0/0 |
| Away | 3 | 1 | 135:00 | 4 | 2.67 | 6 | .600 | 0 | 0 | 1 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| Losses | 3 | 1 | 140:56 | 4 | 2.55 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 2 | 185:56 | 4 | 1.94 | 7 | .636 | 1 | 0 | 0 | 0/0 |
| October | 2 | 0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 1 | 0/0 |