-
- Height:
- 5-6
-
- Hometown:
- Macomb, Ill.
-
- Position:
- P/UTL
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Macomb
-
- Previous College:
- Heartland CC
-
- gp
- 29
-
- avg
- .338
-
- hr
- 1
-
- rbi
- 13
-
- r
- 10
-
- sb
- 4
Bio
Awards/Records
2026 Golden Tornadoes Female Athlete of the Year
2026 Golden Tornadoes Female Transfer of the Year
SLIAC Pitcher of the Week - April 20, 2026
Career Highs
Innings Pitched - 9.0 at Westminster, May 2, 2026
Strikeouts - 9, multiple times
Hits - 4 vs. Principia, April 11, 2026
RBIs - 4 at Franklin, April 19, 2026
Runs Scored - 3, multiple times
Stolen Bases - 2 vs. Principia, April 11, 2026
High School: Attended Macomb Senior High School, where she was a three-time First Team Prairieland All-Conference selection … Earned Third Team All-State honors as a sophomore before being named First Team All-State as a junior … Member of the High Honor Roll all four years.
Personal: Daughter of Ryan and Shawna Robinson ... Majoring in Sports Management.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 14 | ||
| Plate appearances | 76 | 35 | ||
| At Bats | 71 | 33 | ||
| Runs | 10 | 4 | ||
| Hits | 24 | 14 | ||
| Doubles | 5 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 13 | 7 | ||
| Total bases | 34 | 19 | ||
| Walks | 3 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 18 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | .424 | ||
| On Base Percentage | .360 | .429 | ||
| Slugging Percentage | .479 | .576 | ||
| Appearances | 21 | 12 | ||
| Games started | 18 | 10 | ||
| Wins | 6 | 4 | ||
| Losses | 10 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 13 | 6 | ||
| Shutouts | - | - | ||
| Innings Pitched | 110.1 | 57.2 | ||
| Hits | 142 | 77 | ||
| Runs | 95 | 54 | ||
| Earned Runs | 71 | 42 | ||
| Walks | 51 | 27 | ||
| Strikeouts | 77 | 32 | ||
| Strikeouts per Game | 4.89 | 3.88 | ||
| Doubles Allowed | 25 | 18 | ||
| Triples Allowed | 5 | 3 | ||
| WHIP | 1.75 | 1.80 | ||
| Home Runs Allows | 7 | 3 | ||
| At Bats Against | 463 | 242 | ||
| Batting Average Against | .307 | .318 | ||
| Earned Run Average | 4.50 | 5.10 | ||
| Wild pitches | 6 | 5 | ||
| Hit Batters | 5 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 8 | 4 | ||
| Sacrifice Hits Allowed | 12 | 11 | ||
| Total Chances | 65 | 24 | ||
| Put Outs | 26 | 6 | ||
| Assists | 35 | 16 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .938 | .917 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 39 | 18 | ||
| Runners Caught Stealing | 8 | 5 | ||
| Runners Caught Stealing Percentage | .170 | .217 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Lawrence | L, 21-6 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 9 | Grinnell | L, 14-5 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 3 | 1 | 3 | - | - | - | 2 | - | - | 1 | - |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 4 | 3 | 4 | 1 | 1 | - | 2 | - | - | 2 | - |
| Apr 11 | Principia | W, 23-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 12 | MUW | L, 16-6 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Knox | W, 10-2 | 4 | 3 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 15 | at Knox | W, 12-4 | 3 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Spalding | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Franklin | L, 13-6 | 3 | 1 | 2 | 1 | - | - | 4 | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Webster | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Webster | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Blackburn | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 4 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 8 | Lawrence | L, 21-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | Grinnell | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 9 | Grinnell | L, 14-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 3 |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | - | 1 | - | 3 | 0 | - | - | 1 | - | 4 |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | at Greenville | L, 11-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 11 | Principia | W, 23-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 12 | MUW | L, 16-6 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 12 | MUW | L, 18-3 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 15 | at Knox | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 15 | at Knox | W, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 17 | at Spalding | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 17 | at Spalding | W, 3-1 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 19 | at Franklin | L, 13-6 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 19 | at Franklin | W, 5-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 22 | at Illinois Col. | L, 8-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Apr 22 | at Illinois Col. | L, 5-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 25 | Webster | L, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Apr 25 | Webster | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 29 | Blackburn | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 29 | Blackburn | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | at Westminster (Mo.) | W, 5-2 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| May 2 | at Westminster (Mo.) | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 1 | 0 | 1 | 0 | 7.0 | 5 | 5 | 4 | 4.00 | 1.00 | 2 | 7 | 2 |
| Mar 8 | Lawrence | L, 21-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | Grinnell | L, 14-5 | 1 | 0 | 1 | 0 | 5.1 | 12 | 12 | 8 | 10.50 | 3.38 | 6 | 4 | 1 |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | 1 | 0 | 1 | 0 | 7.0 | 9 | 7 | 4 | 4.00 | 2.00 | 5 | 7 | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 1 | 1.17 | 1.50 | 4 | 0 | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 1 | 1 | 0 | 0 | 6.0 | 9 | 5 | 2 | 2.33 | 1.67 | 1 | 3 | - |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 1 | 0 | 1 | 0 | 8.0 | 8 | 3 | 2 | 1.75 | 1.38 | 3 | 7 | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Greenville | L, 11-3 | 1 | 0 | 1 | 0 | 3.0 | 8 | 9 | 7 | 16.33 | 3.67 | 3 | 2 | - |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 1 | 1 | 0 | 0 | 6.0 | 6 | 3 | 3 | 3.50 | 1.17 | 1 | 9 | 1 |
| Apr 11 | Principia | W, 23-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | MUW | L, 16-6 | 1 | 0 | 0 | 0 | 4.2 | 9 | 5 | 5 | 7.50 | 2.57 | 3 | 3 | - |
| Apr 12 | MUW | L, 18-3 | 0 | 0 | 0 | 0 | 1.2 | 4 | 5 | 4 | 16.80 | 4.20 | 3 | 3 | - |
| Apr 15 | at Knox | W, 10-2 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 1 | 1.17 | 1.17 | 1 | 9 | - |
| Apr 15 | at Knox | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Spalding | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1.00 | 1.71 | 4 | 1 | - |
| Apr 19 | at Franklin | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Franklin | W, 5-4 | 1 | 1 | 0 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 1.29 | 1 | 6 | 1 |
| Apr 22 | at Illinois Col. | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 1 | 0 | 1 | 0 | 6.0 | 12 | 5 | 5 | 5.83 | 2.33 | 2 | 5 | - |
| Apr 25 | Webster | L, 3-2 | 1 | 0 | 1 | 0 | 8.0 | 4 | 3 | 0 | 0.00 | .88 | 3 | 4 | - |
| Apr 25 | Webster | L, 8-0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 4 | 3 | 4.85 | 1.15 | - | 0 | - |
| Apr 29 | Blackburn | L, 11-1 | 1 | 0 | 1 | 0 | 5.0 | 11 | 11 | 10 | 14.00 | 2.60 | 2 | 2 | - |
| Apr 29 | Blackburn | L, 8-5 | 1 | 0 | 1 | 0 | 0.1 | 3 | 4 | 3 | 63.00 | 9.00 | 0 | 0 | 1 |
| May 2 | at Westminster (Mo.) | W, 5-2 | 1 | 1 | 0 | 0 | 9.0 | 6 | 2 | 2 | 1.56 | 1.11 | 4 | 4 | 1 |
| May 2 | at Westminster (Mo.) | L, 6-5 | 1 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 5.25 | 2.63 | 3 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Harris-Stowe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Lawrence | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | - | - |
| Mar 8 | Lawrence | L, 21-6 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 9 | Grinnell | L, 12-2 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 9 | Grinnell | L, 14-5 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Mar 20 | Wheaton (Ill.) | L, 6-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Wheaton (Ill.) | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Mar 21 | at Cornell College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Cornell College | L, 3-1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Millikin | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Lyon | W, 15-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Lyon | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 31 | Monmouth (Ill.) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Greenville | L, 11-3 | 5 | 0 | 3 | 2 | .600 | - | 2 | - | - | - | - |
| Apr 6 | at Greenville | L, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Principia | W, 23-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | MUW | L, 16-6 | 3 | 1 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| Apr 12 | MUW | L, 18-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 15 | at Knox | W, 10-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Knox | W, 12-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Spalding | L, 13-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Spalding | W, 3-1 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 19 | at Franklin | L, 13-6 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Apr 19 | at Franklin | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Illinois Col. | L, 5-0 | 0 | 0 | 0 | 0 | - | - | 4 | 1 | .200 | - | - |
| Apr 25 | Webster | L, 3-2 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Apr 25 | Webster | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Blackburn | L, 8-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| May 2 | at Westminster (Mo.) | W, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| May 2 | at Westminster (Mo.) | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 71 | 10 | 24 | 5 | 1 | 1 | 13 | 3 | 18 | 4 | - | .338 | .360 | .479 |
| Total | 29 | 71 | 10 | 24 | 5 | 1 | 1 | 13 | 3 | 18 | 4 | - | .338 | .360 | .479 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | - | 1 | 1 | 34 | 7 | 1 | 15 | 15 | 1.00 | 76 |
| Total | 29 | - | 1 | 1 | 34 | 7 | 1 | 15 | 15 | 1.00 | 76 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 18 | 6 | 10 | 0 | 13 | 110.1 | 142 | 95 | 71 | 51 | 77 | 4.89 | 7 | 4.50 | 1.75 |
| Total | 21 | 18 | 6 | 10 | 0 | 13 | 110.1 | 142 | 95 | 71 | 51 | 77 | 4.89 | 7 | 4.50 | 1.75 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 65 | 26 | 35 | 4 | .938 | 1 | 39 | 8 | .170 | - | - |
| Total | 29 | 65 | 26 | 35 | 4 | .938 | 1 | 39 | 8 | .170 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 71 | 10 | 24 | 5 | 1 | 1 | 13 | 3 | 18 | 4 | - | .338 | .360 | .479 |
| Conference | 14 | 33 | 4 | 14 | 3 | 1 | - | 7 | 1 | 6 | 3 | - | .424 | .429 | .576 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 37 | 3 | 8 | 2 | 1 | - | 2 | 1 | 8 | 2 | - | .216 | .237 | .324 |
| Away | 13 | 34 | 7 | 16 | 3 | - | 1 | 11 | 2 | 10 | 2 | - | .471 | .486 | .647 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 25 | 9 | 15 | 3 | 1 | 1 | 9 | 1 | 7 | 4 | - | .600 | .593 | .920 |
| Losses | 21 | 46 | 1 | 9 | 2 | - | - | 4 | 2 | 11 | - | - | .196 | .229 | .239 | |
| Month | March | 10 | 24 | 1 | 4 | - | - | - | 2 | 1 | 6 | 1 | - | .167 | .192 | .167 |
| April | 17 | 40 | 9 | 18 | 4 | 1 | 1 | 9 | 2 | 9 | 3 | - | .450 | .476 | .675 | |
| May | 2 | 7 | 0 | 2 | 1 | - | - | 2 | - | 3 | - | - | .286 | .286 | .429 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | - | 1 | 1 | 34 | 7 | 1 | 15 | 15 | 1.00 | 76 |
| Conference | 14 | - | 1 | - | 19 | 4 | - | 5 | 9 | 0.56 | 35 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | - | - | - | 12 | 3 | 1 | 10 | 11 | 0.91 | 38 |
| Away | 13 | - | 1 | 1 | 22 | 4 | - | 5 | 4 | 1.25 | 38 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 8 | - | 1 | - | 23 | 5 | - | 2 | 1 | 2.00 | 27 |
| Losses | 21 | - | - | 1 | 11 | 2 | 1 | 13 | 14 | 0.93 | 49 | |
| Month | March | 10 | - | 1 | - | 4 | 0 | 1 | 8 | 7 | 1.14 | 26 |
| April | 17 | - | - | 1 | 27 | 6 | - | 6 | 7 | 0.86 | 43 | |
| May | 2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 7 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 18 | 6 | 10 | 0 | 13 | 110.1 | 142 | 95 | 71 | 51 | 77 | 4.89 | 7 | 4.50 | 1.75 |
| Conference | 12 | 10 | 4 | 4 | 0 | 6 | 57.2 | 77 | 54 | 42 | 27 | 32 | 3.88 | 3 | 5.10 | 1.80 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 12 | 9 | 1 | 7 | 0 | 6 | 57.2 | 76 | 62 | 46 | 28 | 46 | 5.58 | 5 | 5.58 | 1.80 |
| Away | 9 | 9 | 5 | 3 | 0 | 7 | 52.2 | 66 | 33 | 25 | 23 | 31 | 4.12 | 2 | 3.32 | 1.69 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 6 | 6 | 6 | 0 | 0 | 6 | 41.0 | 43 | 17 | 13 | 12 | 32 | 5.46 | 3 | 2.22 | 1.34 |
| Losses | 15 | 12 | 0 | 10 | 0 | 7 | 69.1 | 99 | 78 | 58 | 39 | 45 | 4.54 | 4 | 5.86 | 1.99 | |
| Month | March | 7 | 6 | 1 | 5 | 0 | 5 | 39.2 | 48 | 35 | 21 | 21 | 28 | 4.94 | 3 | 3.71 | 1.74 |
| April | 12 | 10 | 4 | 5 | 0 | 7 | 59.0 | 84 | 56 | 46 | 23 | 44 | 5.22 | 3 | 5.46 | 1.81 | |
| May | 2 | 2 | 1 | 0 | 0 | 1 | 11.2 | 10 | 4 | 4 | 7 | 5 | 3.00 | 1 | 2.40 | 1.46 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 65 | 26 | 35 | 4 | .938 | 1 | 39 | 8 | .170 | - | - |
| Conference | 14 | 24 | 6 | 16 | 2 | .917 | - | 18 | 5 | .217 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 32 | 17 | 14 | 1 | .969 | 1 | 23 | 5 | .179 | - | - |
| Away | 13 | 33 | 9 | 21 | 3 | .909 | - | 16 | 3 | .158 | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 15 | 4 | 11 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Losses | 21 | 50 | 22 | 24 | 4 | .920 | 1 | 32 | 7 | .179 | - | - | |
| Month | March | 10 | 25 | 14 | 10 | 1 | .960 | 1 | 16 | 2 | .111 | - | - |
| April | 17 | 36 | 11 | 22 | 3 | .917 | - | 18 | 5 | .217 | - | - | |
| May | 2 | 4 | 1 | 3 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
News Mentions
