#10 Kiley Bugaieski () - Eureka

gp
24
pts/g
3.4
fg %
28.6
3pt %
25.6
ft %
40.0
reb/g
1.3
a/g
0.5
Player Stats
  Overall Conf
Games 24 16
Games started - -
Minutes 296 202
Minutes per game 12.3 12.6
FG 28-98 22-72
FG Pct 28.6 30.6
3PT 21-82 15-59
3PT Pct 25.6 25.4
FT 4-10 3-4
FT Pct 40.0 75.0
Off rebounds 8 4
Def rebounds 24 18
Total rebounds 32 22
Rebounds per game 1.3 1.4
Personal fouls 10 4
Disqualifications 0 0
Assists 12 6
Turnovers 5 4
Assist to turnover ratio 2.4 1.5
Steals 9 5
Blocks 1 1
Points 81 62
Points per game 3.4 3.9
Points per 40 min 10.9 12.3
Recent Results
Date Opponent/Event Result
Feb 12 at MacMurray W, 78-71
Feb 15 Principia W, 73-58
Feb 18 at Iowa Wesleyan L, 65-51
Feb 22 at Webster L, 64-62
Feb 25 Blackburn W, 76-52
Feb 28 vs. Webster L, 67-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Lawrence W, 51-48 - 7 0-1 0.0 0-1 0.0 1-3 33.3 1
Nov 19 Millikin L, 64-54 - 6 0-0 - 0-0 - 0-0 - 0
Nov 30 Knox W, 97-76 - 13 1-3 33.3 1-3 33.3 0-0 - 3
Dec 2 Robert Morris-S'fiel W, 73-66 - 9 0-3 0.0 0-3 0.0 0-0 - 0
Dec 4 MacMurray W, 74-52 - 6 1-2 50.0 0-1 0.0 2-3 66.7 4
Dec 12 at Neb.-Omaha L, 102-54 - 13 0-3 0.0 0-3 0.0 0-0 - 0
Dec 14 Webster W, 70-67 - - - - - - - - -
Dec 17 at Westminster (Mo.) W, 83-80 - - - - - - - - -
Dec 20 vs. Dubuque L, 105-79 - 21 3-8 37.5 3-6 50.0 0-3 0.0 9
Dec 21 vs. Bridgewater (Va.) W, 87-66 - 19 2-6 33.3 2-5 40.0 0-0 - 6
Jan 9 at Spalding L, 65-55 - 18 1-6 16.7 1-6 16.7 0-0 - 3
Jan 11 Fontbonne W, 76-59 - 17 1-6 16.7 0-4 0.0 0-0 - 2
Jan 14 Iowa Wesleyan W, 65-60 - 6 0-3 0.0 0-2 0.0 0-0 - 0
Jan 16 Greenville W, 68-57 - 9 0-3 0.0 0-3 0.0 0-0 - 0
Jan 18 at Principia W, 78-39 - 11 1-4 25.0 1-4 25.0 0-0 - 3
Jan 22 at Blackburn W, 69-42 - 14 0-5 0.0 0-5 0.0 0-0 - 0
Jan 25 Westminster (Mo.) W, 70-65 - 5 0-0 - 0-0 - 0-0 - 0
Jan 29 at Greenville L, 62-51 - 5 0-3 0.0 0-3 0.0 0-0 - 0
Feb 6 at Fontbonne W, 65-61 - 12 0-3 0.0 0-3 0.0 0-0 - 0
Feb 8 Spalding L, 73-64 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Feb 12 at MacMurray W, 78-71 - 31 7-14 50.0 5-11 45.5 1-1 100.0 20
Feb 15 Principia W, 73-58 - 26 8-10 80.0 6-7 85.7 0-0 - 22
Feb 18 at Iowa Wesleyan L, 65-51 - 19 1-7 14.3 1-6 16.7 0-0 - 3
Feb 22 at Webster L, 64-62 - 3 0-0 - 0-0 - 0-0 - 0
Feb 25 Blackburn W, 76-52 - 16 2-5 40.0 1-3 33.3 0-0 - 5
Feb 28 vs. Webster L, 67-63 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Lawrence W, 51-48 - 7 0 1 1 0 0 - 0 0 0 0
Nov 19 Millikin L, 64-54 - 6 0 0 0 0 0 - 0 0 0 0
Nov 30 Knox W, 97-76 - 13 0 0 0 2 0 - 1 0 2 0
Dec 2 Robert Morris-S'fiel W, 73-66 - 9 1 0 1 0 1 0.0 1 0 1 0
Dec 4 MacMurray W, 74-52 - 6 0 2 2 1 0 - 1 0 0 0
Dec 12 at Neb.-Omaha L, 102-54 - 13 0 0 0 0 0 - 1 0 0 0
Dec 14 Webster W, 70-67 - - - - - - - - - - - -
Dec 17 at Westminster (Mo.) W, 83-80 - - - - - - - - - - - -
Dec 20 vs. Dubuque L, 105-79 - 21 2 1 3 3 0 - 0 0 2 0
Dec 21 vs. Bridgewater (Va.) W, 87-66 - 19 1 2 3 1 0 - 1 0 1 0
Jan 9 at Spalding L, 65-55 - 18 0 0 0 1 0 - 1 0 0 0
Jan 11 Fontbonne W, 76-59 - 17 1 1 2 0 0 - 0 0 1 0
Jan 14 Iowa Wesleyan W, 65-60 - 6 0 1 1 0 0 - 1 0 0 0
Jan 16 Greenville W, 68-57 - 9 1 2 3 1 0 - 1 0 0 0
Jan 18 at Principia W, 78-39 - 11 0 1 1 0 0 - 0 0 0 0
Jan 22 at Blackburn W, 69-42 - 14 0 2 2 2 0 - 0 0 0 0
Jan 25 Westminster (Mo.) W, 70-65 - 5 0 1 1 0 0 - 0 0 0 0
Jan 29 at Greenville L, 62-51 - 5 0 1 1 0 0 - 0 0 0 -
Feb 6 at Fontbonne W, 65-61 - 12 1 0 1 0 0 - 0 1 1 -
Feb 8 Spalding L, 73-64 - 4 0 2 2 0 0 - 0 0 0 -
Feb 12 at MacMurray W, 78-71 - 31 0 1 1 1 1 1.0 1 0 1 -
Feb 15 Principia W, 73-58 - 26 1 2 3 0 1 0.0 0 0 0 -
Feb 18 at Iowa Wesleyan L, 65-51 - 19 0 0 0 0 0 - 0 0 1 -
Feb 22 at Webster L, 64-62 - 3 0 1 1 0 1 0.0 0 0 0 0
Feb 25 Blackburn W, 76-52 - 16 0 1 1 0 1 0.0 0 0 0 -
Feb 28 vs. Webster L, 67-63 - 6 0 2 2 0 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 24 - 12.3 1.2-4.1 28.6 0.9-3.4 25.6 0.2-0.4 40.0 3.4
Total 24 - 12.3 1.2-4.1 28.6 0.9-3.4 25.6 0.2-0.4 40.0 3.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 24 - 296 28-98 28.6 21-82 25.6 4-10 40.0 81
Total 24 - 296 28-98 28.6 21-82 25.6 4-10 40.0 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 24 - 12.3 0.0-0.0 28.6 0.0-0.0 25.6 0.0-0.0 40.0 0.0
Total 24 - 12.3 0.0-0.0 28.6 0.0-0.0 25.6 0.0-0.0 40.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 24 - 12.3 0.3 1.0 1.3 0.4 0.0 0.5 0.2 2.4 0.4 0.0
Total 24 - 12.3 0.3 1.0 1.3 0.4 0.0 0.5 0.2 2.4 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 24 - 296 8 24 32 10 0 12 5 2.4 9 1
Total 24 - 296 8 24 32 10 0 12 5 2.4 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 24 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Total 24 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 - 12.3 1.2-4.1 28.6 0.9-3.4 25.6 0.2-0.4 40.0 3.4
Conference 16 - 12.6 1.4-4.5 30.6 0.9-3.7 25.4 0.2-0.2 75.0 3.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 10.6 1.2-3.3 36.1 0.7-2.5 29.6 0.2-0.3 66.7 3.3
Away 10 - 13.3 1.0-4.6 21.7 0.8-4.2 19.0 0.2-0.4 50.0 3.0
Neutral 3 - 15.3 1.7-5.3 31.3 1.7-4.3 38.5 0.0-1.0 0.0 5.0
-
Wins 15 - 13.4 1.5-4.5 33.8 1.1-3.7 29.1 0.3-0.5 57.1 4.4
Losses 9 - 10.6 0.6-3.3 16.7 0.6-3.0 18.5 0.0-0.3 0.0 1.7
-
November 3 - 8.7 0.3-1.3 25.0 0.3-1.3 25.0 0.3-1.0 33.3 1.3
December 5 - 13.6 1.2-4.4 27.3 1.0-3.6 27.8 0.4-1.2 33.3 3.8
January 8 - 10.6 0.4-3.8 10.0 0.2-3.4 7.4 0.0-0.0 - 1.0
February 8 - 14.6 2.2-5.2 42.9 1.6-4.1 39.4 0.1-0.1 100.0 6.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 - 296 28-98 28.6 21-82 25.6 4-10 40.0 81
Conference 16 - 202 22-72 30.6 15-59 25.4 3-4 75.0 62
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 117 13-36 36.1 8-27 29.6 2-3 66.7 36
Away 10 - 133 10-46 21.7 8-42 19.0 2-4 50.0 30
Neutral 3 - 46 5-16 31.3 5-13 38.5 0-3 0.0 15
-
Wins 15 - 201 23-68 33.8 16-55 29.1 4-7 57.1 66
Losses 9 - 95 5-30 16.7 5-27 18.5 0-3 0.0 15
-
November 3 - 26 1-4 25.0 1-4 25.0 1-3 33.3 4
December 5 - 68 6-22 27.3 5-18 27.8 2-6 33.3 19
January 8 - 85 3-30 10.0 2-27 7.4 0-0 - 8
February 8 - 117 18-42 42.9 13-33 39.4 1-1 100.0 50
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 - 12.3 0.0-0.0 28.6 0.0-0.0 25.6 0.0-0.0 40.0 0.0
Conference 16 - 12.6 0.0-0.0 30.6 0.0-0.0 25.4 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 10.6 0.0-0.0 36.1 0.0-0.0 29.6 0.0-0.0 66.7 0.0
Away 10 - 13.3 0.0-0.0 21.7 0.0-0.0 19.0 0.0-0.0 50.0 0.0
Neutral 3 - 15.3 0.0-0.0 31.3 0.0-0.0 38.5 0.0-0.0 0.0 0.0
-
Wins 15 - 13.4 0.0-0.0 33.8 0.0-0.0 29.1 0.0-0.0 57.1 0.0
Losses 9 - 10.6 0.0-0.0 16.7 0.0-0.0 18.5 0.0-0.0 0.0 0.0
-
November 3 - 8.7 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0
December 5 - 13.6 0.0-0.0 27.3 0.0-0.0 27.8 0.0-0.0 33.3 0.0
January 8 - 10.6 0.0-0.0 10.0 0.0-0.0 7.4 0.0-0.0 - 0.0
February 8 - 14.6 0.0-0.0 42.9 0.0-0.0 39.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 - 12.3 0.3 1.0 1.3 0.4 0.0 0.5 0.2 2.4 0.4 0.0
Conference 16 - 12.6 0.3 1.1 1.4 0.3 0.0 0.4 0.3 1.5 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 10.6 0.4 1.1 1.5 0.4 0.0 0.4 0.3 1.3 0.5 0.0
Away 10 - 13.3 0.1 0.7 0.8 0.3 0.0 0.4 0.2 2.0 0.3 0.1
Neutral 3 - 15.3 1.0 1.7 2.7 1.0 0.0 1.3 0.0 - 0.3 0.0
-
Wins 15 - 13.4 0.4 1.1 1.5 0.5 0.0 0.5 0.3 2.0 0.5 0.1
Losses 9 - 10.6 0.2 0.8 1.0 0.3 0.0 0.4 0.1 4.0 0.2 0.0
-
November 3 - 8.7 0.0 0.3 0.3 0.7 0.0 0.7 0.0 - 0.3 0.0
December 5 - 13.6 0.8 1.0 1.8 0.8 0.0 1.0 0.2 5.0 0.8 0.0
January 8 - 10.6 0.3 1.1 1.4 0.1 0.0 0.5 0.0 - 0.4 0.0
February 8 - 14.6 0.3 1.1 1.4 0.4 0.0 0.1 0.5 0.3 0.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 - 296 8 24 32 10 0 12 5 2.4 9 1
Conference 16 - 202 4 18 22 4 0 6 4 1.5 5 1
Exhibition - - - - - - - - - - - - -
-
Home 11 - 117 4 12 16 4 0 4 3 1.3 5 0
Away 10 - 133 1 7 8 3 0 4 2 2.0 3 1
Neutral 3 - 46 3 5 8 3 0 4 0 - 1 0
-
Wins 15 - 201 6 17 23 7 0 8 4 2.0 7 1
Losses 9 - 95 2 7 9 3 0 4 1 4.0 2 0
-
November 3 - 26 0 1 1 2 0 2 0 - 1 0
December 5 - 68 4 5 9 4 0 5 1 5.0 4 0
January 8 - 85 2 9 11 1 0 4 0 - 3 0
February 8 - 117 2 9 11 3 0 1 4 0.3 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 - 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Conference 16 - 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 10 - 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Neutral 3 - 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 15 - 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 9 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
-
November 3 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
December 5 - 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0
January 8 - 10.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 8 - 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0