#01 Natalie Martindale (G) - Eureka

gp
27
pts/g
8.7
fg %
34.9
3pt %
32.3
ft %
60.9
reb/g
5.1
a/g
2.7
Player Stats
  Overall Conf
Games 27 18
Games started 20 15
Minutes 891 601
Minutes per game 33.0 33.4
FG 84-241 59-180
FG Pct 34.9 32.8
3PT 52-161 36-120
3PT Pct 32.3 30.0
FT 14-23 10-17
FT Pct 60.9 58.8
Off rebounds 42 26
Def rebounds 95 53
Total rebounds 137 79
Rebounds per game 5.1 4.4
Personal fouls 33 21
Disqualifications 0 0
Assists 74 55
Turnovers 57 34
Assist to turnover ratio 1.3 1.6
Steals 30 22
Blocks 5 3
Points 234 164
Points per game 8.7 9.1
Points per 40 min 10.5 10.9
Recent Results
Date Opponent/Event Result
Feb 14 Westminster (Mo.) L, 79-62
Feb 18 at Blackburn W, 79-63
Feb 21 at Webster L, 60-56
Feb 24 Iowa Wesleyan L, 75-70
Feb 26 vs. Westminster (Mo.) W, 71-58
Feb 28 vs. Spalding L, 80-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Knox W, 94-92 - 32 1-3 33.3 0-1 0.0 0-1 0.0 2
Nov 18 at Millikin L, 84-73 - 26 3-7 42.9 2-5 40.0 0-0 - 8
Nov 22 Illinois Tech W, 86-44 - 29 7-13 53.8 6-11 54.5 2-2 100.0 22
Nov 29 at North Park L, 76-56 - 33 1-4 25.0 1-3 33.3 0-0 - 3
Dec 3 at Iowa Wesleyan L, 80-56 - 21 0-5 0.0 0-3 0.0 1-2 50.0 1
Dec 5 Fontbonne W, 76-55 - 32 3-7 42.9 2-4 50.0 2-2 100.0 10
Dec 17 Monmouth (Ill.) W, 68-63 1 35 2-5 40.0 1-4 25.0 0-1 0.0 5
Dec 20 at Spalding L, 63-37 1 40 3-14 21.4 2-9 22.2 0-1 0.0 8
Dec 28 at Western Ill. L, 91-50 1 40 5-10 50.0 3-7 42.9 0-0 - 13
Dec 30 North Central (Ill.) L, 106-65 1 34 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 3 Webster W, 71-69 1 40 4-15 26.7 3-8 37.5 0-1 0.0 11
Jan 7 at Greenville W, 76-70 1 40 2-11 18.2 2-8 25.0 0-0 - 6
Jan 10 at Westminster (Mo.) L, 75-41 1 31 3-10 30.0 2-7 28.6 0-0 - 8
Jan 13 Principia W, 72-52 1 33 4-10 40.0 2-8 25.0 0-0 - 10
Jan 17 Blackburn W, 94-53 1 27 4-9 44.4 3-7 42.9 0-0 - 11
Jan 21 MacMurray W, 71-55 1 37 3-8 37.5 2-6 33.3 0-0 - 8
Jan 24 at Fontbonne W, 73-61 1 31 6-10 60.0 4-6 66.7 3-5 60.0 19
Jan 27 Spalding L, 81-49 1 30 3-6 50.0 1-2 50.0 0-0 - 7
Jan 31 at Principia L, 65-58 - 35 5-11 45.5 4-9 44.4 1-2 50.0 15
Feb 4 at MacMurray W, 80-50 1 33 5-12 41.7 0-4 0.0 1-1 100.0 11
Feb 7 Greenville W, 72-66 1 40 2-9 22.2 1-5 20.0 0-0 - 5
Feb 14 Westminster (Mo.) L, 79-62 1 30 3-13 23.1 1-9 11.1 0-0 - 7
Feb 18 at Blackburn W, 79-63 1 24 2-7 28.6 1-6 16.7 0-0 - 5
Feb 21 at Webster L, 60-56 1 40 3-10 30.0 3-8 37.5 0-0 - 9
Feb 24 Iowa Wesleyan L, 75-70 1 37 4-13 30.8 3-11 27.3 2-3 66.7 13
Feb 26 vs. Westminster (Mo.) W, 71-58 1 34 4-10 40.0 1-5 20.0 0-0 - 9
Feb 28 vs. Spalding L, 80-50 1 27 0-4 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 at Knox W, 94-92 - 32 0 8 8 4 4 1.0 0 1 2 0
Nov 18 at Millikin L, 84-73 - 26 2 0 2 1 0 - 0 0 1 0
Nov 22 Illinois Tech W, 86-44 - 29 7 2 9 1 0 - 1 1 0 0
Nov 29 at North Park L, 76-56 - 33 0 3 3 1 4 0.3 1 0 3 0
Dec 3 at Iowa Wesleyan L, 80-56 - 21 4 0 4 0 2 0.0 0 0 0 -
Dec 5 Fontbonne W, 76-55 - 32 1 4 5 0 2 0.0 0 1 2 0
Dec 17 Monmouth (Ill.) W, 68-63 1 35 2 5 7 1 2 0.5 3 0 0 0
Dec 20 at Spalding L, 63-37 1 40 0 3 3 1 1 1.0 3 0 4 -
Dec 28 at Western Ill. L, 91-50 1 40 1 5 6 1 4 0.3 1 0 1 -
Dec 30 North Central (Ill.) L, 106-65 1 34 2 7 9 3 7 0.4 1 0 0 0
Jan 3 Webster W, 71-69 1 40 0 4 4 5 1 5.0 1 0 0 0
Jan 7 at Greenville W, 76-70 1 40 4 2 6 2 2 1.0 1 0 0 -
Jan 10 at Westminster (Mo.) L, 75-41 1 31 3 3 6 5 1 5.0 0 1 1 0
Jan 13 Principia W, 72-52 1 33 1 2 3 3 2 1.5 2 0 2 0
Jan 17 Blackburn W, 94-53 1 27 3 4 7 6 2 3.0 2 0 0 0
Jan 21 MacMurray W, 71-55 1 37 2 3 5 6 3 2.0 2 0 2 0
Jan 24 at Fontbonne W, 73-61 1 31 1 4 5 3 5 0.6 1 0 1 0
Jan 27 Spalding L, 81-49 1 30 2 2 4 0 3 0.0 1 0 2 0
Jan 31 at Principia L, 65-58 - 35 0 1 1 2 1 2.0 2 0 0 -
Feb 4 at MacMurray W, 80-50 1 33 1 1 2 6 0 - 2 1 1 -
Feb 7 Greenville W, 72-66 1 40 1 9 10 7 3 2.3 0 0 1 0
Feb 14 Westminster (Mo.) L, 79-62 1 30 0 2 2 5 0 - 0 0 1 0
Feb 18 at Blackburn W, 79-63 1 24 0 3 3 2 2 1.0 1 0 0 0
Feb 21 at Webster L, 60-56 1 40 1 1 2 1 3 0.3 0 0 2 0
Feb 24 Iowa Wesleyan L, 75-70 1 37 2 5 7 1 1 1.0 4 0 2 0
Feb 26 vs. Westminster (Mo.) W, 71-58 1 34 1 10 11 4 2 2.0 1 0 2 -
Feb 28 vs. Spalding L, 80-50 1 27 1 2 3 3 0 - 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 27 20 33.0 3.1-8.9 34.9 1.9-6.0 32.3 0.5-0.9 60.9 8.7
Total 27 20 33.0 3.1-8.9 34.9 1.9-6.0 32.3 0.5-0.9 60.9 8.7
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 20 891 84-241 34.9 52-161 32.3 14-23 60.9 234
Total 27 20 891 84-241 34.9 52-161 32.3 14-23 60.9 234
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 27 20 33.0 0.0-0.0 34.9 0.0-0.0 32.3 0.0-0.0 60.9 0.0
Total 27 20 33.0 0.0-0.0 34.9 0.0-0.0 32.3 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 27 20 33.0 1.6 3.5 5.1 1.2 0.0 2.7 2.1 1.3 1.1 0.2
Total 27 20 33.0 1.6 3.5 5.1 1.2 0.0 2.7 2.1 1.3 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 27 20 891 42 95 137 33 0 74 57 1.3 30 5
Total 27 20 891 42 95 137 33 0 74 57 1.3 30 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 27 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 27 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 20 33.0 3.1-8.9 34.9 1.9-6.0 32.3 0.5-0.9 60.9 8.7
Conference 18 15 33.4 3.3-10.0 32.8 2.0-6.7 30.0 0.6-0.9 58.8 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 33.7 3.4-9.4 36.3 2.2-6.6 34.2 0.7-0.9 72.7 9.8
Away 13 8 32.8 3.0-8.8 34.2 1.8-5.8 31.6 0.5-0.9 50.0 8.3
Neutral 2 2 30.5 2.0-7.0 28.6 0.5-3.0 16.7 0.0-0.0 - 4.5
-
Wins 14 11 33.4 3.5-9.2 38.0 2.0-5.9 33.7 0.6-0.9 61.5 9.6
Losses 13 9 32.6 2.7-8.6 31.3 1.8-6.0 30.8 0.5-0.8 60.0 7.7
-
November 4 - 30.0 3.0-6.8 44.4 2.2-5.0 45.0 0.5-0.8 66.7 8.8
December 6 4 33.7 2.5-7.7 32.6 1.7-5.2 32.3 0.8-1.3 62.5 7.5
January 9 8 33.8 3.8-10.0 37.8 2.6-6.8 37.7 0.4-0.9 50.0 10.6
February 8 8 33.1 2.9-9.8 29.5 1.2-6.1 20.4 0.4-0.5 75.0 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 27 20 891 84-241 34.9 52-161 32.3 14-23 60.9 234
Conference 18 15 601 59-180 32.8 36-120 30.0 10-17 58.8 164
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 404 41-113 36.3 27-79 34.2 8-11 72.7 117
Away 13 8 426 39-114 34.2 24-76 31.6 6-12 50.0 108
Neutral 2 2 61 4-14 28.6 1-6 16.7 0-0 - 9
-
Wins 14 11 467 49-129 38.0 28-83 33.7 8-13 61.5 134
Losses 13 9 424 35-112 31.3 24-78 30.8 6-10 60.0 100
-
November 4 - 120 12-27 44.4 9-20 45.0 2-3 66.7 35
December 6 4 202 15-46 32.6 10-31 32.3 5-8 62.5 45
January 9 8 304 34-90 37.8 23-61 37.7 4-8 50.0 95
February 8 8 265 23-78 29.5 10-49 20.4 3-4 75.0 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 20 33.0 0.0-0.0 34.9 0.0-0.0 32.3 0.0-0.0 60.9 0.0
Conference 18 15 33.4 0.0-0.0 32.8 0.0-0.0 30.0 0.0-0.0 58.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 33.7 0.0-0.0 36.3 0.0-0.0 34.2 0.0-0.0 72.7 0.0
Away 13 8 32.8 0.0-0.0 34.2 0.0-0.0 31.6 0.0-0.0 50.0 0.0
Neutral 2 2 30.5 0.0-0.0 28.6 0.0-0.0 16.7 0.0-0.0 - 0.0
-
Wins 14 11 33.4 0.0-0.0 38.0 0.0-0.0 33.7 0.0-0.0 61.5 0.0
Losses 13 9 32.6 0.0-0.0 31.3 0.0-0.0 30.8 0.0-0.0 60.0 0.0
-
November 4 - 30.0 0.0-0.0 44.4 0.0-0.0 45.0 0.0-0.0 66.7 0.0
December 6 4 33.7 0.0-0.0 32.6 0.0-0.0 32.3 0.0-0.0 62.5 0.0
January 9 8 33.8 0.0-0.0 37.8 0.0-0.0 37.7 0.0-0.0 50.0 0.0
February 8 8 33.1 0.0-0.0 29.5 0.0-0.0 20.4 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 20 33.0 1.6 3.5 5.1 1.2 0.0 2.7 2.1 1.3 1.1 0.2
Conference 18 15 33.4 1.4 2.9 4.4 1.2 0.0 3.1 1.9 1.6 1.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 10 33.7 1.9 4.1 6.0 1.0 0.0 3.2 2.2 1.5 1.4 0.2
Away 13 8 32.8 1.3 2.6 3.9 1.2 0.0 2.2 2.2 1.0 0.9 0.2
Neutral 2 2 30.5 1.0 6.0 7.0 2.5 - 3.5 1.0 3.5 0.5 0.0
-
Wins 14 11 33.4 1.7 4.4 6.1 0.9 0.0 3.6 2.1 1.7 1.2 0.3
Losses 13 9 32.6 1.4 2.6 4.0 1.5 0.0 1.8 2.1 0.9 1.0 0.1
-
November 4 - 30.0 2.3 3.3 5.5 1.5 0.0 1.8 2.0 0.9 0.5 0.5
December 6 4 33.7 1.7 4.0 5.7 1.2 0.0 1.0 3.0 0.3 1.3 0.2
January 9 8 33.8 1.8 2.8 4.6 0.9 0.0 3.6 2.2 1.6 1.3 0.1
February 8 8 33.1 0.9 4.1 5.0 1.5 0.0 3.6 1.4 2.6 1.0 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 20 891 42 95 137 33 0 74 57 1.3 30 5
Conference 18 15 601 26 53 79 21 0 55 34 1.6 22 3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 404 23 49 72 12 0 38 26 1.5 17 2
Away 13 8 426 17 34 51 16 0 29 29 1.0 12 3
Neutral 2 2 61 2 12 14 5 - 7 2 3.5 1 0
-
Wins 14 11 467 24 61 85 13 0 50 30 1.7 17 4
Losses 13 9 424 18 34 52 20 0 24 27 0.9 13 1
-
November 4 - 120 9 13 22 6 0 7 8 0.9 2 2
December 6 4 202 10 24 34 7 0 6 18 0.3 8 1
January 9 8 304 16 25 41 8 0 32 20 1.6 12 1
February 8 8 265 7 33 40 12 0 29 11 2.6 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 20 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 18 15 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
-
Wins 14 11 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 13 9 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 4 - 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 4 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 8 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 8 8 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0