2015-16 Basketball Statistics - Eureka

Games
26
Pts
60.2
FG %
33.0
3PT %
26.5
FT %
62.1
Reb
39.0
Ast
14.0
Team Summary
Title Record
Overall 11-15 (.423)
Conference 10-8 (.556)
Streak Lost 2
Home 7-6
Away 3-8
Neutral 1-1
Recent Results
Date Opponent Result
Feb 6 at Westminster (Mo.) L, 63-43
Feb 10 Iowa Wesleyan L, 59-53
Feb 13 Fontbonne W, 67-65
Feb 17 at Blackburn W, 73-64
Feb 20 at Greenville L, 64-43
Feb 26 at Westminster (Mo.) L, 71-64
Team Stats
Statistics Overall Conf
Games 26 18
Points 1566 1116
Points per game 60.2 62.0
FG made per game 20.8 21.2
FG attempts per game 62.8 62.9
FG Pct 33.0 33.7
3PT made per game 7.7 7.8
3PT attempts per game 28.8 29.4
3PT Pct 26.5 26.4
FT made per game 11.0 11.8
FT attempt per game 17.8 18.7
FT Pct 62.1 63.1
Off rebounds per game 13.7 14.7
Def rebounds per game 25.3 24.4
Total rebounds per game 39.0 39.2
Opponents' Off rebounds per game 13.2 12.6
Opponents' Def rebounds per game 30.5 29.0
Opponents' Total rebounds per game 43.7 41.6
Rebound margin per game -4.7 -2.4
Assists per game 14.0 14.4
Opponents' Assists per game 12.1 12.1
Turnovers per game 17.7 16.7
Opponents' Turnovers per game 19.4 19.3
Steals per game 10.4 10.8
Opponents' Steals per game 8.9 7.9
Blocks per game 1.9 1.9
Opponents' Blocks per game 3.8 3.2
Personal fouls per game 19.9 20.0
Opponents' Personal fouls per game 19.1 19.4
Points per game allowed 63.7 61.1
Opponents' Field goal percentage 38.4 37.6
Opponents' 3PT percentage 24.0 25.0
Home Attendance 3,683 2,595
Home Attendance average 283 288
Field goal total-attempts 540-1634 382-1132
3 point total-attempts 199-750 140-530
Free throw total-attempts 287-462 212-336
Opponents' Field goal total-attempts 591-1541 387-1030
Opponents' 3 point total-attempts 101-420 68-272
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 13 Illinois Col. L, 74-69 25-69 36.2 8-27 29.6 11-18 61.1 14 30 44 21 15 5 4 24 69
Nov 22 Knox L, 88-82 31-90 34.4 14-37 37.8 6-17 35.3 15 38 53 19 23 15 4 23 82
Nov 24 Millikin L, 63-57 23-65 35.4 5-34 14.7 6-13 46.2 11 27 38 17 15 10 2 22 57
Nov 28 at Bradley L, 87-47 17-55 30.9 6-19 31.6 7-11 63.6 9 20 29 8 27 10 1 16 47
Dec 1 Principia W, 80-61 29-73 39.7 9-30 30.0 13-17 76.5 18 22 40 22 14 13 4 21 80
Dec 5 at Spalding L, 68-54 19-75 25.3 9-38 23.7 7-10 70.0 16 26 42 12 11 6 1 20 54
Dec 20 North Park L, 69-56 16-56 28.6 7-26 26.9 17-21 81.0 11 24 35 15 24 7 2 16 56
Dec 29 vs. Hamilton W, 48-47 15-60 25.0 6-25 24.0 12-20 60.0 12 30 42 10 19 12 1 20 48
Dec 30 vs. Whitworth L, 56-27 8-43 18.6 4-19 21.1 7-12 58.3 9 24 33 5 23 7 1 14 27
Jan 2 MacMurray W, 67-52 22-69 31.9 8-29 27.6 15-22 68.2 17 34 51 19 23 11 1 25 67
Jan 4 at Webster L, 65-56 21-52 40.4 5-14 35.7 9-13 69.2 9 23 32 15 19 5 2 21 56
Jan 6 Westminster (Mo.) L, 57-42 14-51 27.5 4-21 19.0 10-14 71.4 10 30 40 8 23 11 1 19 42
Jan 9 at Iowa Wesleyan L, 85-50 17-53 32.1 9-27 33.3 7-12 58.3 10 15 25 14 25 6 3 13 50
Jan 13 at Fontbonne L, 76-57 20-61 32.8 7-29 24.1 10-22 45.5 12 20 32 8 24 13 0 25 57
Jan 16 Blackburn W, 70-41 26-79 32.9 9-34 26.5 9-13 69.2 22 24 46 20 12 19 4 22 70
Jan 20 Greenville W, 75-56 23-63 36.5 10-36 27.8 19-21 90.5 14 22 36 16 17 16 1 21 75
Jan 23 at Principia W, 65-52 25-70 35.7 10-37 27.0 5-7 71.4 25 23 48 14 15 14 2 16 65
Jan 27 Spalding W, 65-60 23-65 35.4 7-33 21.2 12-19 63.2 15 27 42 15 10 8 0 18 65
Jan 30 Webster W, 69-57 20-52 38.5 6-22 27.3 23-35 65.7 11 24 35 14 14 6 1 19 69
Feb 3 at MacMurray W, 87-55 31-69 44.9 12-37 32.4 13-21 61.9 11 21 32 22 7 11 1 17 87
Feb 6 at Westminster (Mo.) L, 63-43 14-60 23.3 7-28 25.0 8-13 61.5 15 25 40 10 17 8 4 19 43
Feb 10 Iowa Wesleyan L, 59-53 19-55 34.5 5-21 23.8 10-17 58.8 8 22 30 12 15 14 2 20 53
Feb 13 Fontbonne W, 67-65 20-53 37.7 8-30 26.7 19-34 55.9 6 33 39 16 19 11 0 20 67
Feb 17 at Blackburn W, 73-64 26-67 38.8 9-34 26.5 12-25 48.0 24 20 44 16 14 11 6 17 73
Feb 20 at Greenville L, 64-43 13-65 20.0 6-30 20.0 11-21 52.4 22 29 51 6 22 12 1 27 43
Feb 26 at Westminster (Mo.) L, 71-64 23-64 35.9 9-33 27.3 9-14 64.3 10 25 35 9 13 9 1 23 64
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 540-1634 33.0 199-750 26.5 287-462 62.1 13.7 25.3 39.0 14.0 17.7 10.4 1.9 19.9 60.2 0.901 -0.071
Conference 18 382-1132 33.7 140-530 26.4 212-336 63.1 14.7 24.4 39.2 14.4 16.7 10.8 1.9 20.0 62.0 0.955 0.001
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 291-840 34.6 100-380 26.3 170-261 65.1 13.2 27.5 40.7 16.5 17.2 11.2 2.0 20.8 65.5 0.955 0.041
Away 11 226-691 32.7 89-326 27.3 98-169 58.0 14.8 22.5 37.3 12.2 17.6 9.5 2.0 19.5 58.1 0.885 -0.188
Neutral 2 23-103 22.3 10-44 22.7 19-32 59.4 10.5 27.0 37.5 7.5 21.0 9.5 1.0 17.0 37.5 0.605 -0.213
 
Wins 11 260-720 36.1 94-347 27.1 152-234 65.0 15.9 25.5 41.4 16.7 14.9 12.0 1.9 19.6 69.6 1.080 0.220
Losses 15 280-914 30.6 105-403 26.1 135-228 59.2 12.1 25.2 37.3 11.9 19.7 9.2 1.9 20.1 53.3 0.777 -0.275
 
November 4 96-279 34.4 33-117 28.2 30-59 50.8 12.3 28.8 41.0 16.3 20.0 10.0 2.8 21.3 63.8 0.823 -0.250
December 5 87-307 28.3 35-138 25.4 56-80 70.0 13.2 25.2 38.4 12.8 18.2 9.0 1.8 18.2 53.0 0.798 -0.134
January 10 211-615 34.3 75-282 26.6 119-178 66.9 14.5 24.2 38.7 14.3 18.2 10.9 1.5 19.9 61.6 0.945 0.003
February 7 146-433 33.7 56-213 26.3 82-145 56.6 13.7 25.0 38.7 13.0 15.3 10.9 2.1 20.4 61.4 0.968 -0.012
Date Opponent Score Attend
Nov 13 Illinois Col. L, 74-69 560
Nov 22 Knox L, 88-82 127
Nov 24 Millikin L, 63-57 223
Nov 28 at Bradley L, 87-47 609
Dec 1 Principia W, 80-61 333
Dec 5 at Spalding L, 68-54 75
Dec 20 North Park L, 69-56 178
Dec 29 vs. Hamilton W, 48-47 213
Dec 30 vs. Whitworth L, 56-27 111
Jan 2 MacMurray W, 67-52 214
Jan 4 at Webster L, 65-56 120
Jan 6 Westminster (Mo.) L, 57-42 105
Jan 9 at Iowa Wesleyan L, 85-50 100
Jan 13 at Fontbonne L, 76-57 200
Jan 16 Blackburn W, 70-41 314
Jan 20 Greenville W, 75-56 367
Jan 23 at Principia W, 65-52 50
Jan 27 Spalding W, 65-60 256
Jan 30 Webster W, 69-57 321
Feb 3 at MacMurray W, 87-55 100
Feb 6 at Westminster (Mo.) L, 63-43 275
Feb 10 Iowa Wesleyan L, 59-53 278
Feb 13 Fontbonne W, 67-65 407
Feb 17 at Blackburn W, 73-64 0
Feb 20 at Greenville L, 64-43 300
Feb 26 at Westminster (Mo.) L, 71-64 500