2016-17 Basketball Statistics - Eureka

Games
28
Pts
74.0
FG %
41.8
3PT %
32.4
FT %
68.5
Reb
41.1
Ast
17.8
Team Summary
Title Record
Overall 20-8 (.714)
Conference 14-2 (.875)
Streak Lost 1
Home 12-2
Away 8-6
Neutral 0-0
Recent Results
Date Opponent Result
Feb 11 Greenville L, 66-64
Feb 15 Westminster (Mo.) W, 99-75
Feb 18 Iowa Wesleyan W, 74-66
Feb 23 Fontbonne W, 86-55
Feb 25 Greenville W, 82-74
Mar 3 at Thomas More L, 97-58
Team Stats
Statistics Overall Conf
Games 28 16
Points 2072 1184
Points per game 74.0 74.0
FG made per game 26.9 27.2
FG attempts per game 64.4 62.5
FG Pct 41.8 43.5
3PT made per game 8.4 8.3
3PT attempts per game 25.8 24.9
3PT Pct 32.4 33.1
FT made per game 11.8 11.4
FT attempt per game 17.2 16.7
FT Pct 68.5 68.2
Off rebounds per game 12.4 11.9
Def rebounds per game 28.6 30.3
Total rebounds per game 41.1 42.1
Opponents' Off rebounds per game 12.9 12.1
Opponents' Def rebounds per game 26.8 25.1
Opponents' Total rebounds per game 39.6 37.2
Rebound margin per game 1.5 4.9
Assists per game 17.8 17.4
Opponents' Assists per game 10.6 9.5
Turnovers per game 16.7 16.3
Opponents' Turnovers per game 17.4 18.1
Steals per game 10.1 11.0
Opponents' Steals per game 8.8 7.8
Blocks per game 3.7 3.9
Opponents' Blocks per game 3.0 2.3
Personal fouls per game 20.1 18.7
Opponents' Personal fouls per game 18.1 18.9
Points per game allowed 65.0 55.6
Opponents' Field goal percentage 36.0 32.1
Opponents' 3PT percentage 25.8 20.8
Home Attendance 5,614 3,228
Home Attendance average 401 404
Field goal total-attempts 754-1804 435-1000
3 point total-attempts 234-723 132-399
Free throw total-attempts 330-482 182-267
Opponents' Field goal total-attempts 614-1707 304-948
Opponents' 3 point total-attempts 133-515 63-303
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 # Alumni   - - - - - - - - - - - - - - -
Nov 11 # at Murray St. L, 101-59 21-63 33.3 6-25 24.0 11-17 64.7 8 28 36 18 24 7 1 28 59
Nov 15 Knox W, 86-69 33-83 39.8 12-43 27.9 8-13 61.5 25 35 60 23 19 9 3 20 86
Nov 19 Robert Morris-Peoria W, 79-54 29-65 44.6 10-31 32.3 11-19 57.9 12 32 44 23 21 11 6 24 79
Nov 19 Rockford L, 92-87 34-82 41.5 8-28 28.6 11-26 42.3 18 27 45 21 18 12 5 25 87
Nov 22 at Millikin L, 80-66 26-65 40.0 8-27 29.6 6-9 66.7 7 20 27 23 17 8 7 30 66
Nov 26 at Knox W, 88-71 34-70 48.6 12-28 42.9 8-12 66.7 14 29 43 28 12 6 5 18 88
Nov 27 at Bradley L, 103-59 18-60 30.0 7-16 43.8 16-22 72.7 18 17 35 11 27 7 1 27 59
Nov 30 at Blackburn W, 81-39 25-55 45.5 8-19 42.1 23-31 74.2 3 42 45 22 17 13 3 17 81
Dec 3 at Spalding W, 76-60 32-70 45.7 8-21 38.1 4-8 50.0 11 30 41 23 12 12 2 14 76
Dec 12 at Chicago L, 82-49 17-63 27.0 5-19 26.3 10-14 71.4 12 25 37 11 23 9 0 20 49
Dec 17 at Webster W, 75-66 25-54 46.3 7-19 36.8 18-24 75.0 10 34 44 21 31 12 4 24 75
Dec 19 at North Park L, 68-48 18-65 27.7 5-26 19.2 7-12 58.3 9 27 36 12 11 9 5 22 48
Jan 1 Rust W, 100-85 37-66 56.1 8-21 38.1 18-27 66.7 9 30 39 21 16 14 2 23 100
Jan 4 Fontbonne W, 61-57 22-67 32.8 6-26 23.1 11-15 73.3 14 34 48 13 21 11 7 16 61
Jan 7 at MacMurray W, 83-42 31-80 38.8 6-31 19.4 15-22 68.2 28 22 50 17 17 16 1 16 83
Jan 11 at Greenville W, 66-49 28-68 41.2 8-22 36.4 2-4 50.0 15 26 41 14 13 15 4 17 66
Jan 18 at Iowa Wesleyan W, 64-49 21-53 39.6 10-27 37.0 12-16 75.0 9 18 27 15 13 9 1 17 64
Jan 21 Blackburn W, 84-32 33-65 50.8 9-29 31.0 9-13 69.2 10 39 49 23 13 14 9 16 84
Jan 26 Spalding W, 66-63 23-64 35.9 10-27 37.0 10-16 62.5 16 32 48 19 16 10 5 24 66
Feb 1 Webster W, 68-64 26-53 49.1 7-18 38.9 9-11 81.8 6 31 37 14 26 6 6 19 68
Feb 4 at Fontbonne L, 67-62 23-62 37.1 7-29 24.1 9-17 52.9 8 33 41 11 13 7 3 16 62
Feb 6 at Westminster (Mo.) W, 75-47 29-55 52.7 8-21 38.1 9-13 69.2 5 30 35 16 11 9 1 19 75
Feb 8 MacMurray W, 86-48 29-68 42.6 7-30 23.3 21-32 65.6 18 36 54 17 13 14 6 18 86
Feb 11 Greenville L, 66-64 26-68 38.2 7-31 22.6 5-11 45.5 15 22 37 11 12 13 6 19 64
Feb 15 Westminster (Mo.) W, 99-75 36-67 53.7 14-23 60.9 13-14 92.9 12 27 39 23 14 9 3 23 99
Feb 18 Iowa Wesleyan W, 74-66 26-51 51.0 10-26 38.5 12-20 60.0 10 28 38 20 19 6 1 24 74
Feb 23 Fontbonne W, 86-55 30-62 48.4 11-30 36.7 15-17 88.2 8 33 41 21 10 10 1 16 86
Feb 25 Greenville W, 82-74 26-59 44.1 9-26 34.6 21-25 84.0 13 22 35 14 14 8 4 17 82
Mar 3 at Thomas More L, 97-58 17-64 26.6 7-29 24.1 17-19 89.5 13 21 34 11 19 5 2 23 58
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 754-1804 41.8 234-723 32.4 330-482 68.5 12.4 28.6 41.1 17.8 16.7 10.1 3.7 20.1 74.0 1.077 0.084
Conference 16 435-1000 43.5 132-399 33.1 182-267 68.2 11.9 30.3 42.1 17.4 16.3 11.0 3.9 18.7 74.0 1.106 0.253
Exhibition 1 21-63 33.3 6-25 24.0 11-17 64.7 8.0 28.0 36.0 18.0 24.0 7.0 1.0 28.0 59.0 0.747 -0.696
 
Home 14 410-920 44.6 128-389 32.9 174-259 67.2 13.3 30.6 43.9 18.8 16.6 10.5 4.6 20.3 80.1 1.161 0.199
Away 14 344-884 38.9 106-334 31.7 156-223 70.0 11.6 26.7 38.3 16.8 16.9 9.8 2.8 20.0 67.9 0.992 -0.033
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 20 575-1275 45.1 180-518 34.7 249-352 70.7 12.4 30.5 42.9 19.4 16.4 10.7 3.7 19.1 79.0 1.165 0.277
Losses 8 179-529 33.8 54-205 26.3 81-130 62.3 12.5 24.0 36.5 13.9 17.5 8.8 3.6 22.8 61.6 0.866 -0.388
 
November 7 199-480 41.5 65-192 33.9 83-132 62.9 13.9 28.9 42.7 21.6 18.7 9.4 4.3 23.0 78.0 1.062 -0.012
December 4 92-252 36.5 25-85 29.4 39-58 67.2 10.5 29.0 39.5 16.8 19.3 10.5 2.8 20.0 62.0 0.864 -0.147
January 7 195-463 42.1 57-183 31.1 77-113 68.1 14.4 28.7 43.1 17.4 15.6 12.7 4.1 18.4 74.9 1.113 0.282
February 9 251-545 46.1 80-234 34.2 114-160 71.3 10.6 29.1 39.7 16.3 14.7 9.1 3.4 19.0 77.3 1.196 0.212
March 1 17-64 26.6 7-29 24.1 17-19 89.5 13.0 21.0 34.0 11.0 19.0 5.0 2.0 23.0 58.0 0.829 -0.736
Date Opponent Score Attend
Oct 29 Alumni   -
Nov 11 at Murray St. L, 101-59 575
Nov 15 Knox W, 86-69 221
Nov 19 Robert Morris-Peoria W, 79-54 309
Nov 19 Rockford L, 92-87 274
Nov 22 at Millikin L, 80-66 130
Nov 26 at Knox W, 88-71 0
Nov 27 at Bradley L, 103-59 582
Nov 30 at Blackburn W, 81-39 100
Dec 3 at Spalding W, 76-60 135
Dec 12 at Chicago L, 82-49 42
Dec 17 at Webster W, 75-66 200
Dec 19 at North Park L, 68-48 112
Jan 1 Rust W, 100-85 138
Jan 4 Fontbonne W, 61-57 221
Jan 7 at MacMurray W, 83-42 57
Jan 11 at Greenville W, 66-49 200
Jan 18 at Iowa Wesleyan W, 64-49 0
Jan 21 Blackburn W, 84-32 0
Jan 26 Spalding W, 66-63 209
Feb 1 Webster W, 68-64 241
Feb 4 at Fontbonne L, 67-62 176
Feb 6 at Westminster (Mo.) W, 75-47 100
Feb 8 MacMurray W, 86-48 637
Feb 11 Greenville L, 66-64 931
Feb 15 Westminster (Mo.) W, 99-75 507
Feb 18 Iowa Wesleyan W, 74-66 482
Feb 23 Fontbonne W, 86-55 651
Feb 25 Greenville W, 82-74 793
Mar 3 at Thomas More L, 97-58 650