#32 Kerrigan Dura (G) - Eureka

gp
23
pts/g
6.7
fg %
37.7
3pt %
26.8
ft %
91.3
reb/g
9.1
a/g
6.3
Player Stats
  Overall Conf
Games 23 13
Games started 23 13
Minutes 802 469
Minutes per game 34.9 36.1
FG 49-130 29-72
FG Pct 37.7 40.3
3PT 15-56 9-30
3PT Pct 26.8 30.0
FT 42-46 27-29
FT Pct 91.3 93.1
Off rebounds 74 39
Def rebounds 136 92
Total rebounds 210 131
Rebounds per game 9.1 10.1
Personal fouls 59 32
Disqualifications 1 1
Assists 145 80
Turnovers 82 49
Assist to turnover ratio 1.8 1.6
Steals 33 21
Blocks 12 8
Points 155 94
Points per game 6.7 7.2
Points per 40 min 7.7 8.0
Recent Results
Date Opponent/Event Result
Feb 5 at Monmouth (Ill.) W, 70-63
Feb 10 Westminster (Mo.) W, 81-75
Feb 12 at Western Ill. L, 98-46
Feb 14 at Iowa Wesleyan W, 78-54
Feb 17 Fontbonne W, 78-50
Feb 23 vs. Webster L, 56-52
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at Illinois St. L, 80-54 1 34 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 at Knox L, 82-77 1 38 4-10 40.0 3-7 42.9 0-0 - 11
Nov 18 at Rockford W, 85-62 1 34 2-7 28.6 0-2 0.0 0-0 - 4
Nov 21 Monmouth (Ill.) W, 91-78 1 38 2-4 50.0 0-2 0.0 1-2 50.0 5
Nov 27 Millikin L, 82-73 1 39 1-5 20.0 0-2 0.0 2-2 100.0 4
Nov 29 Greenville L, 85-80 1 40 3-8 37.5 1-3 33.3 2-2 100.0 9
Dec 2 at MacMurray W, 103-73 1 30 2-4 50.0 2-3 66.7 0-0 - 6
Dec 4 Ill. Wesleyan L, 94-67 1 33 2-6 33.3 1-2 50.0 0-0 - 5
Dec 9 at Blackburn W, 71-54 1 38 1-5 20.0 0-2 0.0 0-0 - 2
Dec 10 Lincoln Christian W, 74-40 1 26 0-0 - 0-0 - 2-2 100.0 2
Dec 16 Webster W, 79-68 1 38 2-6 33.3 1-3 33.3 4-4 100.0 9
Dec 21 at Wooster W, 96-56 1 26 2-4 50.0 0-1 0.0 8-8 100.0 12
Dec 22 at Muskingum L, 67-60 1 35 6-13 46.2 2-6 33.3 1-1 100.0 15
Jan 3 Spalding W, 77-69 1 30 3-6 50.0 0-2 0.0 4-4 100.0 10
Jan 10 at Westminster (Mo.) W, 90-84 1 45 4-7 57.1 0-3 0.0 3-5 60.0 11
Jan 13 Iowa Wesleyan W, 84-46 1 31 0-1 0.0 0-0 - 2-2 100.0 2
Jan 17 at Fontbonne W, 77-68 1 40 1-4 25.0 0-0 - 0-0 - 2
Jan 20 at Greenville W, 89-76 1 36 2-4 50.0 1-3 33.3 8-8 100.0 13
Jan 24 MacMurray W, 96-71 1 29 0-1 0.0 0-0 - 0-0 - 0
Jan 27 Blackburn W, 102-53 - - - - - - - - -
Jan 31 at Webster L, 97-77 - - - - - - - - -
Feb 3 at Spalding L, 84-73 - - - - - - - - -
Feb 5 at Monmouth (Ill.) W, 70-63 1 24 1-4 25.0 0-2 0.0 0-0 - 2
Feb 10 Westminster (Mo.) W, 81-75 1 38 2-7 28.6 1-3 33.3 4-4 100.0 9
Feb 12 # at Western Ill. L, 98-46 1 37 2-11 18.2 2-6 33.3 0-0 - 6
Feb 14 at Iowa Wesleyan W, 78-54 1 35 1-5 20.0 0-2 0.0 0-0 - 2
Feb 17 Fontbonne W, 78-50 1 39 8-14 57.1 3-6 50.0 0-0 - 19
Feb 23 vs. Webster L, 56-52 1 40 0-5 0.0 0-2 0.0 1-2 50.0 1

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 # at Illinois St. L, 80-54 1 34 3 4 7 6 2 3.0 2 0 4 -
Nov 15 at Knox L, 82-77 1 38 3 7 10 10 3 3.3 0 0 3 -
Nov 18 at Rockford W, 85-62 1 34 7 6 13 6 8 0.8 0 2 3 -
Nov 21 Monmouth (Ill.) W, 91-78 1 38 4 4 8 7 1 7.0 3 0 1 -
Nov 27 Millikin L, 82-73 1 39 4 5 9 7 3 2.3 0 0 3 -
Nov 29 Greenville L, 85-80 1 40 6 6 12 8 5 1.6 3 0 5 1
Dec 2 at MacMurray W, 103-73 1 30 1 2 3 4 0 - 0 1 1 0
Dec 4 Ill. Wesleyan L, 94-67 1 33 2 4 6 7 7 1.0 2 0 1 -
Dec 9 at Blackburn W, 71-54 1 38 3 8 11 5 3 1.7 2 0 1 -
Dec 10 Lincoln Christian W, 74-40 1 26 2 3 5 2 2 1.0 2 0 2 -
Dec 16 Webster W, 79-68 1 38 2 7 9 5 7 0.7 0 0 2 -
Dec 21 at Wooster W, 96-56 1 26 5 6 11 7 4 1.8 1 2 4 -
Dec 22 at Muskingum L, 67-60 1 35 4 2 6 6 2 3.0 1 0 4 0
Jan 3 Spalding W, 77-69 1 30 3 4 7 8 0 - 5 1 4 -
Jan 10 at Westminster (Mo.) W, 90-84 1 45 4 10 14 11 6 1.8 0 0 3 -
Jan 13 Iowa Wesleyan W, 84-46 1 31 4 5 9 6 2 3.0 3 1 2 -
Jan 17 at Fontbonne W, 77-68 1 40 3 12 15 11 4 2.8 2 0 1 -
Jan 20 at Greenville W, 89-76 1 36 2 12 14 7 8 0.9 1 1 4 -
Jan 24 MacMurray W, 96-71 1 29 2 2 4 3 3 1.0 0 1 4 -
Jan 27 Blackburn W, 102-53 - - - - - - - - - - - -
Jan 31 at Webster L, 97-77 - - - - - - - - - - - -
Feb 3 at Spalding L, 84-73 - - - - - - - - - - - -
Feb 5 at Monmouth (Ill.) W, 70-63 1 24 1 1 2 4 1 4.0 2 0 4 -
Feb 10 Westminster (Mo.) W, 81-75 1 38 2 7 9 2 4 0.5 2 1 1 -
Feb 12 # at Western Ill. L, 98-46 1 37 2 0 2 1 4 0.3 1 0 2 -
Feb 14 at Iowa Wesleyan W, 78-54 1 35 2 10 12 5 3 1.7 3 2 1 -
Feb 17 Fontbonne W, 78-50 1 39 5 7 12 5 4 1.3 0 0 3 0
Feb 23 vs. Webster L, 56-52 1 40 3 6 9 9 2 4.5 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 10 - 16.3 0.7-3.4 20.6 0.5-2.5 20.0 0.2-0.2 100.0 2.1
2015-16 26 26 29.7 1.8-5.4 34.0 1.0-3.7 26.8 0.8-1.3 66.7 5.5
2016-17 28 28 31.1 3.4-8.1 41.9 1.1-3.4 33.0 2.0-2.6 78.1 9.9
2017-18 23 23 34.9 2.1-5.7 37.7 0.7-2.4 26.8 1.8-2.0 91.3 6.7
Total 87 77 30.0 2.3-6.1 37.4 0.9-3.1 28.3 1.4-1.8 79.9 6.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 10 - 163 7-34 20.6 5-25 20.0 2-2 100.0 21
2015-16 26 26 772 48-141 34.0 26-97 26.8 22-33 66.7 144
2016-17 28 28 872 95-227 41.9 31-94 33.0 57-73 78.1 278
2017-18 23 23 802 49-130 37.7 15-56 26.8 42-46 91.3 155
Total 87 77 2609 199-532 37.4 77-272 28.3 123-154 79.9 598
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 10 - 16.3 0.0-0.0 20.6 0.0-0.0 20.0 0.0-0.0 100.0 0.0
2015-16 26 26 29.7 0.0-0.0 34.0 0.0-0.0 26.8 0.0-0.0 66.7 0.0
2016-17 28 28 31.1 0.0-0.0 41.9 0.0-0.0 33.0 0.0-0.0 78.1 0.0
2017-18 23 23 34.9 0.0-0.0 37.7 0.0-0.0 26.8 0.0-0.0 91.3 0.0
Total 87 77 30.0 0.0-0.0 37.4 0.0-0.0 28.3 0.0-0.0 79.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 10 - 16.3 0.8 1.4 2.2 1.7 0.0 1.4 0.8 1.8 0.8 0.1
2015-16 26 26 29.7 2.2 3.0 5.2 2.0 0.0 3.6 1.6 2.2 1.8 0.2
2016-17 28 28 31.1 1.8 3.5 5.3 2.5 0.0 5.0 2.9 1.7 1.8 0.4
2017-18 23 23 34.9 3.2 5.9 9.1 2.6 0.0 6.3 3.6 1.8 1.4 0.5
Total 87 77 30.0 2.2 3.7 5.9 2.3 0.0 4.5 2.5 1.8 1.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 10 - 163 8 14 22 17 0 14 8 1.8 8 1
2015-16 26 26 772 58 77 135 53 1 94 42 2.2 47 6
2016-17 28 28 872 50 98 148 71 1 140 82 1.7 49 12
2017-18 23 23 802 74 136 210 59 1 145 82 1.8 33 12
Total 87 77 2609 190 325 515 200 3 393 214 1.8 137 31
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 10 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
2015-16 26 26 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2016-17 28 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
2017-18 23 23 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 87 77 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 34.9 2.1-5.7 37.7 0.7-2.4 26.8 1.8-2.0 91.3 6.7
Conference 13 13 36.1 2.2-5.5 40.3 0.7-2.3 30.0 2.1-2.2 93.1 7.2
Exhibition 2 2 35.5 1.5-7.5 20.0 1.0-3.5 28.6 0.0-0.0 - 4.0
-
Home 11 11 34.6 2.1-5.3 39.7 0.6-2.1 30.4 1.9-2.0 95.5 6.7
Away 11 11 34.6 2.4-6.1 38.8 0.7-2.8 25.8 1.8-2.0 90.9 7.3
Neutral 1 1 40.0 0.0-5.0 0.0 0.0-2.0 0.0 1.0-2.0 50.0 1.0
-
Wins 17 17 33.9 1.9-4.9 39.8 0.5-2.0 23.5 2.1-2.3 92.3 6.5
Losses 6 6 37.5 2.7-7.8 34.0 1.2-3.7 31.8 1.0-1.2 85.7 7.5
-
November 5 5 37.8 2.4-6.8 35.3 0.8-3.2 25.0 1.0-1.2 83.3 6.6
December 7 7 32.3 2.1-5.4 39.5 0.9-2.4 35.3 2.1-2.1 100.0 7.3
January 6 6 35.2 1.7-3.8 43.5 0.2-1.3 12.5 2.8-3.2 89.5 6.3
February 5 5 35.2 2.4-7.0 34.3 0.8-3.0 26.7 1.0-1.2 83.3 6.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 802 49-130 37.7 15-56 26.8 42-46 91.3 155
Conference 13 13 469 29-72 40.3 9-30 30.0 27-29 93.1 94
Exhibition 2 2 71 3-15 20.0 2-7 28.6 0-0 - 8
-
Home 11 11 381 23-58 39.7 7-23 30.4 21-22 95.5 74
Away 11 11 381 26-67 38.8 8-31 25.8 20-22 90.9 80
Neutral 1 1 40 0-5 0.0 0-2 0.0 1-2 50.0 1
-
Wins 17 17 577 33-83 39.8 8-34 23.5 36-39 92.3 110
Losses 6 6 225 16-47 34.0 7-22 31.8 6-7 85.7 45
-
November 5 5 189 12-34 35.3 4-16 25.0 5-6 83.3 33
December 7 7 226 15-38 39.5 6-17 35.3 15-15 100.0 51
January 6 6 211 10-23 43.5 1-8 12.5 17-19 89.5 38
February 5 5 176 12-35 34.3 4-15 26.7 5-6 83.3 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 34.9 0.0-0.0 37.7 0.0-0.0 26.8 0.0-0.0 91.3 0.0
Conference 13 13 36.1 0.0-0.0 40.3 0.0-0.0 30.0 0.0-0.0 93.1 0.0
Exhibition 2 2 35.5 0.0-0.0 20.0 0.0-0.0 28.6 0.0-0.0 - 0.0
-
Home 11 11 34.6 0.0-0.0 39.7 0.0-0.0 30.4 0.0-0.0 95.5 0.0
Away 11 11 34.6 0.0-0.0 38.8 0.0-0.0 25.8 0.0-0.0 90.9 0.0
Neutral 1 1 40.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 17 17 33.9 0.0-0.0 39.8 0.0-0.0 23.5 0.0-0.0 92.3 0.0
Losses 6 6 37.5 0.0-0.0 34.0 0.0-0.0 31.8 0.0-0.0 85.7 0.0
-
November 5 5 37.8 0.0-0.0 35.3 0.0-0.0 25.0 0.0-0.0 83.3 0.0
December 7 7 32.3 0.0-0.0 39.5 0.0-0.0 35.3 0.0-0.0 100.0 0.0
January 6 6 35.2 0.0-0.0 43.5 0.0-0.0 12.5 0.0-0.0 89.5 0.0
February 5 5 35.2 0.0-0.0 34.3 0.0-0.0 26.7 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 34.9 3.2 5.9 9.1 2.6 0.0 6.3 3.6 1.8 1.4 0.5
Conference 13 13 36.1 3.0 7.1 10.1 2.5 0.1 6.2 3.8 1.6 1.6 0.6
Exhibition 2 2 35.5 2.5 2.0 4.5 3.0 - 3.5 3.0 1.2 1.5 0.0
-
Home 11 11 34.6 3.3 4.9 8.2 2.5 0.1 5.5 3.5 1.6 1.8 0.4
Away 11 11 34.6 3.2 6.9 10.1 2.6 0.0 6.9 3.8 1.8 1.1 0.7
Neutral 1 1 40.0 3.0 6.0 9.0 2.0 - 9.0 2.0 4.5 1.0 0.0
-
Wins 17 17 33.9 3.1 6.2 9.3 2.4 0.0 5.8 3.5 1.6 1.5 0.7
Losses 6 6 37.5 3.7 5.0 8.7 3.0 0.2 7.8 3.7 2.1 1.2 0.0
-
November 5 5 37.8 4.8 5.6 10.4 3.0 0.2 7.6 4.0 1.9 1.2 0.4
December 7 7 32.3 2.7 4.6 7.3 2.1 0.0 5.1 3.6 1.4 1.1 0.4
January 6 6 35.2 3.0 7.5 10.5 3.0 - 7.7 3.8 2.0 1.8 0.7
February 5 5 35.2 2.6 6.2 8.8 2.2 0.0 5.0 2.8 1.8 1.6 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 802 74 136 210 59 1 145 82 1.8 33 12
Conference 13 13 469 39 92 131 32 1 80 49 1.6 21 8
Exhibition 2 2 71 5 4 9 6 - 7 6 1.2 3 0
-
Home 11 11 381 36 54 90 28 1 60 38 1.6 20 4
Away 11 11 381 35 76 111 29 0 76 42 1.8 12 8
Neutral 1 1 40 3 6 9 2 - 9 2 4.5 1 0
-
Wins 17 17 577 52 106 158 41 0 98 60 1.6 26 12
Losses 6 6 225 22 30 52 18 1 47 22 2.1 7 0
-
November 5 5 189 24 28 52 15 1 38 20 1.9 6 2
December 7 7 226 19 32 51 15 0 36 25 1.4 8 3
January 6 6 211 18 45 63 18 - 46 23 2.0 11 4
February 5 5 176 13 31 44 11 0 25 14 1.8 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 13 13 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 2 2 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Home 11 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 11 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
-
Wins 17 17 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
-
November 5 5 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
December 7 7 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 6 6 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
February 5 5 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0