2017-18 Basketball Statistics - Eureka

Games
26
Pts
80.0
FG %
42.3
3PT %
35.2
FT %
72.7
Reb
44.5
Ast
19.2
Team Summary
Title Record
Overall 18-8 (.692)
Conference 13-3 (.813)
Streak Lost 1
Home 9-3
Away 9-4
Neutral 0-1
Recent Results
Date Opponent Result
Feb 5 at Monmouth (Ill.) W, 70-63
Feb 10 Westminster (Mo.) W, 81-75
Feb 12 at Western Ill. L, 98-46
Feb 14 at Iowa Wesleyan W, 78-54
Feb 17 Fontbonne W, 78-50
Feb 23 vs. Webster L, 56-52
Team Stats
Statistics Overall Conf
Games 26 16
Points 2080 1335
Points per game 80.0 83.4
FG made per game 28.2 29.0
FG attempts per game 66.5 67.1
FG Pct 42.3 43.2
3PT made per game 8.6 9.4
3PT attempts per game 24.5 25.2
3PT Pct 35.2 37.2
FT made per game 15.1 16.1
FT attempt per game 20.7 21.8
FT Pct 72.7 73.9
Off rebounds per game 12.8 11.8
Def rebounds per game 31.7 32.6
Total rebounds per game 44.5 44.4
Opponents' Off rebounds per game 16.1 17.1
Opponents' Def rebounds per game 27.8 28.8
Opponents' Total rebounds per game 43.8 45.9
Rebound margin per game 0.7 -1.6
Assists per game 19.2 19.6
Opponents' Assists per game 14.5 13.9
Turnovers per game 17.4 16.8
Opponents' Turnovers per game 17.7 17.6
Steals per game 10.5 10.4
Opponents' Steals per game 9.3 8.9
Blocks per game 3.9 4.2
Opponents' Blocks per game 3.0 2.8
Personal fouls per game 16.3 16.1
Opponents' Personal fouls per game 19.3 19.3
Points per game allowed 68.7 69.2
Opponents' Field goal percentage 35.5 34.7
Opponents' 3PT percentage 26.6 25.4
Home Attendance 4,048 2,718
Home Attendance average 337 340
Field goal total-attempts 732-1729 464-1073
3 point total-attempts 224-636 150-403
Free throw total-attempts 392-539 257-348
Opponents' Field goal total-attempts 653-1842 403-1161
Opponents' 3 point total-attempts 172-646 102-401
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 # at Illinois St. L, 80-54 20-59 33.9 10-29 34.5 4-6 66.7 10 18 28 13 18 11 3 17 54
Nov 15 at Knox L, 82-77 29-75 38.7 9-30 30.0 10-18 55.6 22 24 46 23 13 3 1 21 77
Nov 18 at Rockford W, 85-62 29-62 46.8 9-22 40.9 18-28 64.3 17 41 58 23 34 14 8 23 85
Nov 21 Monmouth (Ill.) W, 91-78 30-70 42.9 10-30 33.3 21-27 77.8 11 29 40 25 11 15 1 19 91
Nov 27 Millikin L, 82-73 27-61 44.3 4-17 23.5 15-21 71.4 16 21 37 17 23 9 0 21 73
Nov 29 Greenville L, 85-80 29-72 40.3 10-30 33.3 12-18 66.7 18 22 40 22 16 14 4 19 80
Dec 2 at MacMurray W, 103-73 36-76 47.4 13-26 50.0 18-28 64.3 14 33 47 28 15 11 1 16 103
Dec 4 Ill. Wesleyan L, 94-67 23-61 37.7 7-23 30.4 14-17 82.4 11 28 39 19 29 13 3 12 67
Dec 9 at Blackburn W, 71-54 28-63 44.4 4-14 28.6 11-16 68.8 10 30 40 21 20 18 2 11 71
Dec 10 Lincoln Christian W, 74-40 27-63 42.9 12-29 41.4 8-14 57.1 9 33 42 22 12 13 3 14 74
Dec 16 Webster W, 79-68 25-58 43.1 11-24 45.8 18-23 78.3 12 27 39 17 26 15 1 24 79
Dec 21 at Wooster W, 96-56 33-73 45.2 9-23 39.1 21-25 84.0 17 45 62 18 20 13 9 15 96
Dec 22 at Muskingum L, 67-60 27-73 37.0 3-21 14.3 3-6 50.0 14 32 46 13 14 7 5 15 60
Jan 3 Spalding W, 77-69 26-61 42.6 7-25 28.0 18-21 85.7 5 24 29 19 12 18 7 18 77
Jan 10 at Westminster (Mo.) W, 90-84 33-69 47.8 6-17 35.3 18-28 64.3 11 35 46 18 23 8 1 19 90
Jan 13 Iowa Wesleyan W, 84-46 31-68 45.6 9-21 42.9 13-19 68.4 13 41 54 19 12 12 8 17 84
Jan 17 at Fontbonne W, 77-68 30-67 44.8 11-28 39.3 6-9 66.7 8 30 38 27 13 6 1 15 77
Jan 20 at Greenville W, 89-76 29-61 47.5 7-24 29.2 24-27 88.9 11 40 51 20 22 5 3 19 89
Jan 24 MacMurray W, 96-71 26-64 40.6 15-36 41.7 29-34 85.3 16 35 51 21 16 6 7 11 96
Jan 27 Blackburn W, 102-53 35-79 44.3 12-31 38.7 20-35 57.1 18 35 53 22 12 16 10 14 102
Jan 31 at Webster L, 97-77 28-66 42.4 9-23 39.1 12-16 75.0 12 32 44 18 29 4 6 15 77
Feb 3 at Spalding L, 84-73 26-70 37.1 11-29 37.9 10-13 76.9 12 33 45 17 15 5 3 16 73
Feb 5 at Monmouth (Ill.) W, 70-63 24-56 42.9 6-17 35.3 16-21 76.2 13 24 37 10 15 9 2 15 70
Feb 10 Westminster (Mo.) W, 81-75 25-61 41.0 9-26 34.6 22-26 84.6 8 32 40 11 11 7 4 20 81
Feb 12 # at Western Ill. L, 98-46 18-72 25.0 9-30 30.0 1-1 100.0 14 24 38 6 15 2 1 12 46
Feb 14 at Iowa Wesleyan W, 78-54 30-71 42.3 8-25 32.0 10-14 71.4 8 34 42 16 9 11 6 12 78
Feb 17 Fontbonne W, 78-50 27-67 40.3 8-24 33.3 16-21 76.2 12 39 51 18 17 11 3 11 78
Feb 23 vs. Webster L, 56-52 19-62 30.6 5-21 23.8 9-14 64.3 15 25 40 14 14 10 2 13 52
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 732-1729 42.3 224-636 35.2 392-539 72.7 12.8 31.7 44.5 19.2 17.4 10.5 3.9 16.3 80.0 1.125 0.176
Conference 16 464-1073 43.2 150-403 37.2 257-348 73.9 11.8 32.6 44.4 19.6 16.8 10.4 4.2 16.1 83.4 1.158 0.211
Exhibition 2 38-131 29.0 19-59 32.2 5-7 71.4 12.0 21.0 33.0 9.5 16.5 6.5 2.0 14.5 50.0 0.714 -0.655
 
Home 12 331-785 42.2 114-316 36.1 206-276 74.6 12.4 30.5 42.9 19.3 16.4 12.4 4.3 16.7 81.8 1.179 0.248
Away 13 382-882 43.3 105-299 35.1 177-249 71.1 13.0 33.3 46.3 19.4 18.6 8.8 3.7 16.3 80.5 1.095 0.128
Neutral 1 19-62 30.6 5-21 23.8 9-14 64.3 15.0 25.0 40.0 14.0 14.0 10.0 2.0 13.0 52.0 0.852 -0.051
 
Wins 18 524-1189 44.1 166-442 37.6 307-416 73.8 11.8 33.7 45.6 19.7 16.7 11.6 4.3 16.3 84.5 1.192 0.326
Losses 8 208-540 38.5 58-194 29.9 85-123 69.1 15.0 27.1 42.1 17.9 19.1 8.1 3.0 16.5 69.9 0.976 -0.166
 
November 5 144-340 42.4 42-129 32.6 76-112 67.9 16.8 27.4 44.2 22.0 19.4 11.0 2.8 20.6 81.2 1.150 0.076
December 7 199-467 42.6 59-160 36.9 93-129 72.1 12.4 32.6 45.0 19.7 19.4 12.9 3.4 15.3 78.6 1.066 0.198
January 8 238-535 44.5 76-205 37.1 140-189 74.1 11.8 34.0 45.8 20.5 17.4 9.4 5.4 16.0 86.5 1.193 0.240
February 6 151-387 39.0 47-142 33.1 83-109 76.1 11.3 31.2 42.5 14.3 13.5 8.8 3.3 14.5 72.0 1.080 0.146
Date Opponent Score Attend
Nov 1 at Illinois St. L, 80-54 564
Nov 15 at Knox L, 82-77 200
Nov 18 at Rockford W, 85-62 111
Nov 21 Monmouth (Ill.) W, 91-78 179
Nov 27 Millikin L, 82-73 192
Nov 29 Greenville L, 85-80 146
Dec 2 at MacMurray W, 103-73 200
Dec 4 Ill. Wesleyan L, 94-67 572
Dec 9 at Blackburn W, 71-54 150
Dec 10 Lincoln Christian W, 74-40 387
Dec 16 Webster W, 79-68 202
Dec 21 at Wooster W, 96-56 79
Dec 22 at Muskingum L, 67-60 210
Jan 3 Spalding W, 77-69 107
Jan 10 at Westminster (Mo.) W, 90-84 396
Jan 13 Iowa Wesleyan W, 84-46 595
Jan 17 at Fontbonne W, 77-68 88
Jan 20 at Greenville W, 89-76 300
Jan 24 MacMurray W, 96-71 287
Jan 27 Blackburn W, 102-53 341
Jan 31 at Webster L, 97-77 300
Feb 3 at Spalding L, 84-73 215
Feb 5 at Monmouth (Ill.) W, 70-63 100
Feb 10 Westminster (Mo.) W, 81-75 508
Feb 12 at Western Ill. L, 98-46 561
Feb 14 at Iowa Wesleyan W, 78-54 250
Feb 17 Fontbonne W, 78-50 532
Feb 23 vs. Webster L, 56-52 450