2022-23 Basketball Statistics - Eureka

Games
26
Pts
68.1
FG %
39.4
3PT %
26.7
FT %
66.3
Reb
37.6
Ast
12.6
Team Summary
Title Record
Overall 8-18 (.308)
Conference 5-9 (.357)
Streak Lost 1
Home 5-9
Away 3-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 4 Westminster (Mo.) L, 68-61
Feb 8 at Webster L, 90-64
Feb 11 Fontbonne L, 80-54
Feb 14 Principia W, 84-66
Feb 18 at Spalding W, 75-52
Feb 21 at Westminster (Mo.) L, 73-60
Team Stats
Statistics Overall Conf
Games 26 14
Points 1770 994
Points per game 68.1 71.0
FG made per game 24.0 25.9
FG attempts per game 60.9 61.8
FG Pct 39.4 41.8
3PT made per game 5.1 5.3
3PT attempts per game 19.0 19.0
3PT Pct 26.7 27.8
FT made per game 15.1 14.0
FT attempt per game 22.7 20.9
FT Pct 66.3 66.9
Off rebounds per game 12.0 12.1
Def rebounds per game 25.5 25.1
Total rebounds per game 37.6 37.1
Opponents' Off rebounds per game 11.8 11.1
Opponents' Def rebounds per game 28.1 26.5
Opponents' Total rebounds per game 39.9 37.6
Rebound margin per game -2.3 -0.4
Assists per game 12.6 13.5
Opponents' Assists per game 13.6 13.6
Turnovers per game 20.4 19.4
Opponents' Turnovers per game 21.1 20.5
Steals per game 10.9 11.3
Opponents' Steals per game 11.7 10.3
Blocks per game 1.8 1.4
Opponents' Blocks per game 2.8 2.6
Personal fouls per game 20.4 20.1
Offensive efficiency 0.844 0.892
Net efficiency -0.065 -0.017
Opponents' Personal fouls per game 20.0 18.5
Offensive efficiency 0.909 0.909
Points per game allowed 74.0 72.4
Opponents' Field goal percentage 43.7 42.8
Opponents' 3PT percentage 32.7 33.1
Home Attendance 1,685 885
Home Attendance average 121 127
Field goal total-attempts 623-1583 362-865
3 point total-attempts 132-495 74-266
Free throw total-attempts 392-591 196-293
Opponents' Field goal total-attempts 681-1559 349-816
Opponents' 3 point total-attempts 134-410 80-242
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 at Dubuque L, 97-55 20-63 31.7 4-20 20.0 11-18 61.1 14 18 32 8 32 18 3 18 55
Nov 16 Monmouth (Ill.) L, 59-54 18-65 27.7 3-14 21.4 15-28 53.6 17 35 52 13 22 11 4 25 54
Nov 18 at Beloit W, 90-72 28-60 46.7 5-19 26.3 29-44 65.9 15 28 43 12 25 10 1 26 90
Nov 22 Ill. Wesleyan L, 87-55 18-53 34.0 4-15 26.7 15-21 71.4 8 24 32 12 26 12 3 18 55
Nov 27 Kalamazoo W, 80-34 29-73 39.7 5-24 20.8 17-23 73.9 13 28 41 16 5 24 5 12 80
Nov 30 Chicago L, 71-48 16-55 29.1 2-18 11.1 14-21 66.7 16 21 37 5 23 5 0 20 48
Dec 3 # at Western Ill.   - - - - - - - - - - - - - - -
Dec 11 at Wis.-River Falls L, 99-53 18-59 30.5 6-23 26.1 11-17 64.7 9 24 33 10 21 5 0 20 53
Dec 14 at Aurora L, 98-63 22-64 34.4 3-23 13.0 16-29 55.2 10 31 41 8 20 5 0 27 63
Dec 16 Knox L, 74-66 22-55 40.0 8-21 38.1 14-22 63.6 9 27 36 12 25 10 4 21 66
Dec 28 Franklin W, 78-68 24-63 38.1 2-14 14.3 28-35 80.0 11 28 39 16 20 13 2 25 78
Dec 31 Illinois Col. L, 77-74 23-52 44.2 10-21 47.6 18-27 66.7 10 23 33 17 20 8 2 19 74
Jan 4 Greenville L, 81-77 30-56 53.6 10-24 41.7 7-10 70.0 6 26 32 18 23 6 3 18 77
Jan 7 at Westminster (Mo.) L, 72-69 28-61 45.9 4-17 23.5 9-17 52.9 11 28 39 9 22 10 2 24 69
Jan 11 at Blackburn W, 104-59 39-69 56.5 9-23 39.1 17-26 65.4 11 33 44 25 17 14 0 14 104
Jan 14 Spalding W, 81-73 26-57 45.6 4-15 26.7 25-33 75.8 5 24 29 10 15 10 0 20 81
Jan 18 Webster L, 83-61 17-51 33.3 5-17 29.4 22-28 78.6 11 16 27 7 21 11 1 14 61
Jan 21 at Fontbonne L, 90-68 29-66 43.9 5-18 27.8 5-14 35.7 11 19 30 15 11 4 0 14 68
Jan 24 at Principia L, 75-57 22-73 30.1 4-25 16.0 9-18 50.0 18 24 42 14 17 10 0 15 57
Jan 28 at Greenville L, 79-58 23-56 41.1 3-16 18.8 9-13 69.2 11 27 38 19 32 12 3 20 58
Feb 1 Blackburn W, 81-46 29-79 36.7 6-20 30.0 17-28 60.7 18 26 44 17 14 28 3 18 81
Feb 4 Westminster (Mo.) L, 68-61 21-60 35.0 6-21 28.6 13-20 65.0 14 27 41 8 17 10 6 25 61
Feb 8 at Webster L, 90-64 22-54 40.7 2-13 15.4 18-23 78.3 11 18 29 8 29 12 0 20 64
Feb 11 Fontbonne L, 80-54 23-56 41.1 4-20 20.0 4-10 40.0 14 22 36 12 26 10 1 25 54
Feb 14 Principia W, 84-66 30-65 46.2 9-23 39.1 15-18 83.3 8 27 35 16 16 13 0 29 84
Feb 18 at Spalding W, 75-52 23-62 37.1 3-14 21.4 26-35 74.3 20 34 54 11 12 8 1 26 75
Feb 21 at Westminster (Mo.) L, 73-60 23-56 41.1 6-17 35.3 8-13 61.5 12 26 38 9 20 4 2 17 60
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 623-1583 39.4 132-495 26.7 392-591 66.3 12.0 25.5 37.6 12.6 20.4 10.9 1.8 20.4 68.1 0.844 -0.065
Conference 14 362-865 41.8 74-266 27.8 196-293 66.9 12.1 25.1 37.1 13.5 19.4 11.3 1.4 20.1 71.0 0.892 -0.017
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 326-840 38.8 78-267 29.2 224-324 69.1 11.4 25.3 36.7 12.8 19.5 12.2 2.4 20.6 68.1 0.856 0.002
Away 12 297-743 40.0 54-228 23.7 168-267 62.9 12.8 25.8 38.6 12.3 21.5 9.3 1.0 20.1 68.0 0.831 -0.143
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 228-528 43.2 43-152 28.3 174-242 71.9 12.6 28.5 41.1 15.4 15.5 15.0 1.5 21.3 84.1 1.001 0.299
Losses 18 395-1055 37.4 89-343 25.9 218-349 62.5 11.8 24.2 36.0 11.3 22.6 9.1 1.9 20.0 60.9 0.770 -0.235
 
November 6 129-369 35.0 23-110 20.9 101-155 65.2 13.8 25.7 39.5 11.0 22.2 13.3 2.7 19.8 63.7 0.769 -0.071
December 5 109-293 37.2 29-102 28.4 87-130 66.9 9.8 26.6 36.4 12.6 21.2 8.2 1.6 22.4 66.8 0.805 -0.173
January 8 214-489 43.8 44-155 28.4 103-159 64.8 10.5 24.6 35.1 14.6 19.8 9.6 1.1 17.4 71.9 0.895 -0.055
February 7 171-432 39.6 36-128 28.1 101-147 68.7 13.9 25.7 39.6 11.6 19.1 12.1 1.9 22.9 68.4 0.883 0.012
Date Opponent Score Attend
Nov 11 at Dubuque L, 97-55 107
Nov 16 Monmouth (Ill.) L, 59-54 250
Nov 18 at Beloit W, 90-72 137
Nov 22 Ill. Wesleyan L, 87-55 100
Nov 27 Kalamazoo W, 80-34 100
Nov 30 Chicago L, 71-48 125
Dec 3 at Western Ill.   -
Dec 11 at Wis.-River Falls L, 99-53 215
Dec 14 at Aurora L, 98-63 47
Dec 16 Knox L, 74-66 65
Dec 28 Franklin W, 78-68 60
Dec 31 Illinois Col. L, 77-74 100
Jan 4 Greenville L, 81-77 85
Jan 7 at Westminster (Mo.) L, 72-69 110
Jan 11 at Blackburn W, 104-59 200
Jan 14 Spalding W, 81-73 100
Jan 18 Webster L, 83-61 100
Jan 21 at Fontbonne L, 90-68 55
Jan 24 at Principia L, 75-57 30
Jan 28 at Greenville L, 79-58 289
Feb 1 Blackburn W, 81-46 100
Feb 4 Westminster (Mo.) L, 68-61 100
Feb 8 at Webster L, 90-64 100
Feb 11 Fontbonne L, 80-54 150
Feb 14 Principia W, 84-66 250
Feb 18 at Spalding W, 75-52 89
Feb 21 at Westminster (Mo.) L, 73-60 225