#1 Miracle Armstrong (G) - Eureka

gp
18
pts/g
9.0
fg %
26.4
3pt %
13.8
ft %
53.6
reb/g
4.0
a/g
1.9
Player Stats
  Overall Conf
Games 18 10
Games started 16 8
Minutes 584 302
Minutes per game 32.4 30.2
FG 58-220 32-101
FG Pct 26.4 31.7
3PT 9-65 4-26
3PT Pct 13.8 15.4
FT 37-69 23-42
FT Pct 53.6 54.8
Off rebounds 14 9
Def rebounds 58 39
Total rebounds 72 48
Rebounds per game 4.0 4.8
Personal fouls 56 32
Disqualifications 4 2
Assists 34 14
Turnovers 71 38
Assist to turnover ratio 0.5 0.4
Steals 34 14
Blocks 3 1
Points 162 91
Points per game 9.0 9.1
Points per 40 min 11.1 12.1
Recent Results
Date Opponent/Event Result
Jan 31 at Westminster (Mo.) L, 61-41
Feb 5 at Lyon L, 87-60
Feb 7 at MUW L, 91-62
Feb 11 Webster L, 89-42
Feb 17 Principia L, 104-68
Feb 21 at Greenville L, 81-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 #3 Wis.-Oshkosh L, 83-33 1 37 4-14 28.6 0-7 0.0 0-1 0.0 8
Nov 15 Wis.-Stevens Point L, 88-50 1 39 2-15 13.3 1-5 20.0 1-2 50.0 6
Nov 18 at Illinois Tech L, 71-58 1 39 6-23 26.1 2-8 25.0 2-2 100.0 16
Nov 21 at Hanover L, 85-40 1 37 2-17 11.8 0-6 0.0 1-4 25.0 5
Nov 22 vs. Wilmington (Ohio) L, 75-46 1 36 6-13 46.2 2-4 50.0 0-1 0.0 14
Nov 25 Blackburn L, 91-77 - 29 5-17 29.4 0-5 0.0 3-10 30.0 13
Nov 29 # at Indiana St.   - - - - - - - - -
Dec 6 Westminster (Mo.) L, 74-58 1 38 4-18 22.2 1-7 14.3 4-5 80.0 13
Dec 16 # at McKendree L, 97-37 1 37 2-9 22.2 0-3 0.0 0-0 - 4
Dec 18 Cornell College L, 73-54 1 34 3-13 23.1 0-5 0.0 0-0 - 6
Dec 29 Monmouth (Ill.) L, 96-67 1 34 3-14 21.4 0-3 0.0 5-9 55.6 11
Dec 30 Millikin L, 85-25 1 26 0-10 0.0 0-1 0.0 5-8 62.5 5
Jan 3 at Blackburn L, 90-73 - - - - - - - - -
Jan 8 MUW L, 88-61 - - - - - - - - -
Jan 10 Lyon L, 89-57 - - - - - - - - -
Jan 12 at Illinois Col. L, 96-58 - - - - - - - - -
Jan 14 at Webster L, 93-46 - - - - - - - - -
Jan 17 at Spalding L, 65-46 - - - - - - - - -
Jan 20 at Principia L, 91-52 - - - - - - - - -
Jan 22 Spalding L, 65-35 - 12 0-1 0.0 0-0 - 1-2 50.0 1
Jan 26 Greenville L, 70-54 1 25 2-3 66.7 0-0 - 3-4 75.0 7
Jan 31 at Westminster (Mo.) L, 61-41 1 35 2-9 22.2 0-1 0.0 1-2 50.0 5
Feb 5 at Lyon L, 87-60 1 34 6-11 54.5 2-5 40.0 0-2 0.0 14
Feb 7 at MUW L, 91-62 1 38 6-9 66.7 0-2 0.0 2-5 40.0 14
Feb 11 Webster L, 89-42 1 26 2-11 18.2 0-0 - 0-2 0.0 4
Feb 17 Principia L, 104-68 1 40 4-16 25.0 1-4 25.0 7-8 87.5 16
Feb 21 at Greenville L, 81-48 1 25 1-6 16.7 0-2 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 #3 Wis.-Oshkosh L, 83-33 1 37 0 1 1 2 4 0.5 1 0 2 0
Nov 15 Wis.-Stevens Point L, 88-50 1 39 0 2 2 3 4 0.8 2 0 3 0
Nov 18 at Illinois Tech L, 71-58 1 39 1 4 5 2 6 0.3 3 1 5 1
Nov 21 at Hanover L, 85-40 1 37 1 2 3 3 6 0.5 3 0 2 0
Nov 22 vs. Wilmington (Ohio) L, 75-46 1 36 0 3 3 0 4 0.0 5 0 3 0
Nov 25 Blackburn L, 91-77 - 29 0 3 3 1 4 0.3 2 0 4 0
Nov 29 # at Indiana St.   - - - - - - - - - - - -
Dec 6 Westminster (Mo.) L, 74-58 1 38 2 5 7 4 4 1.0 3 0 3 0
Dec 16 # at McKendree L, 97-37 1 37 4 1 5 3 8 0.4 1 0 2 0
Dec 18 Cornell College L, 73-54 1 34 1 1 2 3 1 3.0 4 0 0 0
Dec 29 Monmouth (Ill.) L, 96-67 1 34 2 4 6 7 4 1.8 1 1 5 1
Dec 30 Millikin L, 85-25 1 26 0 2 2 0 4 0.0 1 0 4 0
Jan 3 at Blackburn L, 90-73 - - - - - - - - - - - -
Jan 8 MUW L, 88-61 - - - - - - - - - - - -
Jan 10 Lyon L, 89-57 - - - - - - - - - - - -
Jan 12 at Illinois Col. L, 96-58 - - - - - - - - - - - -
Jan 14 at Webster L, 93-46 - - - - - - - - - - - -
Jan 17 at Spalding L, 65-46 - - - - - - - - - - - -
Jan 20 at Principia L, 91-52 - - - - - - - - - - - -
Jan 22 Spalding L, 65-35 - 12 0 1 1 1 2 0.5 0 0 2 0
Jan 26 Greenville L, 70-54 1 25 3 5 8 2 2 1.0 2 0 4 0
Jan 31 at Westminster (Mo.) L, 61-41 1 35 0 2 2 0 2 0.0 0 0 2 0
Feb 5 at Lyon L, 87-60 1 34 1 2 3 0 5 0.0 1 0 2 0
Feb 7 at MUW L, 91-62 1 38 1 6 7 1 8 0.1 3 0 3 0
Feb 11 Webster L, 89-42 1 26 0 4 4 1 5 0.2 1 0 5 1
Feb 17 Principia L, 104-68 1 40 1 6 7 4 3 1.3 1 1 2 0
Feb 21 at Greenville L, 81-48 1 25 1 5 6 0 3 0.0 1 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 18 16 32.4 3.2-12.2 26.4 0.5-3.6 13.8 2.1-3.8 53.6 9.0
Total 18 16 32.4 3.2-12.2 26.4 0.5-3.6 13.8 2.1-3.8 53.6 9.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 18 16 584 58-220 26.4 9-65 13.8 37-69 53.6 162
Total 18 16 584 58-220 26.4 9-65 13.8 37-69 53.6 162
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 18 16 32.4 4.0-15.1 26.4 0.6-4.5 13.8 2.5-4.7 53.6 11.1
Total 18 16 32.4 4.0-15.1 26.4 0.6-4.5 13.8 2.5-4.7 53.6 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 18 16 32.4 0.8 3.2 4.0 3.1 0.2 1.9 3.9 0.5 1.9 0.2
Total 18 16 32.4 0.8 3.2 4.0 3.1 0.2 1.9 3.9 0.5 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 18 16 584 14 58 72 56 4 34 71 0.5 34 3
Total 18 16 584 14 58 72 56 4 34 71 0.5 34 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 18 16 32.4 1.0 4.0 4.9 3.8 0.3 2.3 4.9 0.5 2.3 0.2
Total 18 16 32.4 1.0 4.0 4.9 3.8 0.3 2.3 4.9 0.5 2.3 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 16 32.4 3.2-12.2 26.4 0.5-3.6 13.8 2.1-3.8 53.6 9.0
Conference 10 8 30.2 3.2-10.1 31.7 0.4-2.6 15.4 2.3-4.2 54.8 9.1
Exhibition 1 1 37.0 2.0-9.0 22.2 0.0-3.0 0.0 0.0-0.0 - 4.0
-
Home 11 9 30.9 2.6-12.0 22.0 0.3-3.4 8.1 2.6-4.6 56.9 8.2
Away 6 6 34.7 3.8-12.5 30.7 0.7-4.0 16.7 1.3-2.8 47.1 9.7
Neutral 1 1 36.0 6.0-13.0 46.2 2.0-4.0 50.0 0.0-1.0 0.0 14.0
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 18 16 32.4 3.2-12.2 26.4 0.5-3.6 13.8 2.1-3.8 53.6 9.0
-
November 6 5 36.2 4.2-16.5 25.3 0.8-5.8 14.3 1.2-3.3 35.0 10.3
December 4 4 33.0 2.5-13.8 18.2 0.2-4.0 6.3 3.5-5.5 63.6 8.8
January 3 2 24.0 1.3-4.3 30.8 0.0-0.3 0.0 1.7-2.7 62.5 4.3
February 5 5 32.6 3.8-10.6 35.8 0.6-2.6 23.1 2.2-3.8 57.9 10.4
  gp gs min fg pct 3pt pct ft pct pts
Total 18 16 584 58-220 26.4 9-65 13.8 37-69 53.6 162
Conference 10 8 302 32-101 31.7 4-26 15.4 23-42 54.8 91
Exhibition 1 1 37 2-9 22.2 0-3 0.0 0-0 - 4
-
Home 11 9 340 29-132 22.0 3-37 8.1 29-51 56.9 90
Away 6 6 208 23-75 30.7 4-24 16.7 8-17 47.1 58
Neutral 1 1 36 6-13 46.2 2-4 50.0 0-1 0.0 14
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 18 16 584 58-220 26.4 9-65 13.8 37-69 53.6 162
-
November 6 5 217 25-99 25.3 5-35 14.3 7-20 35.0 62
December 4 4 132 10-55 18.2 1-16 6.3 14-22 63.6 35
January 3 2 72 4-13 30.8 0-1 0.0 5-8 62.5 13
February 5 5 163 19-53 35.8 3-13 23.1 11-19 57.9 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 16 32.4 4.0-15.1 26.4 0.6-4.5 13.8 2.5-4.7 53.6 11.1
Conference 10 8 30.2 4.2-13.4 31.7 0.5-3.4 15.4 3.0-5.6 54.8 12.1
Exhibition 1 1 37.0 2.2-9.7 22.2 0.0-3.2 0.0 0.0-0.0 - 4.3
-
Home 11 9 30.9 3.4-15.5 22.0 0.4-4.4 8.1 3.4-6.0 56.9 10.6
Away 6 6 34.7 4.4-14.4 30.7 0.8-4.6 16.7 1.5-3.3 47.1 11.2
Neutral 1 1 36.0 6.7-14.4 46.2 2.2-4.4 50.0 0.0-1.1 0.0 15.6
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 18 16 32.4 4.0-15.1 26.4 0.6-4.5 13.8 2.5-4.7 53.6 11.1
-
November 6 5 36.2 4.6-18.2 25.3 0.9-6.5 14.3 1.3-3.7 35.0 11.4
December 4 4 33.0 3.0-16.7 18.2 0.3-4.8 6.3 4.2-6.7 63.6 10.6
January 3 2 24.0 2.2-7.2 30.8 0.0-0.6 0.0 2.8-4.4 62.5 7.2
February 5 5 32.6 4.7-13.0 35.8 0.7-3.2 23.1 2.7-4.7 57.9 12.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 16 32.4 0.8 3.2 4.0 3.1 0.2 1.9 3.9 0.5 1.9 0.2
Conference 10 8 30.2 0.9 3.9 4.8 3.2 0.2 1.4 3.8 0.4 1.4 0.1
Exhibition 1 1 37.0 4.0 1.0 5.0 2.0 0.0 3.0 8.0 0.4 1.0 0.0
-
Home 11 9 30.9 0.8 3.1 3.9 3.1 0.2 2.5 3.4 0.8 1.6 0.2
Away 6 6 34.7 0.8 3.5 4.3 3.2 0.3 1.0 5.0 0.2 1.8 0.2
Neutral 1 1 36.0 0.0 3.0 3.0 3.0 0.0 0.0 4.0 0.0 5.0 0.0
-
Wins - - - - - - - - - - - - -
Losses 18 16 32.4 0.8 3.2 4.0 3.1 0.2 1.9 3.9 0.5 1.9 0.2
-
November 6 5 36.2 0.3 2.5 2.8 3.2 0.2 1.8 4.7 0.4 2.7 0.2
December 4 4 33.0 1.3 3.0 4.3 3.0 0.3 3.5 3.3 1.1 2.3 0.3
January 3 2 24.0 1.0 2.7 3.7 2.7 0.0 1.0 2.0 0.5 0.7 0.0
February 5 5 32.6 0.8 4.6 5.4 3.4 0.4 1.2 4.8 0.3 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 16 584 14 58 72 56 4 34 71 0.5 34 3
Conference 10 8 302 9 39 48 32 2 14 38 0.4 14 1
Exhibition 1 1 37 4 1 5 2 0 3 8 0.4 1 0
-
Home 11 9 340 9 34 43 34 2 28 37 0.8 18 2
Away 6 6 208 5 21 26 19 2 6 30 0.2 11 1
Neutral 1 1 36 0 3 3 3 0 0 4 0.0 5 0
-
Wins - - - - - - - - - - - - -
Losses 18 16 584 14 58 72 56 4 34 71 0.5 34 3
-
November 6 5 217 2 15 17 19 1 11 28 0.4 16 1
December 4 4 132 5 12 17 12 1 14 13 1.1 9 1
January 3 2 72 3 8 11 8 0 3 6 0.5 2 0
February 5 5 163 4 23 27 17 2 6 24 0.3 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 16 32.4 1.0 4.0 4.9 3.8 0.3 2.3 4.9 0.5 2.3 0.2
Conference 10 8 30.2 1.2 5.2 6.4 4.2 0.3 1.9 5.0 0.4 1.9 0.1
Exhibition 1 1 37.0 4.3 1.1 5.4 2.2 0.0 3.2 8.6 0.4 1.1 0.0
-
Home 11 9 30.9 1.1 4.0 5.1 4.0 0.2 3.3 4.4 0.8 2.1 0.2
Away 6 6 34.7 1.0 4.0 5.0 3.7 0.4 1.2 5.8 0.2 2.1 0.2
Neutral 1 1 36.0 0.0 3.3 3.3 3.3 0.0 0.0 4.4 0.0 5.6 0.0
-
Wins - - - - - - - - - - - - -
Losses 18 16 32.4 1.0 4.0 4.9 3.8 0.3 2.3 4.9 0.5 2.3 0.2
-
November 6 5 36.2 0.4 2.8 3.1 3.5 0.2 2.0 5.2 0.4 2.9 0.2
December 4 4 33.0 1.5 3.6 5.2 3.6 0.3 4.2 3.9 1.1 2.7 0.3
January 3 2 24.0 1.7 4.4 6.1 4.4 0.0 1.7 3.3 0.5 1.1 0.0
February 5 5 32.6 1.0 5.6 6.6 4.2 0.5 1.5 5.9 0.3 1.7 0.2