#4 Kelli Dunne (OH) - Eureka

m
36
k/s
2.64
h %
.104
a/s
0.02
b/s
0.16
sa/s
0.47
d/s
3.24
Player Stats
  Overall Conf
Matches 36 16
Sets 122 57
Kills 322 162
Kills per set 2.64 2.84
Errors 206 101
Total Attacks 1116 585
Total Attacks per set 9.15 10.26
Hitting Percentage .104 .104
Assists 3 3
Assists per set 0.02 0.05
Service Total Attempts 15 10
Service Aces 57 38
Service Errors 60 30
Service Aces per set 0.47 0.67
Receptions 6 5
Reception Errors 36 11
Digs 395 194
Digs per set 3.24 3.40
Block Solo 8 2
Block Assist 12 6
Block Total 20 8
Blocks per set 0.16 0.14
Block Errors 7 4
Ball Handling Errors 0 0
Points 393.0 205.0
Points per set 3.2 3.6
Matches started 31 12
Recent Results
Date Opponent/Event Result
Oct 26 vs. Webster L, 3-0
Oct 26 vs. Central (Iowa) L, 3-0
Oct 27 vs. Carthage L, 3-0
Oct 27 vs. Anderson (Ind.) L, 3-0
Oct 30 MacMurray W, 3-1
Oct 31 at Robert Morris-Peoria L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 vs. Cornell College L, 3-0 - 3 3 3 21 .000 0 0 1 0 1 11 0 0 0 0 0 3.0
Sep 1 at Washington (Mo.) L, 3-0 1 3 5 6 18 -.056 0 0 2 0 2 3 0 0 0 0 0 5.0
Sep 2 vs. Dominican (Ill.) L, 3-0 1 3 4 4 21 .000 0 0 2 0 2 2 0 0 0 0 0 4.0
Sep 2 vs. DePauw L, 3-0 1 3 6 3 17 .176 0 2 1 - 0 3 1 0 0 1 0 9.0
Sep 7 vs. Monmouth (Ill.) L, 3-0 1 3 4 4 15 .000 0 2 1 - 0 9 1 0 0 1 0 7.0
Sep 7 vs. Concordia (Wis.) L, 3-0 1 3 7 6 16 .063 0 3 3 0 0 8 0 2 0 2 0 11.0
Sep 8 vs. Illinois Col. L, 3-0 1 3 9 3 18 .333 0 1 1 - 1 10 0 0 1 0 0 10.0
Sep 8 vs. Fontbonne L, 3-1 1 4 9 8 26 .038 0 1 2 - 1 26 0 1 0 1 0 10.5
Sep 14 at Principia L, 3-0 1 3 7 5 17 .118 0 4 1 - 0 12 1 0 0 1 0 12.0
Sep 15 at Fontbonne W, 3-1 1 4 14 9 57 .088 0 0 2 5 0 11 0 2 1 2 0 15.0
Sep 15 vs. Blackburn W, 3-0 1 3 10 4 24 .250 0 3 2 - 2 3 0 0 1 0 0 13.0
Sep 21 at Millikin L, 3-0 1 3 10 9 39 .026 0 1 1 0 1 11 0 0 0 0 0 11.0
Sep 21 vs. Benedictine (Ill.) L, 3-0 1 3 4 5 24 -.042 0 1 0 0 1 6 0 0 1 0 0 5.0
Sep 22 at Spalding L, 3-0 - 3 12 5 31 .226 0 1 3 0 3 12 0 1 0 1 0 13.5
Sep 22 vs. Greenville L, 3-0 1 3 9 4 30 .167 0 0 0 0 1 12 0 0 1 0 0 9.0
Sep 26 Knox L, 3-1 1 4 8 5 25 .120 0 0 3 0 4 13 0 0 0 0 0 8.0
Sep 29 vs. Greenville L, 3-0 1 3 5 6 21 -.048 0 0 1 0 0 13 0 1 0 1 0 5.5
Sep 29 at MacMurray L, 3-1 - 4 7 8 21 -.048 0 0 2 0 1 1 0 0 0 0 0 7.0
Oct 2 at Blackburn W, 3-1 1 4 6 11 45 -.111 2 2 3 0 0 18 0 1 0 1 0 8.5
Oct 3 at Ill.-Springfield L, 3-0 1 3 7 9 29 -.069 0 0 0 1 1 7 0 0 0 0 0 7.0
Oct 5 at Lincoln Christian L, 3-0 1 3 7 2 25 .200 0 3 1 0 2 15 0 0 0 0 0 10.0
Oct 5 vs. Augustana (Ill.) L, 3-1 1 4 6 3 27 .111 0 1 1 0 2 16 0 0 0 0 0 7.0
Oct 6 Principia L, 3-1 1 4 12 5 46 .152 0 1 0 - 0 13 0 1 0 1 0 13.5
Oct 6 Webster L, 3-0 - 3 8 1 26 .269 1 5 0 0 0 3 0 0 0 0 0 13.0
Oct 10 Lincoln Christian L, 3-0 1 3 10 9 32 .031 0 0 1 0 0 10 1 0 1 1 0 11.0
Oct 13 at Westminster (Mo.) L, 3-0 1 3 4 5 14 -.071 0 1 1 0 0 6 0 0 0 0 0 5.0
Oct 13 vs. Spalding L, 3-1 - 4 5 7 40 -.050 0 2 3 0 2 15 0 0 0 0 0 7.0
Oct 20 Westminster (Mo.) L, 3-2 1 5 21 6 65 .231 0 2 4 0 0 26 1 0 0 1 0 24.0
Oct 20 Fontbonne L, 3-1 1 4 8 8 46 .000 0 3 3 0 1 11 0 0 0 0 0 11.0
Oct 21 Robert Morris-Peoria W, 3-1 1 4 14 6 42 .190 0 1 2 0 0 18 1 1 0 2 0 16.5
Oct 26 vs. Webster L, 3-0 1 3 14 7 49 .143 0 3 0 0 0 13 0 0 1 0 0 17.0
Oct 26 vs. Central (Iowa) L, 3-0 1 3 10 6 35 .114 0 1 2 0 1 12 0 0 0 0 0 11.0
Oct 27 vs. Carthage L, 3-0 1 3 10 4 30 .200 0 0 1 0 3 2 0 0 0 0 0 10.0
Oct 27 vs. Anderson (Ind.) L, 3-0 1 3 10 7 36 .083 0 0 2 0 1 10 1 1 0 2 0 11.5
Oct 30 MacMurray W, 3-1 1 4 20 10 53 .189 0 11 5 0 1 25 0 0 0 0 0 31.0
Oct 31 at Robert Morris-Peoria L, 3-1 1 4 17 3 35 .400 0 2 3 0 2 9 1 1 0 2 0 20.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2012-13 36 122 322 2.64 206 1116 .104 3 0.02 57 0.47 6 36 395 3.24 8 12 20 0.16 393.0 3.2
Total 36 122 322 2.64 206 1116 .104 3 0.02 57 0.47 6 36 395 3.24 8 12 20 0.16 393.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 122 322 2.64 206 1116 .104 3 0.02 57 0.47 6 36 395 3.24 8 12 20 0.16 393.0 3.2
Conference 16 57 162 2.84 101 585 .104 3 0.05 38 0.67 5 11 194 3.40 2 6 8 0.14 205.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 101 3.26 50 335 .152 1 0.03 23 0.74 0 6 119 3.84 3 2 5 0.16 128.0 4.1
Away 11 37 96 2.59 72 331 .073 2 0.05 14 0.38 6 12 105 2.84 2 5 7 0.19 114.5 3.1
Neutral 17 54 125 2.31 84 450 .091 0 0.00 20 0.37 0 18 171 3.17 3 5 8 0.15 150.5 2.8
-
Wins 5 19 64 3.37 40 221 .109 2 0.11 17 0.89 5 3 75 3.95 1 4 5 0.26 84.0 4.4
Losses 31 103 258 2.50 166 895 .103 1 0.01 40 0.39 1 33 320 3.11 7 8 15 0.15 309.0 3.0
-
September 18 58 133 2.29 97 441 .082 0 0.00 19 0.33 5 20 166 2.86 3 7 10 0.17 158.5 2.7
October 18 64 189 2.95 109 675 .119 3 0.05 38 0.59 1 16 229 3.58 5 5 10 0.16 234.5 3.7